Muskingum University : Overview, Courses, Scholarships & Rankings
About Muskingum University
Astronaut John Glenn once walked these paths, and it's a place that still leans into big curiosity with small-campus attention. Muskingum University is known for a strong liberal-arts core that blends with hands-on work in the sciences, business, education, and the arts. Classes stay personal; faculty are approachable. Students find a campus packed with practical resources: modern labs and studios, a well-used library, tech support, tutoring and advising, and wellness services that actually feel human.
Life here is active without the noise: clubs, music and theater, service projects, and intramurals beside varsity spirit. The vibe is friendly and down-to-earth, with mentoring and Magenta pride. Career prep shows in regional internships and alumni who pick up the phone. New Concord adds small-town charm and nearby trails. Notable alumni include John Glenn and actress Agnes Moorehead.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Muskingum University with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Education (23)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-9031 | Instructional Coordinators | $77,600 | $78,140 | +$540 (+0.7%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $57,130 | -$5,510 (-8.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $101,780 | -$11,580 (-10.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,800 | -$10,650 (-8.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
13.0411
Superintendency and Educational System Administration.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $57,130 | -$5,510 (-8.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $101,780 | -$11,580 (-10.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
13.0699
Educational Assessment, Evaluation, and Research, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
15-2041 | Statisticians | $112,330 | $97,290 | -$15,040 (-13.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $112,710 | +$6,270 (+5.9%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,340 | -$5,270 (-7.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,350 | -$5,960 (-8.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $64,100 | -$10,080 (-13.6%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1201
Adult and Continuing Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $62,070 | -$11,690 (-15.8%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,980 | +$320 (+0.5%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $42,450 | -$10,880 (-20.4%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $120,330 | +$18,090 (+17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1307
Health Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1312
Music Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $120,330 | +$18,090 (+17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $101,430 | -$11,520 (-10.2%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $97,800 | -$5,230 (-5.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $83,930 | -$16,430 (-16.4%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $82,150 | -$23,310 (-22.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,980 | +$320 (+0.5%) |
Health (5)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2306
Occupational Therapy/Therapist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1122 | Occupational Therapists | $98,240 | $86,390 | -$11,850 (-12.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0213
Organizational Leadership.
(PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1201
Management Information Systems, General.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1251 | Computer Programmers | $103,640 | $86,330 | -$17,310 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3011 | Economists | $130,910 | $138,160 | +$7,250 (+5.5%) |
19-3022 | Survey Researchers | $73,470 | $75,380 | +$1,910 (+2.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $112,380 | -$20,760 (-15.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3094 | Political Scientists | $137,600 | $101,770 | -$35,830 (-26%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $90,430 | -$14,730 (-14%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3094 | Political Scientists | $137,600 | $101,770 | -$35,830 (-26%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $90,430 | -$14,730 (-14%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3041 | Sociologists | $111,670 | $80,540 | -$31,130 (-27.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $75,740 | -$21,530 (-22.1%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $75,720 | -$26,220 (-25.7%) |
19-4012 | Agricultural Technicians | $49,680 | $39,770 | -$9,910 (-19.9%) |
19-4013 | Food Science Technicians | $54,400 | $56,050 | +$1,650 (+3%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $85,880 | +$10,620 (+14.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
26.0701
Zoology/Animal Biology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $80,120 | +$2,200 (+2.8%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0199
Corrections and Criminal Justice, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,660 | -$8,160 (-9.6%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $57,100 | -$5,660 (-9%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $40,580 | -$219,170 (-84.4%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
Communication (6)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $129,280 | -$34,240 (-20.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $37,150 | -$42,960 (-53.6%) |
27-3031 | Public Relations Specialists | $80,310 | $64,940 | -$15,370 (-19.1%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $49,620 | -$35,250 (-41.5%) |
09.0102
Mass Communication/Media Studies.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $129,280 | -$34,240 (-20.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-3041 | Editors | $85,700 | $63,760 | -$21,940 (-25.6%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
09.0401
Journalism.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-3041 | Editors | $85,700 | $63,760 | -$21,940 (-25.6%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $47,090 | -$5,640 (-10.7%) |
09.0702
Digital Communication and Media/Multimedia.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $49,620 | -$35,250 (-41.5%) |
09.0901
Organizational Communication, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
