NUC University (NUC) : Overview, Courses, Scholarships & Rankings
About NUC University
In Bayamón's urban energy, NUC University is known for practical, career-focused learning and a friendly, can-do vibe. Faculty emphasize applied skills across broad professional areas, pairing lively classes with computer labs, hands-on spaces, and a well-used library. Students tap advising, tutoring, and responsive tech support. The Spanish-English culture helps many feel at home.
Student life revolves around clubs, peer networks, and service, with commuters finding their crowd between classes. And when it's time to exhale, there are quiet study nooks, casual hangouts, and easy access to parks, local eats, and the wider San Juan scene. The campus has a reputation for solid career prep, with advising, workshops, and ties to nearby employers that lead to internships and first jobs. Flexible schedules and support for working learners are part of the culture.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at NUC University (NUC) with detailed career prospects, starting salary ranges, and job opportunities in Puerto Rico. See what you can do with your degree and expected earnings after graduation.
Health (26)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
31-9091 | Dental Assistants | $48,860 | $24,380 | -$24,480 (-50.1%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,000 | -$33,730 (-24.5%) |
51.0711
Medical/Health Management and Clinical Assistant/Specialist.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $58,300 | -$67,730 (-53.7%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $105,770 | +$32,570 (+44.5%) |
31-9092 | Medical Assistants | $44,720 | $28,430 | -$16,290 (-36.4%) |
31-9099 | Healthcare Support Workers, All Other | $48,760 | $34,510 | -$14,250 (-29.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $36,500 | -$35,060 (-49%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $22,140 | -$23,440 (-51.4%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $34,510 | -$14,250 (-29.2%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $22,140 | -$23,440 (-51.4%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $22,140 | -$23,440 (-51.4%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
31-9092 | Medical Assistants | $44,720 | $28,430 | -$16,290 (-36.4%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-2052 | Pharmacy Technicians | $44,800 | $25,730 | -$19,070 (-42.6%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $26,960 | -$40,200 (-59.9%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $33,230 | -$39,660 (-54.4%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-2042 | Emergency Medical Technicians | $44,790 | $21,420 | -$23,370 (-52.2%) |
29-2043 | Paramedics | $60,610 | $25,170 | -$35,440 (-58.5%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-1126 | Respiratory Therapists | $84,260 | $32,290 | -$51,970 (-61.7%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $40,720 | -$15,650 (-27.8%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $29,480 | -$63,070 (-68.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $29,710 | -$50,050 (-62.8%) |
51.2602
Home Health Aide/Home Attendant.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
31-1121 | Home Health Aides | N/A | N/A | N/A |
31-1122 | Personal Care Aides | N/A | N/A | N/A |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $78,230 | -$46,220 (-37.1%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,540 | -$13,550 (-15.6%) |
51.3501
Massage Therapy/Therapeutic Massage.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
31-9011 | Massage Therapists | $63,430 | $27,250 | -$36,180 (-57%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,540 | -$13,550 (-15.6%) |
29-1141 | Registered Nurses | $98,430 | $36,850 | -$61,580 (-62.6%) |
51.3803
Adult Health Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,540 | -$13,550 (-15.6%) |
29-1141 | Registered Nurses | $98,430 | $36,850 | -$61,580 (-62.6%) |
29-1171 | Nurse Practitioners | $132,000 | N/A | N/A |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $25,790 | -$38,360 (-59.8%) |
Personal Services (11)
Hospitality Management, Culinary Arts and Personal Care
12.0301
Funeral Service and Mortuary Science, General.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9171 | Funeral Home Managers | $85,650 | N/A | N/A |
39-4011 | Embalmers | $57,520 | N/A | N/A |
39-4031 | Morticians, Undertakers, and Funeral Arrangers | $56,340 | $25,750 | -$30,590 (-54.3%) |
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $25,920 | -$17,540 (-40.4%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $21,300 | -$15,610 (-42.3%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | $27,630 | -$21,040 (-43.2%) |
12.0402
Barbering/Barber.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | N/A | N/A |
12.0407
Hair Styling/Stylist and Hair Design.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | N/A | N/A |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $25,920 | -$17,540 (-40.4%) |
12.0409
Aesthetician/Esthetician and Skin Care Specialist.
(AltPostMSc)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
39-5094 | Skincare Specialists | $48,670 | $27,630 | -$21,040 (-43.2%) |
12.0410
Nail Technician/Specialist and Manicurist.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
39-5092 | Manicurists and Pedicurists | $36,910 | $21,300 | -$15,610 (-42.3%) |
12.0500
Culinary Arts and Related Services.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $37,680 | -$27,040 (-41.8%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $27,840 | -$17,060 (-38%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $28,460 | -$8,850 (-23.7%) |
35-2014 | Cooks, Restaurant | $37,730 | $23,970 | -$13,760 (-36.5%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $37,680 | -$27,040 (-41.8%) |
51-3011 | Bakers | $37,670 | $21,880 | -$15,790 (-41.9%) |
12.0502
Bartending/Bartender.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
35-3011 | Bartenders | $39,880 | $22,870 | -$17,010 (-42.7%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $37,680 | -$27,040 (-41.8%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $27,840 | -$17,060 (-38%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $23,970 | -$13,760 (-36.5%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $32,250 | -$52,250 (-61.8%) |
47-2111 | Electricians | $69,630 | $45,630 | -$24,000 (-34.5%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $27,260 | -$32,780 (-54.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0401
Building/Property Maintenance.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $83,200 | -$31,320 (-27.3%) |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | $51,170 | $28,120 | -$23,050 (-45%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $32,250 | -$52,250 (-61.8%) |
49-9071 | Maintenance and Repair Workers, General | $52,430 | $23,220 | -$29,210 (-55.7%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $32,250 | -$52,250 (-61.8%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $29,330 | -$40,610 (-58.1%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | N/A | N/A |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-2022 | Sales Managers | $160,930 | $106,850 | -$54,080 (-33.6%) |
11-3012 | Administrative Services Managers | $126,030 | $58,300 | -$67,730 (-53.7%) |
11-3013 | Facilities Managers | $114,520 | $83,200 | -$31,320 (-27.3%) |
11-3051 | Industrial Production Managers | $129,180 | $116,220 | -$12,960 (-10%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $68,380 | -$47,630 (-41.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $81,550 | -$74,680 (-47.8%) |
11-3121 | Human Resources Managers | $160,480 | $87,580 | -$72,900 (-45.4%) |
11-3131 | Training and Development Managers | $140,590 | $78,760 | -$61,830 (-44%) |
11-9021 | Construction Managers | $119,660 | $74,000 | -$45,660 (-38.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $47,380 | -$39,680 (-45.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,370 | -$17,730 (-20.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
13-1051 | Cost Estimators | $83,160 | $47,590 | -$35,570 (-42.8%) |
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
13-1081 | Logisticians | $87,600 | $52,210 | -$35,390 (-40.4%) |
13-1082 | Project Management Specialists | $108,100 | $73,900 | -$34,200 (-31.6%) |
13-1111 | Management Analysts | $114,710 | $69,350 | -$45,360 (-39.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $45,090 | -$47,290 (-51.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0211
Project Management.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
13-1082 | Project Management Specialists | $108,100 | $73,900 | -$34,200 (-31.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $34,460 | -$59,060 (-63.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $54,740 | -$39,180 (-41.7%) |
13-2041 | Credit Analysts | $98,040 | $55,210 | -$42,830 (-43.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
13-2061 | Financial Examiners | $103,650 | $43,640 | -$60,010 (-57.9%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $48,460 | -$19,110 (-28.3%) |
13-2082 | Tax Preparers | $58,860 | $56,110 | -$2,750 (-4.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0303
Auditing.
(BSc)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $34,460 | -$59,060 (-63.2%) |
13-2061 | Financial Examiners | $103,650 | $43,640 | -$60,010 (-57.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0305
Accounting and Business/Management.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $70,850 | -$109,620 (-60.7%) |
13-2011 | Accountants and Auditors | $93,520 | $34,460 | -$59,060 (-63.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $64,180 | -$52,310 (-44.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0402
Executive Assistant/Executive Secretary.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $36,500 | -$35,060 (-49%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $29,580 | -$47,480 (-61.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $23,410 | -$24,230 (-50.9%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
43-9021 | Data Entry Keyers | $42,070 | $22,520 | -$19,550 (-46.5%) |
52.0799
Entrepreneurial and Small Business Operations, Other.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-3031 | Financial Managers | $180,470 | $70,850 | -$109,620 (-60.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $54,740 | -$39,180 (-41.7%) |
13-2041 | Credit Analysts | $98,040 | $55,210 | -$42,830 (-43.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $64,180 | -$52,310 (-44.9%) |
13-2052 | Personal Financial Advisors | $160,210 | $51,760 | -$108,450 (-67.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
13-2072 | Loan Officers | $86,020 | $33,920 | -$52,100 (-60.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $48,260 | -$45,630 (-48.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0803
Banking and Financial Support Services.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | N/A | N/A |
43-3011 | Bill and Account Collectors | $48,370 | $22,730 | -$25,640 (-53%) |
43-3071 | Tellers | $40,940 | $25,820 | -$15,120 (-36.9%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $33,920 | -$17,350 (-33.8%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $25,090 | -$25,960 (-50.9%) |
43-4141 | New Accounts Clerks | $47,610 | $32,630 | -$14,980 (-31.5%) |
52.0903
Tourism and Travel Services Management.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.0905
Restaurant/Food Services Management.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $36,470 | -$35,900 (-49.6%) |
11-9081 | Lodging Managers | $77,460 | $47,930 | -$29,530 (-38.1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $81,550 | -$74,680 (-47.8%) |
11-3121 | Human Resources Managers | $160,480 | $87,580 | -$72,900 (-45.4%) |
11-3131 | Training and Development Managers | $140,590 | $78,760 | -$61,830 (-44%) |
13-1041 | Compliance Officers | $84,980 | $57,420 | -$27,560 (-32.4%) |
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
13-1075 | Labor Relations Specialists | $97,130 | $55,060 | -$42,070 (-43.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-1151 | Training and Development Specialists | $73,760 | $45,030 | -$28,730 (-39%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $45,090 | -$47,290 (-51.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
11-2021 | Marketing Managers | $171,520 | $100,800 | -$70,720 (-41.2%) |
11-2022 | Sales Managers | $160,930 | $106,850 | -$54,080 (-33.6%) |
11-2033 | Fundraising Managers | $137,290 | N/A | N/A |
13-1131 | Fundraisers | $73,130 | $41,230 | -$31,900 (-43.6%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $44,450 | -$42,030 (-48.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.1404
Digital Marketing.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $100,800 | -$70,720 (-41.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $44,450 | -$42,030 (-48.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $46,240 | -$65,210 (-58.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.1499
Marketing, Other.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $100,800 | -$70,720 (-41.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $44,450 | -$42,030 (-48.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $74,000 | -$45,660 (-38.2%) |
Mechanics (3)
Automotive Technology, Equipment Repair and Maintenance
47.0104
Computer Installation and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
49-2011 | Computer, Automated Teller, and Office Machine Repairers | $49,820 | $33,120 | -$16,700 (-33.5%) |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $38,090 | -$34,860 (-47.8%) |
47.0199
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other.
(AltPostMSc)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $33,690 | -$63,770 (-65.4%) |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $32,610 | -$30,080 (-48%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $37,670 | -$40,290 (-51.7%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
