Westminster College : Overview, Courses, Scholarships & Rankings
About Westminster College
Winston Churchill delivered a landmark speech on this campus, and the college still leans into that global, speak-your-mind spirit. Westminster is known for a strong liberal-arts core that pushes clear writing, analytical thinking, and hands-on learning across the sciences, social sciences, and humanities. Students find modern labs, a well-used library, studios and performance spaces, and plenty of study nooks. Advising feels personal, with tutoring, wellness support, and a career center that helps turn plans into practical steps.
Campus life is active and easygoing. You'll see service projects, student-led clubs, spirited intramurals, and quiet pockets for reflection. The culture skews close-knit, collaborative, and leadership-minded without being showy. Career prep builds through internships, alumni mentoring, and faculty connections, with opportunities in nearby Jefferson City and Columbia. And there's a striking touch of history on the Quad a Churchill museum housed in a rebuilt English church that gives everyday campus walks a little gravitas.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Westminster College with detailed career prospects, starting salary ranges, and job opportunities in Missouri. See what you can do with your degree and expected earnings after graduation.
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
11-2022 | Sales Managers | $160,930 | $90,230 | -$70,700 (-43.9%) |
11-3012 | Administrative Services Managers | $126,030 | $76,330 | -$49,700 (-39.4%) |
11-3013 | Facilities Managers | $114,520 | $86,930 | -$27,590 (-24.1%) |
11-3051 | Industrial Production Managers | $129,180 | $104,590 | -$24,590 (-19%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,910 | -$37,100 (-32%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $119,110 | -$37,120 (-23.8%) |
11-3121 | Human Resources Managers | $160,480 | $104,810 | -$55,670 (-34.7%) |
11-3131 | Training and Development Managers | $140,590 | $108,770 | -$31,820 (-22.6%) |
11-9021 | Construction Managers | $119,660 | $101,300 | -$18,360 (-15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,780 | -$3,280 (-3.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $61,510 | -$24,590 (-28.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $69,080 | -$1,540 (-2.2%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
13-1051 | Cost Estimators | $83,160 | $64,600 | -$18,560 (-22.3%) |
13-1071 | Human Resources Specialists | $79,730 | $59,330 | -$20,400 (-25.6%) |
13-1081 | Logisticians | $87,600 | $77,440 | -$10,160 (-11.6%) |
13-1082 | Project Management Specialists | $108,100 | $79,350 | -$28,750 (-26.6%) |
13-1111 | Management Analysts | $114,710 | $107,540 | -$7,170 (-6.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,860 | -$6,060 (-7.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,810 | -$16,570 (-17.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $104,310 | -$32,980 (-24%) |
11-3121 | Human Resources Managers | $160,480 | $104,810 | -$55,670 (-34.7%) |
11-3131 | Training and Development Managers | $140,590 | $108,770 | -$31,820 (-22.6%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
13-1111 | Management Analysts | $114,710 | $107,540 | -$7,170 (-6.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $69,580 | -$23,940 (-25.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $82,890 | -$11,030 (-11.7%) |
13-2041 | Credit Analysts | $98,040 | $67,560 | -$30,480 (-31.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $91,130 | -$28,800 (-24%) |
13-2061 | Financial Examiners | $103,650 | $79,110 | -$24,540 (-23.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $53,250 | -$14,320 (-21.2%) |
13-2082 | Tax Preparers | $58,860 | $37,400 | -$21,460 (-36.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0501
Business/Corporate Communications, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $122,490 | -$41,030 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $68,740 | -$21,600 (-23.9%) |
27-3031 | Public Relations Specialists | $80,310 | $51,550 | -$28,760 (-35.8%) |
27-3041 | Editors | $85,700 | $50,720 | -$34,980 (-40.8%) |
27-3042 | Technical Writers | $92,330 | $82,260 | -$10,070 (-10.9%) |
27-3043 | Writers and Authors | $85,780 | $65,710 | -$20,070 (-23.4%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $49,590 | -$3,140 (-6%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
11-3031 | Financial Managers | $180,470 | $118,690 | -$61,780 (-34.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,860 | -$6,060 (-7.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $82,890 | -$11,030 (-11.7%) |
13-2041 | Credit Analysts | $98,040 | $67,560 | -$30,480 (-31.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $74,210 | -$42,280 (-36.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $116,050 | -$44,160 (-27.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $91,130 | -$28,800 (-24%) |
13-2072 | Loan Officers | $86,020 | $77,300 | -$8,720 (-10.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $54,380 | -$39,510 (-42.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,810 | -$16,570 (-17.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $73,830 | -$17,000 (-18.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $91,130 | -$28,800 (-24%) |
15-2011 | Actuaries | $134,990 | $132,110 | -$2,880 (-2.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,780 | -$3,280 (-3.8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $107,570 | +$19,590 (+22.3%) |
27-2022 | Coaches and Scouts | $58,910 | $42,750 | -$16,160 (-27.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,330 | -$16,030 (-31.2%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $55,870 | -$3,750 (-6.3%) |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-9031 | Instructional Coordinators | $77,600 | $58,970 | -$18,630 (-24%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,840 | -$20,950 (-30%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $43,360 | +$1,910 (+4.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $48,630 | -$18,390 (-27.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,840 | -$20,950 (-30%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $107,570 | +$19,590 (+22.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
27-2022 | Coaches and Scouts | $58,910 | $42,750 | -$16,160 (-27.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,330 | -$16,030 (-31.2%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $80,620 | -$17,170 (-17.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,420 | -$16,920 (-16.7%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $104,380 | -$8,570 (-7.6%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $66,860 | -$36,170 (-35.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $88,860 | -$16,600 (-15.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1317
Social Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,430 | -$39,070 (-22.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,910 | -$25,530 (-25.4%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $54,130 | +$4,450 (+9%) |
19-4013 | Food Science Technicians | $54,400 | $61,090 | +$6,690 (+12.3%) |
19-4021 | Biological Technicians | $58,020 | $52,640 | -$5,380 (-9.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $81,030 | +$5,770 (+7.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,420 | -$16,920 (-16.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
26.0102
Biomedical Sciences, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $99,730 | -$12,960 (-11.5%) |
19-4021 | Biological Technicians | $58,020 | $52,640 | -$5,380 (-9.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,420 | -$16,920 (-16.7%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,430 | -$39,070 (-22.5%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $86,470 | -$29,100 (-25.2%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $99,730 | -$12,960 (-11.5%) |
19-4013 | Food Science Technicians | $54,400 | $61,090 | +$6,690 (+12.3%) |
19-4021 | Biological Technicians | $58,020 | $52,640 | -$5,380 (-9.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,420 | -$16,920 (-16.7%) |
Social Sciences (3)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3011 | Economists | $130,910 | N/A | N/A |
19-3022 | Survey Researchers | $73,470 | $56,540 | -$16,930 (-23%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,450 | -$10,110 (-15.9%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | N/A | N/A |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
45.0902
National Security Policy Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $97,600 | -$7,560 (-7.2%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $53,450 | -$10,110 (-15.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $97,600 | -$7,560 (-7.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
Interdisciplinary (4)
Cross-Disciplinary Studies and Integrated Research Programs
30.1401
Museology/Museum Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $64,560 | -$29,910 (-31.7%) |
25-4011 | Archivists | $67,620 | $66,460 | -$1,160 (-1.7%) |
25-4012 | Curators | $70,060 | $68,630 | -$1,430 (-2%) |
25-4013 | Museum Technicians and Conservators | $53,630 | $49,970 | -$3,660 (-6.8%) |
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $101,300 | +$8,350 (+9%) |
30.4901
Mathematical Economics.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,430 | -$39,070 (-22.5%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $99,380 | -$12,950 (-11.5%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $72,430 | -$12,270 (-14.5%) |
19-3011 | Economists | $130,910 | N/A | N/A |
25-1063 | Economics Teachers, Postsecondary | $133,140 | N/A | N/A |
30.7001
Data Science, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $128,700 | -$59,290 (-31.5%) |
11-9121 | Natural Sciences Managers | $173,500 | $134,430 | -$39,070 (-22.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,150 | -$20,160 (-13.2%) |
15-1243 | Database Architects | $142,620 | $102,590 | -$40,030 (-28.1%) |
15-1252 | Software Developers | $144,570 | $103,820 | -$40,750 (-28.2%) |
15-2041 | Statisticians | $112,330 | $99,380 | -$12,950 (-11.5%) |
15-2051 | Data Scientists | $124,590 | $80,930 | -$43,660 (-35%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $64,560 | -$29,910 (-31.7%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $77,970 | -$28,880 (-27%) |
19-3039 | Psychologists, All Other | $111,340 | $120,430 | +$9,090 (+8.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,450 | -$10,110 (-15.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
42.2810
Health/Medical Psychology.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $77,970 | -$28,880 (-27%) |
19-3039 | Psychologists, All Other | $111,340 | $120,430 | +$9,090 (+8.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $128,700 | -$59,290 (-31.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $87,560 | -$24,400 (-21.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,150 | -$20,160 (-13.2%) |
15-1241 | Computer Network Architects | $135,890 | $98,640 | -$37,250 (-27.4%) |
15-1242 | Database Administrators | $107,440 | $83,110 | -$24,330 (-22.6%) |
15-1243 | Database Architects | $142,620 | $102,590 | -$40,030 (-28.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,110 | -$19,080 (-18.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $67,830 | -$42,430 (-38.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,130 | -$50,320 (-45.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $89,800 | -$26,900 (-23.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,750 | -$20,080 (-19%) |
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $128,700 | -$59,290 (-31.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $87,560 | -$24,400 (-21.8%) |
15-1212 | Information Security Analysts | $127,730 | $91,400 | -$36,330 (-28.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,150 | -$20,160 (-13.2%) |
15-1241 | Computer Network Architects | $135,890 | $98,640 | -$37,250 (-27.4%) |
15-1243 | Database Architects | $142,620 | $102,590 | -$40,030 (-28.1%) |
15-1252 | Software Developers | $144,570 | $103,820 | -$40,750 (-28.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $67,830 | -$42,430 (-38.5%) |
15-2051 | Data Scientists | $124,590 | $80,930 | -$43,660 (-35%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $64,290 | -$20,690 (-24.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,170 | -$22,470 (-25.3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $64,290 | -$20,690 (-24.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,170 | -$22,470 (-25.3%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $51,590 | -$5,180 (-9.1%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $60,910 | +$4,250 (+7.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $82,570 | -$7,830 (-8.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $49,590 | -$3,140 (-6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Westminster College
How much does it cost to attend Westminster College?
The annual tuition at Westminster College is $34,188 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $52,106 for in-state students. Additional costs include room and board $12,142 and books and supplies $1,100.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Westminster College offer?
Westminster College offers 53 academic programs across 19 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (9 programs)
- Business Administration, Marketing and Entrepreneurship (8 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (4 programs)
- Philosophical Studies, Ethics and Religious Thought (4 programs)
- Life Sciences, Biotechnology and Biomedical Research (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Westminster College?
Westminster College has an 77.6% acceptance rate and a 9% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,279
- Students admitted: 1,768
- Students enrolled: 160
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Westminster College?
Westminster College provides financial aid to 26% of first-time, full-time students, with average grants of $23,501 and average loans of $6,477.
Average financial aid amounts by type:
- Pell grants: $4,913
- State/Local grants: $2,595
- Institutional grants: $20,252
- Federal loans: $4,940
The university supports 157 students with grants and 112 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
