Whitworth University : Overview, Courses, Scholarships & Rankings
About Whitworth University
Set among tall pines in Spokane, Whitworth is known for a mind-and-heart approach that pairs broad liberal-arts learning with strong work in the sciences, business, education and the arts. The campus centers on a light filled library, modern labs and studios, rehearsal spaces, a lively rec center and well kept athletic fields. Students lean on advising, tutoring, counseling, a dedicated career center and campus ministry to navigate academics and life.
Life here feels friendly and purpose driven. You'll see intramurals under the pines, clubs that actually show up, and plenty of outdoor trips to nearby rivers, trails and ski country. Spokane's arts scene and employers offer internships, service projects and first jobs, and faculty are known for opening doors to professional networks. Traditions spotlight Pirate spirit, service and shared reflection. And the campus culture welcomes big questions with steady warmth.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Whitworth University with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Education (25)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $66,560 | +$3,920 (+6.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $136,790 | +$23,430 (+20.7%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $168,220 | +$43,770 (+35.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $99,230 | -$230 (-0.2%) |
13.0408
Elementary and Middle School Administration/Principalship.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $136,790 | +$23,430 (+20.7%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $74,670 | +$2,060 (+2.8%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $81,790 | +$9,480 (+13.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $80,230 | +$5,620 (+7.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $75,970 | +$1,790 (+2.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1014
Education/Teaching of Individuals Who are Developmentally Delayed.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $74,670 | +$2,060 (+2.8%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $81,790 | +$9,480 (+13.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $80,230 | +$5,620 (+7.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $75,970 | +$1,790 (+2.4%) |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $80,230 | +$5,620 (+7.5%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $74,180 | +$2,660 (+3.7%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1207
Montessori Teacher Education.
(PostBacCert, MSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $50,240 | -$21,370 (-29.8%) |
13.1208
Waldorf/Steiner Teacher Education.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $50,240 | -$21,370 (-29.8%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1338
Environmental Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,200 | -$460 (-0.7%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $86,320 | -$7,200 (-7.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $79,500 | -$14,420 (-15.4%) |
13-2041 | Credit Analysts | $98,040 | $97,720 | -$320 (-0.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
13-2061 | Financial Examiners | $103,650 | $122,920 | +$19,270 (+18.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $87,790 | +$20,220 (+29.9%) |
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0804
Financial Planning and Services.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $112,670 | -$47,540 (-29.7%) |
13-2071 | Credit Counselors | $55,890 | $57,900 | +$2,010 (+3.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $94,640 | -$15,760 (-14.3%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
Social Sciences (6)
Sociology, Anthropology and Political Science Studies
45.0199
Social Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $116,670 | +$10,230 (+9.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $74,600 | -$18,350 (-19.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3011 | Economists | $130,910 | $146,040 | +$15,130 (+11.6%) |
19-3022 | Survey Researchers | $73,470 | $63,220 | -$10,250 (-14%) |
19-4061 | Social Science Research Assistants | $63,560 | $47,920 | -$15,640 (-24.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $110,430 | -$22,710 (-17.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
45.0699
Economics, Other.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3011 | Economists | $130,910 | $146,040 | +$15,130 (+11.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $110,430 | -$22,710 (-17.1%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3094 | Political Scientists | $137,600 | $129,840 | -$7,760 (-5.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $100,650 | -$4,510 (-4.3%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3094 | Political Scientists | $137,600 | $129,840 | -$7,760 (-5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $47,920 | -$15,640 (-24.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $100,650 | -$4,510 (-4.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3041 | Sociologists | $111,670 | $96,350 | -$15,320 (-13.7%) |
19-4061 | Social Science Research Assistants | $63,560 | $47,920 | -$15,640 (-24.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $87,790 | -$9,480 (-9.7%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
30.0501
Peace Studies and Conflict Resolution.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $116,670 | +$10,230 (+9.6%) |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | N/A | N/A |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $119,120 | +$12,270 (+11.5%) |
19-3039 | Psychologists, All Other | $111,340 | $113,420 | +$2,080 (+1.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $47,920 | -$15,640 (-24.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $68,720 | -$24,810 (-26.5%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $85,320 | -$15,120 (-15.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $91,800 | -$10,140 (-9.9%) |
19-4012 | Agricultural Technicians | $49,680 | $49,250 | -$430 (-0.9%) |
19-4013 | Food Science Technicians | $54,400 | $48,260 | -$6,140 (-11.3%) |
19-4021 | Biological Technicians | $58,020 | $52,380 | -$5,640 (-9.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $83,380 | +$8,120 (+10.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
26.1103
Bioinformatics.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $214,540 | +$62,230 (+40.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $111,640 | -$5,060 (-4.3%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $52,380 | -$5,640 (-9.7%) |
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-9091 | Athletic Trainers | $63,960 | $57,940 | -$6,020 (-9.4%) |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $64,880 | -$7,840 (-10.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $68,720 | -$24,810 (-26.5%) |
51.2208
Community Health and Preventive Medicine.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,800 | +$8,070 (+5.9%) |
21-1094 | Community Health Workers | $55,970 | $54,100 | -$1,870 (-3.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
51.2306
Occupational Therapy/Therapist.
(Spec)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-1122 | Occupational Therapists | $98,240 | $107,040 | +$8,800 (+9%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-1123 | Physical Therapists | $102,400 | $103,170 | +$770 (+0.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
Physical Sciences (3)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-2031 | Chemists | $95,940 | $82,880 | -$13,060 (-13.6%) |
19-4013 | Food Science Technicians | $54,400 | $48,260 | -$6,140 (-11.3%) |
19-4031 | Chemical Technicians | $61,300 | N/A | N/A |
19-4092 | Forensic Science Technicians | $75,260 | $83,380 | +$8,120 (+10.8%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $90,090 | -$12,940 (-12.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-2012 | Physicists | $166,000 | $124,140 | -$41,860 (-25.2%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $101,080 | -$4,380 (-4.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
40.0899
Physics, Other.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-2012 | Physicists | $166,000 | $124,140 | -$41,860 (-25.2%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $101,080 | -$4,380 (-4.2%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $214,540 | +$62,230 (+40.9%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $111,640 | -$5,060 (-4.3%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
Arts (7)
Fine Arts, Design Studies and Creative Performance
50.0401
Design and Visual Communications, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $109,800 | +$21,800 (+24.8%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
27-1027 | Set and Exhibit Designers | $78,450 | $96,480 | +$18,030 (+23%) |
27-1029 | Designers, All Other | $78,000 | $62,040 | -$15,960 (-20.5%) |
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1011 | Art Directors | $128,100 | $101,730 | -$26,370 (-20.6%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $146,600 | +$36,490 (+33.1%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $88,780 | +$9,290 (+11.7%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-2011 | Actors | N/A | N/A | N/A |
