Blackhawk Technical College (BTC) : Overview, Courses, Scholarships & Rankings
About Blackhawk Technical College
Blackhawk Technical College sits just outside the heart of Janesville, known for hands-on learning that ties classroom work to real workplaces. Faculty are often described as practical and approachable, with a focus on problem solving across fields like advanced manufacturing, health, business, public service, and tech. Labs and simulation spaces feel like job sites, not showrooms. Students find help through tutoring, advising, a career center, and other wraparound services that make the path feel doable.
Campus life runs on community. Clubs, skills-focused teams, and low‑key events bring people together, and there's plenty of fresh air with local parks and trails close by. The culture is friendly and no‑nonsense, with a strong share of career changers and first‑generation students. Blackhawk has a reputation for internships, apprenticeships, and employer partnerships that open doors across the region. And when it's time to step out, Janesville offers a hometown vibe with access to larger job markets nearby.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Blackhawk Technical College (BTC) with detailed career prospects, starting salary ranges, and job opportunities in Wisconsin. See what you can do with your degree and expected earnings after graduation.
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9091 | Dental Assistants | $48,860 | $48,980 | +$120 (+0.2%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-1292 | Dental Hygienists | $93,890 | $85,910 | -$7,980 (-8.5%) |
51.0710
Medical Office Assistant/Specialist.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $45,830 | +$250 (+0.5%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $54,290 | -$1,680 (-3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $66,800 | -$6,610 (-9%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $45,830 | +$250 (+0.5%) |
51.0801
Medical/Clinical Assistant.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9092 | Medical Assistants | $44,720 | $45,390 | +$670 (+1.5%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2052 | Pharmacy Technicians | $44,800 | $43,790 | -$1,010 (-2.3%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $63,110 | -$4,050 (-6%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y, AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $42,780 | -$2,010 (-4.5%) |
29-2043 | Paramedics | $60,610 | $52,040 | -$8,570 (-14.1%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2055 | Surgical Technologists | $65,810 | $64,140 | -$1,670 (-2.5%) |
29-9093 | Surgical Assistants | $67,190 | $79,500 | +$12,310 (+18.3%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $98,370 | +$5,820 (+6.3%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $77,750 | -$2,010 (-2.5%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9097 | Phlebotomists | $44,390 | $40,770 | -$3,620 (-8.2%) |
51.1012
Sterile Processing Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2055 | Surgical Technologists | $65,810 | $64,140 | -$1,670 (-2.5%) |
31-9093 | Medical Equipment Preparers | $48,990 | $44,300 | -$4,690 (-9.6%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
51.1502
Psychiatric/Mental Health Services Technician.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2053 | Psychiatric Technicians | $45,000 | $57,350 | +$12,350 (+27.4%) |
31-1133 | Psychiatric Aides | $43,610 | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $109,310 | +$22,220 (+25.5%) |
29-1141 | Registered Nurses | $98,430 | $94,140 | -$4,290 (-4.4%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $42,910 | +$1,640 (+4%) |
Business (11)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $194,810 | -$68,120 (-25.9%) |
11-1021 | General and Operations Managers | $133,120 | $126,880 | -$6,240 (-4.7%) |
11-2022 | Sales Managers | $160,930 | $134,990 | -$25,940 (-16.1%) |
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
11-3013 | Facilities Managers | $114,520 | $97,710 | -$16,810 (-14.7%) |
11-3051 | Industrial Production Managers | $129,180 | $120,940 | -$8,240 (-6.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,460 | -$4,550 (-3.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
11-9021 | Construction Managers | $119,660 | $112,710 | -$6,950 (-5.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $82,160 | -$3,940 (-4.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
13-1051 | Cost Estimators | $83,160 | $70,860 | -$12,300 (-14.8%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1081 | Logisticians | $87,600 | $78,830 | -$8,770 (-10%) |
13-1082 | Project Management Specialists | $108,100 | $88,280 | -$19,820 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $89,950 | -$24,760 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,820 | -$17,560 (-19%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,940 | -$8,240 (-6.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,460 | -$4,550 (-3.9%) |
13-1081 | Logisticians | $87,600 | $78,830 | -$8,770 (-10%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,980 | -$12,540 (-13.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $83,300 | -$10,620 (-11.3%) |
13-2041 | Credit Analysts | $98,040 | $78,410 | -$19,630 (-20%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,080 | -$25,850 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $85,920 | -$17,730 (-17.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,840 | +$13,270 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,830 | -$4,190 (-8.1%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,590 | -$3,280 (-5.8%) |
43-4011 | Brokerage Clerks | $67,680 | $63,480 | -$4,200 (-6.2%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,400 | -$14,660 (-19%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,590 | -$3,050 (-6.4%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $61,580 | -$10,790 (-14.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9081 | Lodging Managers | $77,460 | $72,610 | -$4,850 (-6.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
13-1041 | Compliance Officers | $84,980 | $75,230 | -$9,750 (-11.5%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1075 | Labor Relations Specialists | $97,130 | $108,480 | +$11,350 (+11.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1151 | Training and Development Specialists | $73,760 | $67,830 | -$5,930 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
52.1404
Digital Marketing.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $129,580 | -$41,940 (-24.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $66,090 | -$20,390 (-23.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
Security & Safety (4)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $45,400 | -$19,240 (-29.8%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $92,320 | +$10,060 (+12.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,440 | -$25,550 (-23%) |
43.0107
Criminal Justice/Police Science.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-3011 | Bailiffs | $62,180 | $48,400 | -$13,780 (-22.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $76,610 | -$22,160 (-22.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $66,160 | -$13,160 (-16.6%) |
33-9021 | Private Detectives and Investigators | $61,680 | $47,260 | -$14,420 (-23.4%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $65,520 | -$31,510 (-32.5%) |
33-2011 | Firefighters | $63,890 | $50,050 | -$13,840 (-21.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $59,630 | -$27,810 (-31.8%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $52,530 | -$2,570 (-4.7%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,440 | -$1,830 (-3.7%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Assoc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $52,660 | -$240 (-0.5%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $67,400 | -$2,480 (-3.5%) |
Mechanics (9)
Automotive Technology, Equipment Repair and Maintenance
47.0104
Computer Installation and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2011 | Computer, Automated Teller, and Office Machine Repairers | $49,820 | $52,010 | +$2,190 (+4.4%) |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $59,440 | -$13,510 (-18.5%) |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $62,260 | -$430 (-0.7%) |
47.0302
Heavy Equipment Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $63,720 | -$3,860 (-5.7%) |
49-3043 | Rail Car Repairers | $67,610 | $77,850 | +$10,240 (+15.1%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $87,350 | +$11,380 (+15%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Assoc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $59,370 | -$45,490 (-43.4%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $87,350 | +$11,380 (+15%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $63,870 | -$3,290 (-4.9%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $59,440 | -$2,380 (-3.8%) |
49-9044 | Millwrights | $68,640 | $52,020 | -$16,620 (-24.2%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $62,160 | -$18,820 (-23.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $46,420 | -$3,820 (-7.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,810 | -$7,450 (-13.5%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $76,610 | -$22,180 (-22.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $95,780 | +$27,070 (+39.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $66,450 | -$43,660 (-39.7%) |
27-1024 | Graphic Designers | $68,610 | $56,900 | -$11,710 (-17.1%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $88,570 | -$23,390 (-20.9%) |
15-1212 | Information Security Analysts | $127,730 | $95,830 | -$31,900 (-25%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,170 | -$33,720 (-24.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,060 | -$20,770 (-19.6%) |
11.1001
Network and System Administration/Administrator.
(Assoc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $95,830 | -$31,900 (-25%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,170 | -$33,720 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,530 | -$20,660 (-20.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $95,830 | -$31,900 (-25%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,170 | -$33,720 (-24.8%) |
15-1242 | Database Administrators | $107,440 | $88,520 | -$18,920 (-17.6%) |
15-1243 | Database Architects | $142,620 | $141,200 | -$1,420 (-1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,530 | -$20,660 (-20.4%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,960 | -$9,490 (-22.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $57,710 | -$9,310 (-13.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $54,970 | -$14,820 (-21.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1501
Teacher Assistant/Aide.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
25-9049 | Teaching Assistants, All Other | N/A | N/A | N/A |
Construction (1)
Building Trades, Construction Management and Skilled Crafts
46.0303
Lineworker.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $77,590 | -$5,340 (-6.4%) |
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $96,140 | +$6,030 (+6.7%) |
Agriculture (4)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0102
Agribusiness/Agricultural Business Operations.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $92,790 | -$4,450 (-4.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $106,270 | +$8,480 (+8.7%) |
01.0105
Agricultural/Farm Supplies Retailing and Wholesaling.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1021 | Buyers and Purchasing Agents, Farm Products | N/A | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $106,270 | +$8,480 (+8.7%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $76,140 | -$5,330 (-6.5%) |
01.1002
Food Technology and Processing.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
19-1012 | Food Scientists and Technologists | $92,190 | $83,840 | -$8,350 (-9.1%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
Personal Services (2)
Hospitality Management, Culinary Arts and Personal Care
12.0503
Culinary Arts/Chef Training.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $58,450 | -$6,270 (-9.7%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $40,750 | -$4,150 (-9.2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $33,970 | -$3,760 (-10%) |
35-2019 | Cooks, All Other | $38,000 | $41,620 | +$3,620 (+9.5%) |
12.0599
Culinary Arts and Related Services, Other.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
