CUNY Brooklyn College : Overview, Courses, Scholarships & Rankings
About CUNY Brooklyn College
Slip through the gates and you're in a tree-lined quad that feels miles from the city rush. Brooklyn College is known for a strong liberal-arts core with solid strengths in the sciences, business, education, and the performing and visual arts. Students learn in studios and labs, backed by a busy library plus advising, tutoring, counseling, and a career office tuned to New York.
Campus life hums with clubs, cultural groups, student media, and performances. And when class ends, Brooklyn offers internships, community projects, and creative gigs, with the subway tying it all together. The culture is down-to-earth, diverse, and quietly ambitious. Traditions center on quad fairs and showcases that spill outdoors. Notable alumni include Shirley Chisholm and Jimmy Smits, proof that big paths can begin on a neighborhood campus.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at CUNY Brooklyn College with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Education (82)
Educational Sciences, Teaching Methods and Pedagogy
13.0201
Bilingual and Multilingual Education.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $70,820 | -$790 (-1.1%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0411
Superintendency and Educational System Administration.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1012
Education/Teaching of Individuals with Speech or Language Impairments.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1013
Education/Teaching of Individuals with Autism.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1018
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
13.1099
Special Education and Teaching, Other.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $63,660 | -$7,860 (-11%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,890 | -$26,510 (-29.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1306
Foreign Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1307
Health Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1308
Family and Consumer Sciences/Home Economics Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $76,840 | +$8,150 (+11.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $71,710 | +$1,160 (+1.6%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,620 | -$23,260 (-25%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1312
Music Teacher Education.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $51,270 | -$36,710 (-41.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-2022 | Coaches and Scouts | $58,910 | $56,660 | -$2,250 (-3.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,490 | -$6,870 (-13.4%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $89,110 | -$8,680 (-8.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $66,600 | -$46,350 (-41%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $104,680 | -$780 (-0.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1322
Biology Teacher Education.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1323
Chemistry Teacher Education.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1325
French Language Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1326
German Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1329
Physics Teacher Education.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1054 | Physics Teachers, Postsecondary | $105,460 | $104,680 | -$780 (-0.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1331
Speech Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1337
Earth Science Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $66,600 | -$46,350 (-41%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1399
Teacher Education and Professional Development, Specific Subject Areas, Other.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $70,820 | -$790 (-1.1%) |
13.9999
Education, Other.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $70,820 | -$790 (-1.1%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0206
Non-Profit/Public/Organizational Management.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $78,960 | -$14,930 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2061 | Financial Examiners | $103,650 | $76,990 | -$26,660 (-25.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,360 | -$23,210 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,550 | -$1,470 (-2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,150 | -$3,720 (-6.5%) |
43-4011 | Brokerage Clerks | $67,680 | $60,180 | -$7,500 (-11.1%) |
43-9111 | Statistical Assistants | $55,470 | $71,790 | +$16,320 (+29.4%) |
52.0304
Accounting and Finance.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $157,050 | -$23,420 (-13%) |
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,630 | -$26,860 (-23.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-3031 | Financial Managers | $180,470 | $157,050 | -$23,420 (-13%) |
