Lawrence University : Overview, Courses, Scholarships & Rankings
About Lawrence University
Set along the Fox River, Lawrence University is known for pairing a deep liberal arts education with serious music study. Small, discussion-driven classes and close faculty attention let students range across the humanities, sciences, and social sciences. It has a reputation for hands-on learning, from undergraduate research to studio work and performance, so academics feel both thoughtful and practical.
Campus resources include light-filled studios and rehearsal spaces, well equipped labs, a central library, and student services for advising, tutoring, wellness, and career coaching. Student life leans creative and collaborative. You'll find ensembles and theater, student media, outdoor trips, and pickup games by the river. The vibe is curious and a little artsy, with Midwestern warmth. Appleton adds a walkable downtown with cafes, venues, and internships at local businesses, schools, and arts groups. Alumni connections support job leads and grad school prep. Notable graduate: journalist Terry Moran.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Lawrence University with detailed career prospects, starting salary ranges, and job opportunities in Wisconsin. See what you can do with your degree and expected earnings after graduation.
Arts (8)
Fine Arts, Design Studies and Creative Performance
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $61,290 | -$52,990 (-46.4%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0601
Film/Cinema/Media Studies.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
27-2012 | Producers and Directors | $114,280 | $61,290 | -$52,990 (-46.4%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-1012 | Craft Artists | $45,340 | $46,750 | +$1,410 (+3.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $59,500 | -$16,950 (-22.2%) |
27-4021 | Photographers | $55,650 | $43,020 | -$12,630 (-22.7%) |
50.0703
Art History, Criticism and Conservation.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
25-4011 | Archivists | $67,620 | $64,380 | -$3,240 (-4.8%) |
25-4012 | Curators | $70,060 | $67,700 | -$2,360 (-3.4%) |
25-4013 | Museum Technicians and Conservators | $53,630 | $42,390 | -$11,240 (-21%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0903
Music Performance, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
27-2041 | Music Directors and Composers | $84,230 | $79,720 | -$4,510 (-5.4%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0904
Music Theory and Composition.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
27-2041 | Music Directors and Composers | $84,230 | $79,720 | -$4,510 (-5.4%) |
50.9999
Visual and Performing Arts, Other.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $93,270 | -$7,170 (-7.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $38,230 | -$11,450 (-23%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
19-4021 | Biological Technicians | $58,020 | $50,670 | -$7,350 (-12.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $69,400 | -$5,860 (-7.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,120 | -$28,220 (-27.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $128,170 | +$12,600 (+10.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $80,600 | -$32,090 (-28.5%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
19-4021 | Biological Technicians | $58,020 | $50,670 | -$7,350 (-12.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,120 | -$28,220 (-27.8%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $93,270 | -$7,170 (-7.1%) |
19-4021 | Biological Technicians | $58,020 | $50,670 | -$7,350 (-12.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,120 | -$28,220 (-27.8%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $64,650 | -$6,420 (-9%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $88,570 | -$13,960 (-13.6%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
15-2041 | Statisticians | $112,330 | $92,940 | -$19,390 (-17.3%) |
15-2051 | Data Scientists | $124,590 | $117,450 | -$7,140 (-5.7%) |
19-3011 | Economists | $130,910 | $76,320 | -$54,590 (-41.7%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,210 | -$8,350 (-13.1%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $131,390 | -$1,750 (-1.3%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $121,010 | +$15,850 (+15.1%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $55,210 | -$8,350 (-13.1%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $121,010 | +$15,850 (+15.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $106,000 | -$850 (-0.8%) |
19-3039 | Psychologists, All Other | $111,340 | $117,250 | +$5,910 (+5.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,210 | -$8,350 (-13.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $80,730 | -$12,800 (-13.7%) |
Physical Sciences (4)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2031 | Chemists | $95,940 | $71,770 | -$24,170 (-25.2%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
19-4031 | Chemical Technicians | $61,300 | $56,910 | -$4,390 (-7.2%) |
19-4092 | Forensic Science Technicians | $75,260 | $69,400 | -$5,860 (-7.8%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $100,140 | -$2,890 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
40.0601
Geology/Earth Science, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $103,880 | -$7,430 (-6.7%) |
19-2043 | Hydrologists | $98,130 | $86,920 | -$11,210 (-11.4%) |
19-4043 | Geological Technicians, Except Hydrologic Technicians | $58,220 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
40.0699
Geological and Earth Sciences/Geosciences, Other.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $103,880 | -$7,430 (-6.7%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2012 | Physicists | $166,000 | $181,620 | +$15,620 (+9.4%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $115,390 | +$9,930 (+9.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,020 | -$21,380 (-23.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $44,710 | -$8,020 (-15.2%) |
23.1302
Creative Writing.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,020 | -$21,380 (-23.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $68,230 | -$26,240 (-27.8%) |
27-3041 | Editors | $85,700 | $54,310 | -$31,390 (-36.6%) |
27-3043 | Writers and Authors | $85,780 | $60,070 | -$25,710 (-30%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $75,230 | -$9,750 (-11.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,440 | -$9,200 (-10.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $84,860 | -$15,500 (-15.4%) |
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $75,230 | -$9,750 (-11.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,440 | -$9,200 (-10.4%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $52,570 | -$4,200 (-7.4%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $54,760 | -$1,900 (-3.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $84,860 | -$15,500 (-15.4%) |
Languages (7)
Foreign Languages, Literature and Linguistic Studies
16.0102
Linguistics.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.0301
Chinese Language and Literature.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.0402
Russian Language and Literature.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.0501
German Language and Literature.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.0901
French Language and Literature.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.0905
Spanish Language and Literature.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
16.1200
Classics and Classical Languages, Literatures, and Linguistics.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,240 | -$14,430 (-16.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
27-3091 | Interpreters and Translators | $64,950 | $60,380 | -$4,570 (-7%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $95,830 | -$31,900 (-25%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $171,150 | +$18,840 (+12.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1243 | Database Architects | $142,620 | $141,200 | -$1,420 (-1%) |
15-1251 | Computer Programmers | $103,640 | $96,230 | -$7,410 (-7.1%) |
15-1252 | Software Developers | $144,570 | $102,130 | -$42,440 (-29.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,820 | -$30,440 (-27.6%) |
15-1254 | Web Developers | $98,790 | $76,610 | -$22,180 (-22.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $81,950 | -$34,750 (-29.8%) |
15-2051 | Data Scientists | $124,590 | $117,450 | -$7,140 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,060 | -$20,770 (-19.6%) |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $58,680 | -$43,560 (-42.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Lawrence University
How much does it cost to attend Lawrence University?
The annual tuition at Lawrence University is $55,461 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $69,849 for in-state students. Additional costs include room and board $11,838 (on) / $9,087 (off) and books and supplies $900.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Lawrence University offer?
Lawrence University offers 46 academic programs across 16 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (8 programs)
- Foreign Languages, Literature and Linguistic Studies (7 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (4 programs)
- Chemistry, Physics and Earth Sciences Research (4 programs)
- Sociology, Anthropology and Political Science Studies (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Lawrence University?
Lawrence University has an 63% acceptance rate and a 15.3% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 3,489
- Students admitted: 2,199
- Students enrolled: 336
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Lawrence University?
Lawrence University provides financial aid to 26% of first-time, full-time students, with average grants of $40,431 and average loans of $5,930.
Average financial aid amounts by type:
- Pell grants: $5,365
- State/Local grants: $3,762
- Institutional grants: $38,867
- Federal loans: $4,879
The university supports 364 students with grants and 213 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Lawrence University graduates?
Lawrence University graduates earn a median salary of $40,653 after 6 years and $55,789 after 10 years.
The salary range 10 years after graduation spans from $37,114 (25th percentile) to $83,652 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


