Missouri Southern State University (MSSU) : Overview, Courses, Scholarships & Rankings
About Missouri Southern State University
Set on the edge of the Ozarks, Missouri Southern State University has a reputation for practical, student-centered learning across the sciences, professional fields, and the arts. Classrooms, labs, and studio spaces feel built for doing, not just listening, backed by a library that stays busy and student services that include advising, tutoring, and wellness support. The vibe is friendly and down-to-earth, with professors who tend to know names and a campus culture that values service and global curiosity.
Student life runs from club meetings and performances to intramurals and outdoor trips. The green-and-gold spirit shows up at games and long-held traditions, including internationally themed semesters that bring the wider world to Joplin. Career prep leans on internships, resume help, and employer connections across the Four-States. The city offers Route 66 character, local coffee, and quick access to trails and rivers. Notable alumni include NFL veterans Rod Smith and Brandon Williams.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Missouri Southern State University (MSSU) with detailed career prospects, starting salary ranges, and job opportunities in Missouri. See what you can do with your degree and expected earnings after graduation.
Security & Safety (10)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,370 | -$1,450 (-1.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $61,080 | -$49,910 (-45%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,370 | -$1,450 (-1.7%) |
33-3011 | Bailiffs | $62,180 | $47,070 | -$15,110 (-24.3%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $52,470 | -$46,300 (-46.9%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $46,090 | -$33,230 (-41.9%) |
33-9021 | Private Detectives and Investigators | $61,680 | $45,690 | -$15,990 (-25.9%) |
43.0110
Juvenile Corrections.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
21-1021 | Child, Family, and School Social Workers | $62,920 | $47,580 | -$15,340 (-24.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,370 | -$1,450 (-1.7%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $38,830 | -$23,930 (-38.1%) |
43.0113
Corrections Administration.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,370 | -$1,450 (-1.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $47,320 | -$34,940 (-42.5%) |
43.0114
Law Enforcement Investigation and Interviewing.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,370 | -$1,450 (-1.7%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $52,470 | -$46,300 (-46.9%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $46,090 | -$33,230 (-41.9%) |
43.0203
Fire Science/Fire-fighting.
(AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $69,410 | -$27,620 (-28.5%) |
33-2011 | Firefighters | $63,890 | $50,430 | -$13,460 (-21.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $88,230 | +$790 (+0.9%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0301
Homeland Security.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $99,140 | +$1,440 (+1.5%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $61,080 | -$49,910 (-45%) |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
11-2022 | Sales Managers | $160,930 | $90,230 | -$70,700 (-43.9%) |
11-3012 | Administrative Services Managers | $126,030 | $76,330 | -$49,700 (-39.4%) |
11-3013 | Facilities Managers | $114,520 | $86,930 | -$27,590 (-24.1%) |
11-3051 | Industrial Production Managers | $129,180 | $104,590 | -$24,590 (-19%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,910 | -$37,100 (-32%) |
11-9021 | Construction Managers | $119,660 | $101,300 | -$18,360 (-15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,780 | -$3,280 (-3.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $61,510 | -$24,590 (-28.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $69,080 | -$1,540 (-2.2%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
13-1051 | Cost Estimators | $83,160 | $64,600 | -$18,560 (-22.3%) |
13-1082 | Project Management Specialists | $108,100 | $79,350 | -$28,750 (-26.6%) |
13-1111 | Management Analysts | $114,710 | $107,540 | -$7,170 (-6.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0201
Business Administration and Management, General.
(PostBacCert, AltPostBac, AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
11-2022 | Sales Managers | $160,930 | $90,230 | -$70,700 (-43.9%) |
11-3012 | Administrative Services Managers | $126,030 | $76,330 | -$49,700 (-39.4%) |
11-3013 | Facilities Managers | $114,520 | $86,930 | -$27,590 (-24.1%) |
11-3051 | Industrial Production Managers | $129,180 | $104,590 | -$24,590 (-19%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,910 | -$37,100 (-32%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $119,110 | -$37,120 (-23.8%) |
11-3121 | Human Resources Managers | $160,480 | $104,810 | -$55,670 (-34.7%) |
11-3131 | Training and Development Managers | $140,590 | $108,770 | -$31,820 (-22.6%) |
11-9021 | Construction Managers | $119,660 | $101,300 | -$18,360 (-15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,780 | -$3,280 (-3.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $61,510 | -$24,590 (-28.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $69,080 | -$1,540 (-2.2%) |
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
13-1051 | Cost Estimators | $83,160 | $64,600 | -$18,560 (-22.3%) |
13-1071 | Human Resources Specialists | $79,730 | $59,330 | -$20,400 (-25.6%) |
13-1081 | Logisticians | $87,600 | $77,440 | -$10,160 (-11.6%) |
13-1082 | Project Management Specialists | $108,100 | $79,350 | -$28,750 (-26.6%) |
13-1111 | Management Analysts | $114,710 | $107,540 | -$7,170 (-6.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,860 | -$6,060 (-7.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,810 | -$16,570 (-17.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.0501
Business/Corporate Communications, General.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $122,490 | -$41,030 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $68,740 | -$21,600 (-23.9%) |
27-3031 | Public Relations Specialists | $80,310 | $51,550 | -$28,760 (-35.8%) |
27-3041 | Editors | $85,700 | $50,720 | -$34,980 (-40.8%) |
27-3042 | Technical Writers | $92,330 | $82,260 | -$10,070 (-10.9%) |
27-3043 | Writers and Authors | $85,780 | $65,710 | -$20,070 (-23.4%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $49,590 | -$3,140 (-6%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $158,170 | -$104,760 (-39.8%) |
11-1021 | General and Operations Managers | $133,120 | $76,970 | -$56,150 (-42.2%) |
13-1111 | Management Analysts | $114,710 | $107,540 | -$7,170 (-6.3%) |
15-2031 | Operations Research Analysts | $99,120 | N/A | N/A |
15-2051 | Data Scientists | $124,590 | $80,930 | -$43,660 (-35%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $115,450 | -$33,820 (-22.7%) |
11-2021 | Marketing Managers | $171,520 | $101,920 | -$69,600 (-40.6%) |
11-2022 | Sales Managers | $160,930 | $90,230 | -$70,700 (-43.9%) |
11-2033 | Fundraising Managers | $137,290 | $104,310 | -$32,980 (-24%) |
13-1131 | Fundraisers | $73,130 | $57,910 | -$15,220 (-20.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $57,980 | -$28,500 (-33%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,330 | -$16,510 (-14.5%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (15)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
29-1292 | Dental Hygienists | $93,890 | $82,920 | -$10,970 (-11.7%) |
51.0701
Health/Health Care Administration/Management.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,870 | -$38,860 (-28.2%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $37,760 | -$7,030 (-15.7%) |
29-2043 | Paramedics | $60,610 | $52,670 | -$7,940 (-13.1%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
29-1124 | Radiation Therapists | $110,820 | $97,200 | -$13,620 (-12.3%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $67,790 | -$11,970 (-15%) |
29-2036 | Medical Dosimetrists | $141,420 | $124,820 | -$16,600 (-11.7%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $43,170 | -$13,200 (-23.4%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
29-1126 | Respiratory Therapists | $84,260 | $71,020 | -$13,240 (-15.7%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $43,170 | -$13,200 (-23.4%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.2202
Environmental Health.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $80,070 | -$14,090 (-15%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $99,730 | -$12,960 (-11.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,170 | -$22,470 (-25.3%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $78,340 | -$10,320 (-11.6%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $54,060 | -$9,740 (-15.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
51.2206
Occupational Health and Industrial Hygiene.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
19-5011 | Occupational Health and Safety Specialists | $88,660 | $78,340 | -$10,320 (-11.6%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $54,060 | -$9,740 (-15.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
51.2207
Public Health Education and Promotion.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $50,420 | -$21,280 (-29.7%) |
21-1094 | Community Health Workers | $55,970 | $46,190 | -$9,780 (-17.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $112,330 | -$25,570 (-18.5%) |
51.3102
Clinical Nutrition/Nutritionist.
(AltPostMSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $50,350 | -$24,420 (-32.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $81,000 | -$6,090 (-7%) |
29-1141 | Registered Nurses | $98,430 | $71,820 | -$26,610 (-27%) |
Education (10)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-9031 | Instructional Coordinators | $77,600 | $58,970 | -$18,630 (-24%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $38,350 | -$24,290 (-38.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $88,510 | -$24,850 (-21.9%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $119,400 | -$5,050 (-4.1%) |
11-9039 | Education Administrators, All Other | $99,460 | $68,850 | -$30,610 (-30.8%) |
13.0501
Educational/Instructional Technology.
(BSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $53,020 | -$20,740 (-28.1%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $51,020 | -$18,160 (-26.3%) |
25-9031 | Instructional Coordinators | $77,600 | $58,970 | -$18,630 (-24%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,840 | -$20,950 (-30%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1206
Teacher Education, Multiple Levels.
(PostBacCert)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $43,360 | +$1,910 (+4.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $48,630 | -$18,390 (-27.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,840 | -$20,950 (-30%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
13.1314
Physical Education Teaching and Coaching.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $88,830 | +$10,330 (+13.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $107,570 | +$19,590 (+22.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
27-2022 | Coaches and Scouts | $58,910 | $42,750 | -$16,160 (-27.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,330 | -$16,030 (-31.2%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert<1y, PostBacCert)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $43,360 | +$1,910 (+4.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $48,630 | -$18,390 (-27.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,840 | -$20,950 (-30%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $48,050 | -$21,990 (-31.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,920 | -$23,780 (-32.3%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $52,740 | -$11,920 (-18.4%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $64,560 | -$29,910 (-31.7%) |
Computer & IT (7)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Assoc, Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $128,700 | -$59,290 (-31.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $87,560 | -$24,400 (-21.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,150 | -$20,160 (-13.2%) |
15-1241 | Computer Network Architects | $135,890 | $98,640 | -$37,250 (-27.4%) |
15-1242 | Database Administrators | $107,440 | $83,110 | -$24,330 (-22.6%) |
15-1243 | Database Architects | $142,620 | $102,590 | -$40,030 (-28.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,110 | -$19,080 (-18.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $67,830 | -$42,430 (-38.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,130 | -$50,320 (-45.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $89,800 | -$26,900 (-23.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,750 | -$20,080 (-19%) |
11.0102
Artificial Intelligence.
(BSc)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $132,150 | -$20,160 (-13.2%) |
15-1252 | Software Developers | $144,570 | $103,820 | -$40,750 (-28.2%) |
15-2051 | Data Scientists | $124,590 | $80,930 | -$43,660 (-35%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,750 | -$20,080 (-19%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1251 | Computer Programmers | $103,640 | $53,170 | -$50,470 (-48.7%) |
15-1252 | Software Developers | $144,570 | $103,820 | -$40,750 (-28.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $67,830 | -$42,430 (-38.5%) |
15-1254 | Web Developers | $98,790 | $77,920 | -$20,870 (-21.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,130 | -$50,320 (-45.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,750 | -$20,080 (-19%) |
11.0202
Computer Programming, Specific Applications.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $53,170 | -$50,470 (-48.7%) |
15-1252 | Software Developers | $144,570 | $103,820 | -$40,750 (-28.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $67,830 | -$42,430 (-38.5%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $128,700 | -$59,290 (-31.5%) |
15-1212 | Information Security Analysts | $127,730 | $91,400 | -$36,330 (-28.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1241 | Computer Network Architects | $135,890 | $98,640 | -$37,250 (-27.4%) |
15-1242 | Database Administrators | $107,440 | $83,110 | -$24,330 (-22.6%) |
15-1243 | Database Architects | $142,620 | $102,590 | -$40,030 (-28.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,110 | -$19,080 (-18.9%) |
11.1004
Web/Multimedia Management and Webmaster.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $77,920 | -$20,870 (-21.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,130 | -$50,320 (-45.2%) |
Psychology (6)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $77,970 | -$28,880 (-27%) |
19-3039 | Psychologists, All Other | $111,340 | $120,430 | +$9,090 (+8.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,450 | -$10,110 (-15.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
42.2703
Developmental and Child Psychology.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $77,970 | -$28,880 (-27%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $47,580 | -$15,340 (-24.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
42.2706
Behavioral Neuroscience.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,910 | -$25,530 (-25.4%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $120,430 | +$9,090 (+8.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
42.2801
Clinical Psychology.
(Cert<1y)
Graduate Career Earnings in Missouri
SOC Code | Occupation | US National | Missouri Avg | MO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $89,190 | -$60,700 (-40.5%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $77,970 | -$28,880 (-27%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,200 | -$19,330 (-20.7%) |
42.2814
