Red Rocks Community College (RRCC) : Overview, Courses, Scholarships & Rankings
About Red Rocks Community College
Set against the foothills, Red Rocks Community College pairs a practical, hands-on education with a laid back Colorado vibe. It's known for strong teaching across the liberal arts and sciences, skilled trades, health, business, and creative tech, with coursework that keeps faculty close. Students use a bright learning commons, well equipped labs and studios, tutoring and advising, counseling services, and a career hub that helps map the next step.
Life on campus is active but unpretentious. Clubs, service projects, and gallery style showcases mix with weekend trail time and quick trips to the namesake amphitheater. And the culture welcomes recent grads, working adults, and career changers, with flexible scheduling and a clear transfer path. Career prep leans on real projects and work based learning, while Denver area employers are within easy reach for internships and networking. Lakewood's parks, local eats, and mountain views don't hurt either.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Red Rocks Community College (RRCC) with detailed career prospects, starting salary ranges, and job opportunities in Colorado. See what you can do with your degree and expected earnings after graduation.
Health (24)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
31-9091 | Dental Assistants | $48,860 | $47,890 | -$970 (-2%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $59,940 | +$3,970 (+7.1%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $64,920 | -$8,490 (-11.6%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,420 | +$1,840 (+4%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
31-9092 | Medical Assistants | $44,720 | $49,190 | +$4,470 (+10%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-2042 | Emergency Medical Technicians | $44,790 | $49,900 | +$5,110 (+11.4%) |
29-2043 | Paramedics | $60,610 | $66,490 | +$5,880 (+9.7%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $110,890 | +$18,340 (+19.8%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $94,610 | +$14,850 (+18.6%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-1071 | Physician Assistants | $136,900 | $140,900 | +$4,000 (+2.9%) |
51.0915
Cardiopulmonary Technology/Technologist.
(AltPostBac)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $78,270 | +$5,380 (+7.4%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $58,930 | +$2,560 (+4.5%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
31-9097 | Phlebotomists | $44,390 | $44,430 | +$40 (+0.1%) |
51.2201
Public Health, General.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $155,390 | +$17,660 (+12.8%) |
21-1091 | Health Education Specialists | $71,700 | $59,850 | -$11,850 (-16.5%) |
21-1094 | Community Health Workers | $55,970 | $56,470 | +$500 (+0.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
51.3306
Holistic/Integrative Health.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $130,020 | +$1,340 (+1%) |
51.3399
Alternative and Complementary Medicine and Medical Systems, Other.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $130,020 | +$1,340 (+1%) |
51.3801
Registered Nursing/Registered Nurse.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,980 | -$10,110 (-11.6%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,990 | +$4,720 (+11.4%) |
Security & Safety (8)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $74,040 | -$1,220 (-1.6%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $50,820 | -$13,820 (-21.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $102,520 | +$20,260 (+24.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $71,070 | +$8,310 (+13.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $100,600 | +$1,830 (+1.9%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $83,430 | +$4,110 (+5.2%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-3011 | Bailiffs | $62,180 | $63,010 | +$830 (+1.3%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $100,600 | +$1,830 (+1.9%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $83,430 | +$4,110 (+5.2%) |
33-9021 | Private Detectives and Investigators | $61,680 | $62,780 | +$1,100 (+1.8%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $98,500 | +$1,470 (+1.5%) |
33-2011 | Firefighters | $63,890 | $64,350 | +$460 (+0.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $101,630 | +$14,190 (+16.2%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $55,490 | -$6,330 (-10.2%) |
43.0302
Crisis/Emergency/Disaster Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $122,830 | +$25,130 (+25.7%) |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1081 | Logisticians | $87,600 | $97,540 | +$9,940 (+11.3%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $104,630 | +$12,250 (+13.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0206
Non-Profit/Public/Organizational Management.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2033 | Fundraising Managers | $137,290 | $137,120 | -$170 (-0.1%) |
11-9039 | Education Administrators, All Other | $99,460 | $92,040 | -$7,420 (-7.5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $155,390 | +$17,660 (+12.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $78,850 | -$15,040 (-16%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0301
Accounting.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,920 | -$600 (-0.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $97,100 | +$3,180 (+3.4%) |
13-2041 | Credit Analysts | $98,040 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $112,480 | -$7,450 (-6.2%) |
13-2061 | Financial Examiners | $103,650 | $109,350 | +$5,700 (+5.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $73,840 | +$6,270 (+9.3%) |
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $55,630 | +$3,610 (+6.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $58,930 | +$2,060 (+3.6%) |
43-4011 | Brokerage Clerks | $67,680 | $68,810 | +$1,130 (+1.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0703
Small Business Administration/Management.
(AltPostBac)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
52.1001
Human Resources Management/Personnel Administration, General.
(AltPostBac)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
13-1041 | Compliance Officers | $84,980 | $77,820 | -$7,160 (-8.4%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $94,070 | -$3,060 (-3.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1151 | Training and Development Specialists | $73,760 | $71,150 | -$2,610 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $51,600 | +$650 (+1.3%) |
52.1501
Real Estate.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $110,020 | +$27,300 (+33%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $77,160 | -$14,500 (-15.8%) |
41-9022 | Real Estate Sales Agents | $70,970 | $70,750 | -$220 (-0.3%) |
52.1601
Taxation.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,920 | -$600 (-0.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $109,350 | +$5,700 (+5.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $73,840 | +$6,270 (+9.3%) |
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
Production (16)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $44,420 | -$3,750 (-7.8%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $45,820 | -$5,080 (-10%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $53,840 | +$2,900 (+5.7%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $50,820 | +$3,760 (+8%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $48,990 | -$1,340 (-2.7%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $51,900 | +$5,300 (+11.4%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $67,790 | +$17,600 (+35.1%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $53,950 | +$1,010 (+1.9%) |
51-4041 | Machinists | $57,390 | $52,320 | -$5,070 (-8.8%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $44,610 | -$3,980 (-8.2%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $61,160 | +$12,130 (+24.7%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $46,140 | +$290 (+0.6%) |
48.0503
Machine Shop Technology/Assistant.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $48,760 | -$3,980 (-7.5%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $51,900 | +$5,300 (+11.4%) |
51-4041 | Machinists | $57,390 | $52,320 | -$5,070 (-8.8%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $44,610 | -$3,980 (-8.2%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $61,160 | +$12,130 (+24.7%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4194 | Tool Grinders, Filers, and Sharpeners | $51,790 | $56,040 | +$4,250 (+8.2%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $46,140 | +$290 (+0.6%) |
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | N/A | N/A |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $63,800 | +$8,700 (+15.8%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $56,220 | +$6,950 (+14.1%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | N/A | N/A |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $65,720 | -$4,160 (-6%) |
48.0701
Woodworking, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $42,290 | $44,100 | +$1,810 (+4.3%) |
51-7099 | Woodworkers, All Other | $43,730 | $42,480 | -$1,250 (-2.9%) |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $96,150 | +$1,680 (+1.8%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $96,150 | +$1,680 (+1.8%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Mechanics (11)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $63,020 | +$330 (+0.5%) |
47.0600
Vehicle Maintenance and Repair Technologies/Technicians.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $83,750 | +$820 (+1%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $65,600 | +$10,340 (+18.7%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $76,810 | -$240 (-0.3%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $71,810 | +$12,980 (+22.1%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $45,450 | -$4,130 (-8.3%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $73,620 | +$22,010 (+42.6%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $89,550 | +$8,570 (+10.6%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $53,460 | +$3,220 (+6.4%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $65,600 | +$10,340 (+18.7%) |
47.0606
Small Engine Mechanics and Repair Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
49-3051 | Motorboat Mechanics and Service Technicians | $56,450 | $59,950 | +$3,500 (+6.2%) |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | $48,200 | $54,230 | +$6,030 (+12.5%) |
Eng. Technologies (15)
Applied Engineering Technologies and Technical Support
15.0506
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician.
(Cert<2y, Cert2y+, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $68,190 | +$5,120 (+8.1%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $68,420 | +$11,650 (+20.5%) |
51-8031 | Water and Wastewater Treatment Plant and System Operators | $60,620 | $68,760 | +$8,140 (+13.4%) |
15.0612
Industrial Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $70,340 | +$560 (+0.8%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $63,900 | -$4,960 (-7.2%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | N/A | N/A |
17-3013 | Mechanical Drafters | $74,040 | $84,830 | +$10,790 (+14.6%) |
17-3019 | Drafters, All Other | $66,530 | $68,980 | +$2,450 (+3.7%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $63,900 | -$4,960 (-7.2%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | N/A | N/A |
17-3013 | Mechanical Drafters | $74,040 | $84,830 | +$10,790 (+14.6%) |
17-3019 | Drafters, All Other | $66,530 | $68,980 | +$2,450 (+3.7%) |
15.1305
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD.
(Cert<2y)
