Saint Peter's University (SPU) : Overview, Courses, Scholarships & Rankings
About Saint Peter's University
Rooted in Jesuit tradition, Saint Peter's blends reflection with real world momentum in Jersey City. Students build on a liberal arts core with strengths in business, tech and data, health, and the social and natural sciences. Campus resources include modern labs, collaborative classrooms, a lively library and learning commons, advising and tutoring, wellness support, and space for faith and service.
Student life runs on Peacock pride. Service projects, cultural orgs, student media, and intramurals keep things moving, while varsity teams spark campus energy and occasional national buzz. The vibe is welcoming and purpose driven. Career prep emphasizes internships across Jersey City and New York, alumni mentors, and employer ties. And the city is your backyard, with art, food, parks, and quick trains to opportunity.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Saint Peter's University (SPU) with detailed career prospects, starting salary ranges, and job opportunities in New Jersey. See what you can do with your degree and expected earnings after graduation.
Interdisciplinary (6)
Cross-Disciplinary Studies and Integrated Research Programs
30.1801
Natural Sciences.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $110,710 | +$8,770 (+8.6%) |
19-2099 | Physical Scientists, All Other | $123,070 | $100,640 | -$22,430 (-18.2%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,930 | -$14,540 (-15.4%) |
30.2202
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
19-3093 | Historians | $78,470 | $81,880 | +$3,410 (+4.3%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $91,870 | -$10,660 (-10.4%) |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $105,210 | +$7,860 (+8.1%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $111,180 | +$17,470 (+18.6%) |
30.3001
Computational Science.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
15-1251 | Computer Programmers | $103,640 | $104,870 | +$1,230 (+1.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $63,930 | -$20,770 (-24.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,930 | -$14,540 (-15.4%) |
30.4901
Mathematical Economics.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
15-2021 | Mathematicians | $122,520 | $116,290 | -$6,230 (-5.1%) |
15-2041 | Statisticians | $112,330 | $114,610 | +$2,280 (+2%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $63,930 | -$20,770 (-24.5%) |
19-3011 | Economists | $130,910 | $84,750 | -$46,160 (-35.3%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $149,980 | +$16,840 (+12.6%) |
30.7001
Data Science, General.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-2041 | Statisticians | $112,330 | $114,610 | +$2,280 (+2%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,930 | -$14,540 (-15.4%) |
30.7102
Business Analytics.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,020 | -$14,460 (-16.7%) |
15-2041 | Statisticians | $112,330 | $114,610 | +$2,280 (+2%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
Business (24)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-2022 | Sales Managers | $160,930 | $169,260 | +$8,330 (+5.2%) |
11-3012 | Administrative Services Managers | $126,030 | $132,070 | +$6,040 (+4.8%) |
11-3013 | Facilities Managers | $114,520 | $117,920 | +$3,400 (+3%) |
11-3051 | Industrial Production Managers | $129,180 | $137,830 | +$8,650 (+6.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $144,830 | +$28,820 (+24.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9021 | Construction Managers | $119,660 | $135,380 | +$15,720 (+13.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,460 | -$1,600 (-1.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $93,370 | +$7,270 (+8.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,040 | +$3,420 (+4.8%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $86,700 | +$3,540 (+4.3%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1081 | Logisticians | $87,600 | $91,630 | +$4,030 (+4.6%) |
13-1082 | Project Management Specialists | $108,100 | $105,750 | -$2,350 (-2.2%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,300 | -$8,080 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $165,100 | +$27,810 (+20.3%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $95,170 | +$1,650 (+1.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $88,200 | -$5,720 (-6.1%) |
13-2041 | Credit Analysts | $98,040 | $101,830 | +$3,790 (+3.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
13-2061 | Financial Examiners | $103,650 | $99,210 | -$4,440 (-4.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,790 | +$13,220 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $45,570 | -$13,290 (-22.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0501
Business/Corporate Communications, General.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $175,480 | +$11,960 (+7.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $88,750 | -$1,590 (-1.8%) |
27-3031 | Public Relations Specialists | $80,310 | $62,720 | -$17,590 (-21.9%) |
27-3041 | Editors | $85,700 | $87,760 | +$2,060 (+2.4%) |
27-3042 | Technical Writers | $92,330 | $97,090 | +$4,760 (+5.2%) |
27-3043 | Writers and Authors | $85,780 | $81,160 | -$4,620 (-5.4%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $59,810 | +$7,080 (+13.4%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
19-3011 | Economists | $130,910 | $84,750 | -$46,160 (-35.3%) |
19-3022 | Survey Researchers | $73,470 | $152,040 | +$78,570 (+106.9%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $149,980 | +$16,840 (+12.6%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-3031 | Financial Managers | $180,470 | $178,380 | -$2,090 (-1.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $88,200 | -$5,720 (-6.1%) |
13-2041 | Credit Analysts | $98,040 | $101,830 | +$3,790 (+3.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $112,380 | -$4,110 (-3.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $144,440 | -$15,770 (-9.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
13-2072 | Loan Officers | $86,020 | $90,860 | +$4,840 (+5.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,560 | -$3,330 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $76,610 | +$4,240 (+5.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,460 | -$1,600 (-1.8%) |
11-9081 | Lodging Managers | $77,460 | $81,490 | +$4,030 (+5.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,040 | +$3,420 (+4.8%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
13-1041 | Compliance Officers | $84,980 | $69,860 | -$15,120 (-17.8%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1075 | Labor Relations Specialists | $97,130 | $109,040 | +$11,910 (+12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-1151 | Training and Development Specialists | $73,760 | $60,410 | -$13,350 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,230 | -$720 (-1.4%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,300 | -$8,080 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1201
Management Information Systems, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1251 | Computer Programmers | $103,640 | $104,870 | +$1,230 (+1.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
15-2031 | Operations Research Analysts | $99,120 | $119,360 | +$20,240 (+20.4%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $166,950 | +$17,680 (+11.8%) |
11-2021 | Marketing Managers | $171,520 | $199,800 | +$28,280 (+16.5%) |
11-2022 | Sales Managers | $160,930 | $169,260 | +$8,330 (+5.2%) |
11-2033 | Fundraising Managers | $137,290 | $165,100 | +$27,810 (+20.3%) |
13-1131 | Fundraisers | $73,130 | $83,940 | +$10,810 (+14.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,020 | -$14,460 (-16.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1402
Marketing Research.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $199,800 | +$28,280 (+16.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,020 | -$14,460 (-16.7%) |
19-3022 | Survey Researchers | $73,470 | $152,040 | +$78,570 (+106.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1404
Digital Marketing.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $199,800 | +$28,280 (+16.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,020 | -$14,460 (-16.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1701
Insurance.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $81,080 | +$2,310 (+2.9%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $87,440 | +$10,390 (+13.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $91,090 | +$260 (+0.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
41-3021 | Insurance Sales Agents | $81,510 | $83,840 | +$2,330 (+2.9%) |
Education (17)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(BSc, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,580 | -$1,920 (-2.4%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(MSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,580 | -$1,920 (-2.4%) |
25-9031 | Instructional Coordinators | $77,600 | $81,790 | +$4,190 (+5.4%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, FPD, Spec)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $77,510 | +$14,870 (+23.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $126,470 | +$13,110 (+11.6%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $150,030 | +$25,580 (+20.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $102,880 | +$3,420 (+3.4%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $150,030 | +$25,580 (+20.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $102,880 | +$3,420 (+3.4%) |
13.0499
Educational Administration and Supervision, Other.
(FPD)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $102,880 | +$3,420 (+3.4%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $60,410 | -$13,350 (-18.1%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $76,630 | +$7,450 (+10.8%) |
25-9031 | Instructional Coordinators | $77,600 | $81,790 | +$4,190 (+5.4%) |
13.1099
Special Education and Teaching, Other.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,580 | -$1,920 (-2.4%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $69,380 | -$4,800 (-6.5%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $75,910 | +$4,390 (+6.1%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,580 | -$1,920 (-2.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $74,410 | +$4,620 (+6.6%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,580 | -$1,920 (-2.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $73,260 | +$3,220 (+4.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $57,160 | +$15,710 (+37.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $73,460 | +$6,440 (+9.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $74,410 | +$4,620 (+6.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $73,260 | +$3,220 (+4.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $83,010 | +$18,350 (+28.4%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1242 | Database Administrators | $107,440 | $123,000 | +$15,560 (+14.5%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $95,170 | -$6,020 (-5.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0102
Artificial Intelligence.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0103
Information Technology.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,360 | -$8,250 (-10.4%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1242 | Database Administrators | $107,440 | $123,000 | +$15,560 (+14.5%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $95,170 | -$6,020 (-5.9%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $126,700 | +$19,850 (+18.6%) |
19-3039 | Psychologists, All Other | $111,340 | $114,860 | +$3,520 (+3.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $56,710 | -$6,850 (-10.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,020 | -$8,510 (-9.1%) |
42.2804
Industrial and Organizational Psychology.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-1151 | Training and Development Specialists | $73,760 | $60,410 | -$13,350 (-18.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,020 | -$8,510 (-9.1%) |
Health (16)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
