Southern Adventist University : Overview, Courses, Scholarships & Rankings
About Southern Adventist University
Set against wooded ridges near Chattanooga, Southern Adventist University offers a faith-informed liberal arts core with strengths in science, health, business, education, and the creative disciplines. Classes are known for close faculty attention and hands-on work in labs and studios, with service-learning that connects ideas to the community.
Students tap a modern library, tutoring, advising, counseling, and a well-used fitness center. Life here skews active and outdoorsy, with clubs, music and media, intramurals, and nearby trails for hiking and biking. The culture is intentionally Christian, community minded, and typically substance-free. And career prep leans practical through internships and field experiences in the Chattanooga area, while Collegedale's small-town calm and the campus hillside trail tradition give the place a grounded rhythm.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southern Adventist University with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Health (89)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $83,870 | -$11,970 (-12.5%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1292 | Dental Hygienists | $93,890 | $80,440 | -$13,450 (-14.3%) |
51.0701
Health/Health Care Administration/Management.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
51.0806
Physical Therapy Assistant.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $63,260 | -$3,900 (-5.8%) |
51.0899
Allied Health and Medical Assisting Services, Other.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $31,410 | -$17,350 (-35.6%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1124 | Radiation Therapists | $110,820 | $82,840 | -$27,980 (-25.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $60,470 | -$19,290 (-24.2%) |
29-2036 | Medical Dosimetrists | $141,420 | $131,460 | -$9,960 (-7%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $40,090 | -$16,280 (-28.9%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.2211
Health Services Administration.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
51.2301
Art Therapy/Therapist.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1129 | Therapists, All Other | $73,800 | $49,760 | -$24,040 (-32.6%) |
51.2308
Physical Therapy/Therapist.
(Cert<1y, Cert<2y, Cert2y+, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1123 | Physical Therapists | $102,400 | $106,820 | +$4,420 (+4.3%) |
51.2309
Therapeutic Recreation/Recreational Therapy.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1125 | Recreational Therapists | $65,350 | $55,790 | -$9,560 (-14.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
51.3802
Nursing Administration.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3803
Adult Health Nurse/Nursing.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3805
Family Practice Nurse/Nursing.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3814
Critical Care Nursing.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
Business (90)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0204
Office Management and Supervision.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $59,630 | -$11,930 (-16.7%) |
52.0206
Non-Profit/Public/Organizational Management.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $97,660 | -$5,990 (-5.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $76,940 | +$9,370 (+13.9%) |
13-2082 | Tax Preparers | $58,860 | $50,940 | -$7,920 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0601
Business/Managerial Economics.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-3022 | Survey Researchers | $73,470 | $57,270 | -$16,200 (-22%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0801
Finance, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-3031 | Financial Managers | $180,470 | $132,070 | -$48,400 (-26.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,420 | -$29,070 (-25%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2072 | Loan Officers | $86,020 | $73,580 | -$12,440 (-14.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0803
Banking and Financial Support Services.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $61,500 | +$5,610 (+10%) |
43-3011 | Bill and Account Collectors | $48,370 | $45,460 | -$2,910 (-6%) |
43-3071 | Tellers | $40,940 | $34,400 | -$6,540 (-16%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $54,440 | +$3,170 (+6.2%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $45,940 | -$5,110 (-10%) |
43-4141 | New Accounts Clerks | $47,610 | $48,070 | +$460 (+1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
13-1041 | Compliance Officers | $84,980 | $62,430 | -$22,550 (-26.5%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1075 | Labor Relations Specialists | $97,130 | $82,580 | -$14,550 (-15%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1151 | Training and Development Specialists | $73,760 | $60,670 | -$13,090 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $43,840 | -$7,110 (-14%) |
52.1099
Human Resources Management and Services, Other.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $43,840 | -$7,110 (-14%) |
52.1101
International Business/Trade/Commerce.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1201
Management Information Systems, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1251 | Computer Programmers | $103,640 | $97,710 | -$5,930 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $106,330 | +$500 (+0.5%) |
52.1301
Management Science.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
15-2031 | Operations Research Analysts | $99,120 | $77,730 | -$21,390 (-21.6%) |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $93,150 | -$56,120 (-37.6%) |
11-2021 | Marketing Managers | $171,520 | $128,170 | -$43,350 (-25.3%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
13-1131 | Fundraisers | $73,130 | $50,980 | -$22,150 (-30.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,860 | -$25,620 (-29.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $67,090 | -$14,380 (-17.7%) |
52.2001
Construction Management, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (25)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,350 | +$5,670 (+11.4%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $84,270 | +$9,010 (+12%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
26.0102
Biomedical Sciences, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.0202
Biochemistry.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $116,020 | +$450 (+0.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.0203
Biophysics.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $116,020 | +$450 (+0.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.9999
Biological and Biomedical Sciences, Other.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
Psychology (25)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $102,540 | -$4,310 (-4%) |
19-3039 | Psychologists, All Other | $111,340 | $129,030 | +$17,690 (+15.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
42.2706
Behavioral Neuroscience.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $129,030 | +$17,690 (+15.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
42.2801
Clinical Psychology.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $102,540 | -$4,310 (-4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
42.2804
Industrial and Organizational Psychology.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
