St Catherine University (St. Kate’s) : Overview, Courses, Scholarships & Rankings
About St Catherine University
A women-centered university in Saint Paul, St. Catherine University is known for discussion-driven classes that pair a liberal-arts core with strong preparation in health, education, business, and the sciences. The vibe is inclusive and purposeful, shaped by Catholic roots with a welcome to all backgrounds. Students use bright labs and studios, a busy library, and robust support like advising, tutoring, writing help, wellness care, and career coaching.
Campus life leans active and service-minded: clubs, intramurals, and plenty of arts on an on-campus performance stage that draws regional talent. Trails, parks, and coffee shops sit nearby, and the Twin Cities open doors to internships, clinical experiences, and volunteer work. St. Kate's has a reputation for community engagement and women's leadership that carries into mentoring and an approachable alumni network. Quiet confidence. Warm people.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at St Catherine University (St. Kate’s) with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Health (32)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $60,310 | -$8,230 (-12%) |
51.0806
Physical Therapy Assistant.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $65,510 | -$1,650 (-2.5%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1124 | Radiation Therapists | $110,820 | $93,120 | -$17,700 (-16%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $80,140 | +$380 (+0.5%) |
29-2036 | Medical Dosimetrists | $141,420 | N/A | N/A |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $54,320 | -$2,050 (-3.6%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1126 | Respiratory Therapists | $84,260 | $82,430 | -$1,830 (-2.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $54,320 | -$2,050 (-3.6%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $90,970 | -$1,580 (-1.7%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1071 | Physician Assistants | $136,900 | $141,110 | +$4,210 (+3.1%) |
51.1107
Pre-Occupational Therapy Studies.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1803
Ophthalmic Technician/Technologist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2057 | Ophthalmic Medical Technicians | $45,360 | $52,330 | +$6,970 (+15.4%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
21-1091 | Health Education Specialists | $71,700 | $71,590 | -$110 (-0.2%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $71,590 | -$110 (-0.2%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
51.2208
Community Health and Preventive Medicine.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
51.2211
Health Services Administration.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert, Spec)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1122 | Occupational Therapists | $98,240 | $86,850 | -$11,390 (-11.6%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1123 | Physical Therapists | $102,400 | $112,480 | +$10,080 (+9.8%) |
51.2706
Medical Informatics.
(PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $135,790 | -$16,520 (-10.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $91,750 | -$24,950 (-21.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $67,860 | -$6,910 (-9.2%) |
29-2051 | Dietetic Technicians | $39,560 | $50,450 | +$10,890 (+27.5%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,510 | -$11,940 (-9.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
51.3399
Alternative and Complementary Medicine and Medical Systems, Other.
(BSc, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $110,120 | -$18,560 (-14.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
51.3803
Adult Health Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,020 | +$10,020 (+7.6%) |
51.3809
Pediatric Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,020 | +$10,020 (+7.6%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(MSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,020 | +$10,020 (+7.6%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,020 | +$10,020 (+7.6%) |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,130 | -$18,250 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $85,610 | +$2,680 (+3.2%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $75,340 | +$800 (+1.1%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $95,350 | -$4,110 (-4.1%) |
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,530 | -$3,360 (-3.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0213
Organizational Leadership.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0299
Business Administration, Management and Operations, Other.
(BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,160 | -$13,360 (-14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2041 | Credit Analysts | $98,040 | $75,100 | -$22,940 (-23.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $104,690 | +$1,040 (+1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $79,760 | +$12,190 (+18%) |
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $141,190 | -$8,080 (-5.4%) |
11-2021 | Marketing Managers | $171,520 | $155,330 | -$16,190 (-9.4%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
13-1131 | Fundraisers | $73,130 | $71,430 | -$1,700 (-2.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $76,300 | -$10,180 (-11.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.1804
Selling Skills and Sales Operations.
(Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $48,390 | -$3,960 (-7.6%) |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | $97,870 | $82,580 | -$15,290 (-15.6%) |
41-2022 | Parts Salespersons | $42,390 | $44,050 | +$1,660 (+3.9%) |
41-3011 | Advertising Sales Agents | $76,350 | $54,020 | -$22,330 (-29.2%) |
41-3041 | Travel Agents | $52,690 | $57,290 | +$4,600 (+8.7%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $64,770 | -$16,490 (-20.3%) |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $114,520 | $113,040 | -$1,480 (-1.3%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $48,870 | -$8,160 (-14.3%) |
52.1902
Fashion Merchandising.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $81,950 | +$480 (+0.6%) |
Education (37)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0202
Multicultural Education.
(BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $68,240 | +$3,580 (+5.5%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $64,680 | -$6,930 (-9.7%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-9031 | Instructional Coordinators | $77,600 | $79,070 | +$1,470 (+1.9%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $75,200 | +$1,440 (+2%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $69,230 | +$50 (+0.1%) |
25-9031 | Instructional Coordinators | $77,600 | $79,070 | +$1,470 (+1.9%) |
13.1001
Special Education and Teaching, General.
(BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $63,160 | -$9,450 (-13%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $65,480 | -$6,830 (-9.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $64,860 | -$9,750 (-13.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $61,020 | -$13,160 (-17.7%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,180 | -$6,610 (-9.5%) |
13.1207
Montessori Teacher Education.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,740 | -$710 (-1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $63,060 | -$3,960 (-5.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,180 | -$6,610 (-9.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $64,680 | -$6,930 (-9.7%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,740 | -$710 (-1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $63,060 | -$3,960 (-5.9%) |
13.1211
Online Educator/Online Teaching.
(BSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,180 | -$6,610 (-9.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $42,340 | -$10,990 (-20.6%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $64,680 | -$6,930 (-9.7%) |
13.1302
Art Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $117,920 | +$15,680 (+15.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $96,320 | +$5,920 (+6.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,700 | -$10,180 (-11%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $77,690 | -$10,290 (-11.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
27-2022 | Coaches and Scouts | $58,910 | $58,410 | -$500 (-0.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $42,340 | -$9,020 (-17.6%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $103,100 | +$5,310 (+5.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $90,860 | -$10,480 (-10.3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $108,590 | +$4,810 (+4.6%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $114,670 | +$1,720 (+1.5%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $93,070 | -$9,960 (-9.7%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $128,640 | +$28,280 (+28.2%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $126,050 | +$20,590 (+19.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
13.1318
Social Studies Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
