Texas Woman's University (TWU) : Overview, Courses, Scholarships & Rankings
About Texas Woman's University
Set in music-loving Denton, Texas Woman's University is known for strong preparation in health and life sciences, education, business, and the liberal arts. Classrooms, labs, and studios surround a busy library and a student union that actually feels lived in. Students get steady support through advising, tutoring, counseling, and wellness services, plus faculty who are approachable but expect solid work.
Student life is welcoming, with organizations, arts events, and plenty of intramurals and outdoor rec. A women-centered tradition encourages every student to lead, with campus rituals that honor service and community. Career prep is hands-on, linking internships and field placements to Denton and the Dallas Fort Worth scene, along with alumni connections. And off campus, the square's coffee shops, live music, and trails make it easy to unwind.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Texas Woman's University (TWU) with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Health (34)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1127 | Speech-Language Pathologists | $95,840 | $95,860 | +$20 (+0%) |
29-1181 | Audiologists | $95,320 | $125,160 | +$29,840 (+31.3%) |
51.0203
Speech-Language Pathology/Pathologist.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1127 | Speech-Language Pathologists | $95,840 | $95,860 | +$20 (+0%) |
51.0602
Dental Hygiene/Hygienist.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1292 | Dental Hygienists | $93,890 | $89,050 | -$4,840 (-5.2%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1504
Community Health Services/Liaison/Counseling.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $51,740 | -$20,980 (-28.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2305
Music Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1129 | Therapists, All Other | $73,800 | $90,850 | +$17,050 (+23.1%) |
51.2306
Occupational Therapy/Therapist.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1122 | Occupational Therapists | $98,240 | $101,730 | +$3,490 (+3.6%) |
51.2308
Physical Therapy/Therapist.
(BSc, FPD, Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1123 | Physical Therapists | $102,400 | $107,540 | +$5,140 (+5%) |
51.2706
Medical Informatics.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $81,330 | -$13,140 (-13.9%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $73,630 | +$220 (+0.3%) |
51.3203
Nursing Education.
(PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,440 | -$11,010 (-8.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
51.3802
Nursing Administration.
(PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $88,100 | -$72,110 (-45%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2072 | Loan Officers | $86,020 | $84,630 | -$1,390 (-1.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $73,850 | -$20,040 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1041 | Compliance Officers | $84,980 | $83,630 | -$1,350 (-1.6%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,740 | -$18,390 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $33,790 | -$17,160 (-33.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1902
Fashion Merchandising.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $69,900 | -$11,570 (-14.2%) |
Library Science (2)
Information Management, Library Systems and Data Organization
25.0101
Library and Information Science.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
25-1082 | Library Science Teachers, Postsecondary | $84,320 | $77,670 | -$6,650 (-7.9%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $56,550 | -$12,630 (-18.3%) |
Education (24)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0201
Bilingual and Multilingual Education.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $30,830 | -$10,620 (-25.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $52,530 | -$14,490 (-21.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,610 | -$13,180 (-18.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $39,160 | -$25,500 (-39.4%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $54,320 | -$17,290 (-24.1%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-9031 | Instructional Coordinators | $77,600 | $63,150 | -$14,450 (-18.6%) |
13.0401
Educational Leadership and Administration, General.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $48,340 | -$14,300 (-22.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $88,300 | -$25,060 (-22.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,440 | -$11,010 (-8.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $77,630 | -$21,830 (-21.9%) |
13.1001
Special Education and Teaching, General.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $54,020 | -$18,590 (-25.6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $56,590 | -$15,720 (-21.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,730 | -$16,880 (-22.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $65,820 | -$8,360 (-11.3%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1003
Education/Teaching of Individuals with Hearing Impairments Including Deafness.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $54,020 | -$18,590 (-25.6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $56,590 | -$15,720 (-21.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,730 | -$16,880 (-22.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $65,820 | -$8,360 (-11.3%) |
27-3091 | Interpreters and Translators | $64,950 | $43,550 | -$21,400 (-32.9%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,280 | -$5,240 (-7.3%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $30,830 | -$10,620 (-25.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $52,530 | -$14,490 (-21.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,610 | -$13,180 (-18.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1311
Mathematics Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $60,600 | -$32,280 (-34.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
Human Sciences (9)
Family Studies, Consumer Sciences and Human Development
19.0101
Family and Consumer Sciences/Human Sciences, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
25-9021 | Farm and Home Management Educators | $60,470 | $29,560 | -$30,910 (-51.1%) |
19.0501
Foods, Nutrition, and Wellness Studies, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
29-1031 | Dietitians and Nutritionists | $74,770 | $61,540 | -$13,230 (-17.7%) |
29-2051 | Dietetic Technicians | $39,560 | $33,580 | -$5,980 (-15.1%) |
19.0701
Human Development and Family Studies, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
19.0706
Child Development.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $30,830 | -$10,620 (-25.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $29,560 | -$30,910 (-51.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $27,560 | -$5,580 (-16.8%) |
Psychology (6)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $115,960 | -$18,440 (-13.7%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2704
Experimental Psychology.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2803
Counseling Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $57,040 | -$1,030 (-1.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2805
School Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3034 | School Psychologists | $93,610 | $70,680 | -$22,930 (-24.5%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,280 | -$5,240 (-7.3%) |
