University of Richmond (UR) : Overview, Courses, Scholarships & Rankings
About University of Richmond
The Spider mascot gives the place a distinctive identity. Campus life unfolds around a wooded lake and classic brick architecture, with well equipped labs and studios, an active rec center, and steady support like advising, wellness, career guidance, and tutoring. Academically it's known for a liberal arts foundation with strengths in business minded study, the social sciences, the sciences, and pathways toward law. Classes tend to be discussion heavy. And many faculty get to know students by name.
Student life feels collaborative and a little quirky, in the best way. Expect active clubs, service projects, outdoor time by the water, competitive athletics, and plenty of arts. Career prep leans practical through internships, research, and a responsive alumni network. The city of Richmond adds creative energy and access to finance, policy, health, and nonprofit work. Traditions gather by the lake and that unmistakable Spider spirit. Notable alum: astronaut Leland Melvin.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Richmond (UR) with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-2022 | Sales Managers | $160,930 | $176,170 | +$15,240 (+9.5%) |
11-3012 | Administrative Services Managers | $126,030 | $104,010 | -$22,020 (-17.5%) |
11-3013 | Facilities Managers | $114,520 | $100,360 | -$14,160 (-12.4%) |
11-3051 | Industrial Production Managers | $129,180 | $117,440 | -$11,740 (-9.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,860 | -$2,150 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,470 | -$14,760 (-9.4%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
11-9021 | Construction Managers | $119,660 | $96,800 | -$22,860 (-19.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,080 | +$2,020 (+2.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,500 | -$3,120 (-4.4%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-1051 | Cost Estimators | $83,160 | $67,100 | -$16,060 (-19.3%) |
13-1071 | Human Resources Specialists | $79,730 | $69,020 | -$10,710 (-13.4%) |
13-1081 | Logisticians | $87,600 | $92,470 | +$4,870 (+5.6%) |
13-1082 | Project Management Specialists | $108,100 | $95,900 | -$12,200 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $66,070 | -$16,850 (-20.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,390 | -$22,990 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-2033 | Fundraising Managers | $137,290 | $126,780 | -$10,510 (-7.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $96,230 | -$3,230 (-3.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $122,420 | -$15,310 (-11.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $58,560 | -$35,330 (-37.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,970 | -$13,550 (-14.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $126,410 | +$32,490 (+34.6%) |
13-2041 | Credit Analysts | $98,040 | $60,630 | -$37,410 (-38.2%) |
13-2054 | Financial Risk Specialists | $119,930 | $83,980 | -$35,950 (-30%) |
13-2061 | Financial Examiners | $103,650 | $72,020 | -$31,630 (-30.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $48,280 | -$19,290 (-28.5%) |
13-2082 | Tax Preparers | $58,860 | $48,420 | -$10,440 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,470 | -$14,760 (-9.4%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
13-1041 | Compliance Officers | $84,980 | $73,630 | -$11,350 (-13.4%) |
13-1071 | Human Resources Specialists | $79,730 | $69,020 | -$10,710 (-13.4%) |
13-1075 | Labor Relations Specialists | $97,130 | $87,010 | -$10,120 (-10.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $66,070 | -$16,850 (-20.3%) |
13-1151 | Training and Development Specialists | $73,760 | $75,230 | +$1,470 (+2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $46,470 | -$4,480 (-8.8%) |
52.1003
Organizational Behavior Studies.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,470 | -$14,760 (-9.4%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
13-1071 | Human Resources Specialists | $79,730 | $69,020 | -$10,710 (-13.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
Law (4)
Legal Studies, Jurisprudence and Professional Law Practice
22.0101
Law.
(Spec)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $127,310 | -$55,450 (-30.3%) |
23-1012 | Judicial Law Clerks | $69,850 | $68,700 | -$1,150 (-1.6%) |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | $122,620 | $53,410 | -$69,210 (-56.4%) |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | $80,570 | -$10,600 (-11.6%) |
23-1023 | Judges, Magistrate Judges, and Magistrates | $143,110 | $123,700 | -$19,410 (-13.6%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $146,580 | +$6,630 (+4.7%) |
22.0202
Programs for Foreign Lawyers.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $127,310 | -$55,450 (-30.3%) |
22.0302
Legal Assistant/Paralegal.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $45,810 | -$20,700 (-31.1%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $52,210 | -$7,390 (-12.4%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $101,030 | +$14,810 (+17.2%) |
Social Sciences (5)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $63,870 | -$7,200 (-10.1%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $101,980 | -$550 (-0.5%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
45.0701
Geography.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $49,600 | -$7,290 (-12.8%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $105,250 | +$6,230 (+6.3%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $80,620 | -$16,650 (-17.1%) |
Interdisciplinary (6)
Cross-Disciplinary Studies and Integrated Research Programs
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | N/A | N/A |
30.2201
Ancient Studies/Civilization.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
19-3091 | Anthropologists and Archeologists | $71,070 | $63,870 | -$7,200 (-10.1%) |
19-3093 | Historians | $78,470 | $103,230 | +$24,760 (+31.6%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $101,980 | -$550 (-0.5%) |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $83,530 | -$13,820 (-14.2%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,600 | -$1,110 (-1.2%) |
30.2501
Cognitive Science, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,820 | -$21,650 (-22.9%) |
30.7101
Data Analytics, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
15-1251 | Computer Programmers | $103,640 | $104,150 | +$510 (+0.5%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,820 | -$21,650 (-22.9%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $112,110 | +$11,670 (+11.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $99,120 | -$2,820 (-2.8%) |
19-4012 | Agricultural Technicians | $49,680 | $43,360 | -$6,320 (-12.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4021 | Biological Technicians | $58,020 | $44,670 | -$13,350 (-23%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
26.0205
Molecular Biochemistry.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,580 | -$990 (-0.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3201
Bioethics/Medical Ethics.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $60,260 | -$4,780 (-7.3%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $79,510 | -$8,700 (-9.9%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $73,000 | -$200 (-0.3%) |
Education (8)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-9031 | Instructional Coordinators | $77,600 | $72,660 | -$4,940 (-6.4%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $60,300 | -$2,340 (-3.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,560 | -$12,800 (-11.3%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $129,940 | +$5,490 (+4.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $96,230 | -$3,230 (-3.2%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,980 | -$12,810 (-18.4%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(Cert<1y, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $100,570 | -$11,390 (-10.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,470 | -$7,420 (-5.5%) |
15-1242 | Database Administrators | $107,440 | $72,280 | -$35,160 (-32.7%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $87,500 | -$13,690 (-13.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $104,310 | -$5,950 (-5.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,960 | -$8,740 (-7.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $131,170 | +$25,340 (+23.9%) |
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $100,570 | -$11,390 (-10.2%) |
15-1212 | Information Security Analysts | $127,730 | $121,480 | -$6,250 (-4.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,470 | -$7,420 (-5.5%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1252 | Software Developers | $144,570 | $130,810 | -$13,760 (-9.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $104,310 | -$5,950 (-5.4%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
11.0401
Information Science/Studies.
(AltPostMSc)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1252 | Software Developers | $144,570 | $130,810 | -$13,760 (-9.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,960 | -$8,740 (-7.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $131,170 | +$25,340 (+23.9%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1212 | Information Security Analysts | $127,730 | $121,480 | -$6,250 (-4.9%) |
15-1231 | Computer Network Support Specialists | $79,610 | $76,400 | -$3,210 (-4%) |
15-1241 | Computer Network Architects | $135,890 | $128,470 | -$7,420 (-5.5%) |
15-1242 | Database Administrators | $107,440 | $72,280 | -$35,160 (-32.7%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $87,500 | -$13,690 (-13.5%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.2799
Research and Experimental Psychology, Other.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $95,580 | +$5,180 (+5.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $49,910 | -$2,820 (-5.3%) |
23.1304
Rhetoric and Composition.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $95,580 | +$5,180 (+5.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,820 | -$21,650 (-22.9%) |
27-3041 | Editors | $85,700 | $71,910 | -$13,790 (-16.1%) |
27-3043 | Writers and Authors | $85,780 | $73,090 | -$12,690 (-14.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about University of Richmond (UR)
How much does it cost to attend University of Richmond (UR)?
The annual tuition at University of Richmond (UR) is $62,600 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $81,320 for in-state students. Additional costs include room and board $16,210 and books and supplies $1,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does University of Richmond offer?
University of Richmond (UR) offers 80 academic programs across 20 major fields of study, with available degree levels: Certificate (1-2 yrs), Bachelor's, Postbac Cert., Master's, Post-Master's, Doctorate (Professional), Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (9 programs)
- Cultural Anthropology, Ethnic Studies and Social Group Research (8 programs)
- Educational Sciences, Teaching Methods and Pedagogy (8 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (6 programs)
- Fine Arts, Design Studies and Creative Performance (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for University of Richmond?
University of Richmond (UR) has an 23.3% acceptance rate and a 23.6% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 15,121
- Students admitted: 3,525
- Students enrolled: 833
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at University of Richmond?
University of Richmond (UR) provides financial aid to 27% of first-time, full-time students, with average grants of $42,050 and average loans of $9,640.
Average financial aid amounts by type:
- Pell grants: $5,366
- State/Local grants: $4,412
- Institutional grants: $40,886
- Federal loans: $5,071
The university supports 547 students with grants and 277 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for University of Richmond graduates?
University of Richmond (UR) graduates earn a median salary of $67,927 after 6 years and $76,178 after 10 years.
The salary range 10 years after graduation spans from $50,485 (25th percentile) to $111,727 (75th percentile), with top earners reaching $131,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


