DeSales University : Overview, Courses, Scholarships & Rankings
About DeSales University
Home to the Pennsylvania Shakespeare Festival, DeSales University blends liberal arts with practical learning. Students explore the arts, business, healthcare, science, and the humanities with a reputation for close mentoring. The campus offers modern labs and performance spaces, a thoughtful library, and active tutoring, advising, wellness, and campus ministry services. It feels personal here.
Student life leans active and welcoming, with service-minded traditions, spirited athletics, nearby parks and trails, and plenty of club events. The culture is faith-informed yet open, known for kindness and accountability. Career preparation is hands-on through internships and field experiences tied to Lehigh Valley employers and broader networks. And with nearby towns and major cities within easy reach, students find opportunity plus a community that's genuinely supportive.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at DeSales University with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Health (28)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1127 | Speech-Language Pathologists | $95,840 | $90,770 | -$5,070 (-5.3%) |
29-1181 | Audiologists | $95,320 | $97,790 | +$2,470 (+2.6%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.0801
Medical/Clinical Assistant.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
31-9092 | Medical Assistants | $44,720 | $39,550 | -$5,170 (-11.6%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1071 | Physician Assistants | $136,900 | $118,970 | -$17,930 (-13.1%) |
51.1109
Pre-Physical Therapy Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1111
Pre-Physician Assistant.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2011
Pharmaceutical Marketing and Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1123 | Physical Therapists | $102,400 | $91,850 | -$10,550 (-10.3%) |
51.3203
Nursing Education.
(BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3808
Nursing Science.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3813
Clinical Nurse Specialist.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3814
Critical Care Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
Business (20)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0801
Finance, General.
(Cert2y+, BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-3031 | Financial Managers | $180,470 | $140,290 | -$40,180 (-22.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2051 | Financial and Investment Analysts | $116,490 | $101,180 | -$15,310 (-13.1%) |
13-2052 | Personal Financial Advisors | $160,210 | $143,340 | -$16,870 (-10.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2072 | Loan Officers | $86,020 | $65,060 | -$20,960 (-24.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,260 | -$19,630 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0804
Financial Planning and Services.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $143,340 | -$16,870 (-10.5%) |
13-2071 | Credit Counselors | $55,890 | $51,820 | -$4,070 (-7.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $79,120 | -$31,280 (-28.3%) |
52.0899
Finance and Financial Management Services, Other.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $140,290 | -$40,180 (-22.3%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
13-1041 | Compliance Officers | $84,980 | $66,630 | -$18,350 (-21.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1075 | Labor Relations Specialists | $97,130 | $86,570 | -$10,560 (-10.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1151 | Training and Development Specialists | $73,760 | $63,230 | -$10,530 (-14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,210 | -$2,740 (-5.4%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1206
Information Resources Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
52.1299
Management Information Systems and Services, Other.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
52.1302
Business Statistics.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $84,670 | -$27,660 (-24.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $93,390 | +$510 (+0.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
Education (12)
Educational Sciences, Teaching Methods and Pedagogy
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $51,680 | -$10,960 (-17.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $104,000 | -$9,360 (-8.3%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $63,230 | -$10,530 (-14.3%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $53,570 | -$15,610 (-22.6%) |
25-9031 | Instructional Coordinators | $77,600 | $69,130 | -$8,470 (-10.9%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,720 | -$5,590 (-7.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $66,350 | -$8,260 (-11.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,070 | -$12,110 (-16.3%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,250 | -$540 (-0.8%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
13.1206
Teacher Education, Multiple Levels.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,030 | -$6,420 (-15.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,380 | +$360 (+0.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,250 | -$540 (-0.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $66,980 | -$3,060 (-4.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,030 | -$6,420 (-15.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,380 | +$360 (+0.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,250 | -$540 (-0.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,030 | -$6,420 (-15.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,380 | +$360 (+0.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,250 | -$540 (-0.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $66,980 | -$3,060 (-4.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $82,120 | +$17,460 (+27%) |
13.9999
Education, Other.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $89,870 | +$18,260 (+25.5%) |
Security & Safety (9)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,680 | -$11,960 (-18.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $93,140 | +$10,880 (+13.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0301
Homeland Security.
(Cert2y+, BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $90,080 | -$7,620 (-7.8%) |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0303
Critical Infrastructure Protection.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $90,080 | -$7,620 (-7.8%) |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0403
Cyber/Computer Forensics and Counterterrorism.
(BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $57,830 | -$40,940 (-41.4%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,200 | -$3,480 (-5.6%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0301
Dance, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $65,910 | +$3,890 (+6.3%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $63,190 | -$51,090 (-44.7%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0699
Film/Video and Photographic Arts, Other.
(Cert2y+)
