Indian River State College (IRSC) : Overview, Courses, Scholarships & Rankings
About Indian River State College
A few minutes from blue water and mangrove inlets, students find a college with a practical bent and a friendly spirit. Indian River State College is known for strong teaching in the arts and sciences, business, health, public safety, and technology, with an emphasis on hands-on work. Classrooms and labs feel current, with study spaces, tutoring and advising, plus training areas that connect learning with practice.
Student life is active and welcoming. Clubs, leadership opportunities, performances, and competitive or casual athletics sit alongside a fitness center and easy outdoor escapes. The culture feels grounded, collaborative, and tied to its community. Career prep shows up in advising, skill building, and internships with Treasure Coast employers. And Fort Pierce adds a lively waterfront, local arts, and quick access to beaches and the lagoon.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Indian River State College (IRSC) with detailed career prospects, starting salary ranges, and job opportunities in Florida. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,030 | -$18,440 (-19.5%) |
Health (39)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
31-9091 | Dental Assistants | $48,860 | $45,460 | -$3,400 (-7%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1292 | Dental Hygienists | $93,890 | $77,720 | -$16,170 (-17.2%) |
51.0603
Dental Laboratory Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51-9081 | Dental Laboratory Technicians | $54,060 | $59,500 | +$5,440 (+10.1%) |
51.0701
Health/Health Care Administration/Management.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $44,680 | -$11,290 (-20.2%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $41,430 | -$31,980 (-43.6%) |
51.0710
Medical Office Assistant/Specialist.
(Assoc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $47,350 | -$1,410 (-2.9%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
31-9092 | Medical Assistants | $44,720 | $40,000 | -$4,720 (-10.6%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Assoc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2052 | Pharmacy Technicians | $44,800 | $40,160 | -$4,640 (-10.4%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $68,340 | +$1,180 (+1.8%) |
51.0899
Allied Health and Medical Assisting Services, Other.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $47,350 | -$1,410 (-2.9%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2042 | Emergency Medical Technicians | $44,790 | $40,730 | -$4,060 (-9.1%) |
29-2043 | Paramedics | $60,610 | $52,410 | -$8,200 (-13.5%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $93,650 | -$6,040 (-6.1%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1124 | Radiation Therapists | $110,820 | $93,590 | -$17,230 (-15.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $66,840 | -$12,920 (-16.2%) |
29-2036 | Medical Dosimetrists | $141,420 | $145,130 | +$3,710 (+2.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $46,900 | -$9,470 (-16.8%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1126 | Respiratory Therapists | $84,260 | $71,930 | -$12,330 (-14.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $46,900 | -$9,470 (-16.8%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2055 | Surgical Technologists | $65,810 | $63,630 | -$2,180 (-3.3%) |
29-9093 | Surgical Assistants | $67,190 | $60,400 | -$6,790 (-10.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $66,840 | -$12,920 (-16.2%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
31-9097 | Phlebotomists | $44,390 | $39,770 | -$4,620 (-10.4%) |
51.1012
Sterile Processing Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2055 | Surgical Technologists | $65,810 | $63,630 | -$2,180 (-3.3%) |
31-9093 | Medical Equipment Preparers | $48,990 | $46,180 | -$2,810 (-5.7%) |
51.1504
Community Health Services/Liaison/Counseling.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $47,280 | -$24,420 (-34.1%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2208
Community Health and Preventive Medicine.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51.2602
Home Health Aide/Home Attendant.
(AltPostBac)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-1121 | Home Health Aides | N/A | N/A | N/A |
31-1122 | Personal Care Aides | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $57,250 | -$6,900 (-10.8%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $36,780 | -$4,490 (-10.9%) |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,520 | -$18,710 (-12%) |
11-3121 | Human Resources Managers | $160,480 | $114,070 | -$46,410 (-28.9%) |
11-3131 | Training and Development Managers | $140,590 | $127,470 | -$13,120 (-9.3%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,870 | -$9,860 (-12.4%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $64,770 | -$6,790 (-9.5%) |
52.0206
Non-Profit/Public/Organizational Management.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2033 | Fundraising Managers | $137,290 | $129,960 | -$7,330 (-5.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $78,580 | -$20,880 (-21%) |
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,320 | -$17,570 (-18.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0209
Transportation/Mobility Management.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $82,030 | -$11,490 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $92,490 | -$1,430 (-1.5%) |
13-2041 | Credit Analysts | $98,040 | $83,840 | -$14,200 (-14.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
13-2061 | Financial Examiners | $103,650 | $69,220 | -$34,430 (-33.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $50,980 | -$16,590 (-24.6%) |
13-2082 | Tax Preparers | $58,860 | $63,740 | +$4,880 (+8.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $63,740 | +$4,880 (+8.3%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $48,370 | -$3,650 (-7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $46,190 | -$10,680 (-18.8%) |
43-4011 | Brokerage Clerks | $67,680 | $61,080 | -$6,600 (-9.8%) |
43-9111 | Statistical Assistants | $55,470 | $58,890 | +$3,420 (+6.2%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $64,770 | -$6,790 (-9.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,260 | -$2,690 (-5.3%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $60,830 | -$16,230 (-21.1%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $43,540 | -$4,100 (-8.6%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,260 | -$2,690 (-5.3%) |
43-9021 | Data Entry Keyers | $42,070 | $38,370 | -$3,700 (-8.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
52.0905
Restaurant/Food Services Management.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
52.0909
Hotel, Motel, and Restaurant Management.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $115,910 | -$33,360 (-22.3%) |
11-2021 | Marketing Managers | $171,520 | $139,320 | -$32,200 (-18.8%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-2033 | Fundraising Managers | $137,290 | $129,960 | -$7,330 (-5.3%) |
13-1131 | Fundraisers | $73,130 | $71,580 | -$1,550 (-2.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
Security & Safety (11)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $55,890 | -$26,370 (-32.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $47,260 | -$15,500 (-24.7%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $40,130 | -$24,510 (-37.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $55,890 | -$26,370 (-32.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
43.0107
Criminal Justice/Police Science.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-3011 | Bailiffs | $62,180 | $75,840 | +$13,660 (+22%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $60,910 | -$37,860 (-38.3%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $59,220 | -$20,100 (-25.3%) |
33-9021 | Private Detectives and Investigators | $61,680 | $53,230 | -$8,450 (-13.7%) |
43.0109
Security and Loss Prevention Services.
(AltPostBac)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1091 | First-Line Supervisors of Security Workers | $62,990 | $57,320 | -$5,670 (-9%) |
33-3052 | Transit and Railroad Police | $91,820 | $85,180 | -$6,640 (-7.2%) |
33-9031 | Gambling Surveillance Officers and Gambling Investigators | $46,710 | $42,780 | -$3,930 (-8.4%) |
33-9032 | Security Guards | $42,890 | $39,110 | -$3,780 (-8.8%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $70,630 | -$26,400 (-27.2%) |
33-2011 | Firefighters | $63,890 | $46,520 | -$17,370 (-27.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $83,720 | -$3,720 (-4.3%) |
43.0203
Fire Science/Fire-fighting.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $70,630 | -$26,400 (-27.2%) |
33-2011 | Firefighters | $63,890 | $46,520 | -$17,370 (-27.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $83,720 | -$3,720 (-4.3%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $62,270 | +$450 (+0.7%) |
43.0302
Crisis/Emergency/Disaster Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $64,570 | -$33,130 (-33.9%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
43.0406
Forensic Science and Technology.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | $61,980 | -$13,280 (-17.6%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $40,130 | -$24,510 (-37.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
Computer & IT (9)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $92,340 | -$19,620 (-17.5%) |
15-1212 | Information Security Analysts | $127,730 | $97,130 | -$30,600 (-24%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $69,920 | -$9,690 (-12.2%) |
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
