Western Carolina University (WCU) : Overview, Courses, Scholarships & Rankings
About Western Carolina University
Tucked into a mountain valley, Western Carolina University pairs big-sky scenery with a practical, get-your-hands-dirty education. The university is known for strengths in health and human services, teacher preparation, business, engineering and technology, the arts, and the natural sciences. Classes lean into real projects, with labs, studios, and maker-style spaces that turn ideas into work worth showing.
Life on campus tilts outdoors: hiking before dinner, music on the lawn, intramurals that actually feel competitive. Student services are easy to find, from advising and tutoring to wellness and career coaching. And there is a strong service-minded streak, reflected in partnerships across Western North Carolina. The culture feels friendly and unpretentious, with purple-and-gold pride, a high-energy marching band, and traditions like a mountain heritage festival. Career prep runs through it all, with internships and alumni ties across the region and a clear path from classroom to first job.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Western Carolina University (WCU) with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Business (15)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0299
Business Administration, Management and Operations, Other.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,110 | -$10,460 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $57,490 | -$1,370 (-2.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0801
Finance, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-3031 | Financial Managers | $180,470 | $131,600 | -$48,870 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,340 | -$27,150 (-23.3%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2072 | Loan Officers | $86,020 | $70,470 | -$15,550 (-18.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,700 | -$18,190 (-19.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $74,270 | +$1,900 (+2.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9081 | Lodging Managers | $77,460 | $52,560 | -$24,900 (-32.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
52.1001
Human Resources Management/Personnel Administration, General.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,910 | -$18,220 (-18.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1151 | Training and Development Specialists | $73,760 | $53,860 | -$19,900 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $44,360 | -$6,590 (-12.9%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1251 | Computer Programmers | $103,640 | $86,100 | -$17,540 (-16.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,380 | -$15,890 (-10.6%) |
11-2021 | Marketing Managers | $171,520 | $138,590 | -$32,930 (-19.2%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
13-1131 | Fundraisers | $73,130 | $64,240 | -$8,890 (-12.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,940 | -$23,540 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1499
Marketing, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $138,590 | -$32,930 (-19.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,940 | -$23,540 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Health (17)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $86,780 | -$9,060 (-9.5%) |
29-1181 | Audiologists | $95,320 | $90,070 | -$5,250 (-5.5%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-2042 | Emergency Medical Technicians | $44,790 | $41,670 | -$3,120 (-7%) |
29-2043 | Paramedics | $60,610 | $46,840 | -$13,770 (-22.7%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-9091 | Athletic Trainers | $63,960 | $49,710 | -$14,250 (-22.3%) |
51.1501
Substance Abuse/Addiction Counseling.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2202
Environmental Health.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $104,480 | +$10,320 (+11%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $77,600 | -$11,060 (-12.5%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $52,600 | -$11,200 (-17.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1123 | Physical Therapists | $102,400 | $90,760 | -$11,640 (-11.4%) |
51.2309
Therapeutic Recreation/Recreational Therapy.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1125 | Recreational Therapists | $65,350 | $50,820 | -$14,530 (-22.2%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $56,200 | -$18,570 (-24.8%) |
29-2051 | Dietetic Technicians | $39,560 | $28,060 | -$11,500 (-29.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
51.3803
Adult Health Nurse/Nursing.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
29-1171 | Nurse Practitioners | $132,000 | $119,090 | -$12,910 (-9.8%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
29-1171 | Nurse Practitioners | $132,000 | $119,090 | -$12,910 (-9.8%) |
Education (22)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $50,330 | -$12,310 (-19.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $50,330 | -$12,310 (-19.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(BSc, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $52,280 | -$19,240 (-26.9%) |
13.1102
College Student Counseling and Personnel Services.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $52,280 | -$19,240 (-26.9%) |
39-9041 | Residential Advisors | $41,590 | $37,420 | -$4,170 (-10%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,810 | -$9,640 (-23.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,590 | -$16,430 (-24.5%) |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,670 | -$26,730 (-29.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,980 | -$22,900 (-24.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $97,660 | -$130 (-0.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $96,810 | -$16,140 (-14.3%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $70,760 | -$32,270 (-31.3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $69,200 | -$31,160 (-31%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $78,750 | -$26,710 (-25.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Public Services (4)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-1031 | Legislators | $67,390 | $22,120 | -$45,270 (-67.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $91,530 | -$2,230 (-2.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
44.0701
Social Work.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
21-1013 | Marriage and Family Therapists | $72,720 | $46,530 | -$26,190 (-36%) |
21-1019 | Counselors, All Other | $58,070 | $43,840 | -$14,230 (-24.5%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $54,850 | -$8,070 (-12.8%) |
21-1022 | Healthcare Social Workers | $72,030 | $55,880 | -$16,150 (-22.4%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $50,220 | -$18,070 (-26.5%) |
21-1029 | Social Workers, All Other | $74,680 | $51,390 | -$23,290 (-31.2%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $60,070 | -$11,460 (-16%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $75,740 | -$6,140 (-7.5%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
42.2801
Clinical Psychology.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
42.2805
School Psychology.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
