Bowling Green State University (BGSU), Main Campus : Overview, Courses, Scholarships & Rankings
About Bowling Green State University
In a classic Midwestern college town, Bowling Green State University is known for practical learning and close-knit classes across the arts, communication, business, education, health, and the sciences. Students find up-to-date labs and studios, a busy library and writing support, advising and counseling, plus a career center and alumni network that help turn coursework into real projects and internships.
Life on campus leans friendly and spirited. There are concerts at the student union, gallery nights, open skates at the ice arena, intramurals on wide green fields, and plenty of student clubs to plug into. Downtown sits a short walk away with coffee, diners, and live music, and the region offers service sites and employers for hands-on experience. Traditions stay strong with a proud mascot and lively homecoming. Alumni include comedian Tim Conway and tech leader Shantanu Narayen.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Bowling Green State University (BGSU), Main Campus with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Education (29)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-9031 | Instructional Coordinators | $77,600 | $78,140 | +$540 (+0.7%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $57,130 | -$5,510 (-8.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $101,780 | -$11,580 (-10.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,800 | -$10,650 (-8.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
13.0406
Higher Education/Higher Education Administration.
(FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,800 | -$10,650 (-8.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
13.0501
Educational/Instructional Technology.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $62,070 | -$11,690 (-15.8%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $48,300 | -$20,880 (-30.2%) |
25-9031 | Instructional Coordinators | $77,600 | $78,140 | +$540 (+0.7%) |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,340 | -$5,270 (-7.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,350 | -$5,960 (-8.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $64,100 | -$10,080 (-13.6%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1013
Education/Teaching of Individuals with Autism.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,340 | -$5,270 (-7.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,350 | -$5,960 (-8.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $64,100 | -$10,080 (-13.6%) |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,340 | -$5,270 (-7.3%) |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $71,040 | -$480 (-0.7%) |
13.1102
College Student Counseling and Personnel Services.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $71,040 | -$480 (-0.7%) |
39-9041 | Residential Advisors | $41,590 | $35,640 | -$5,950 (-14.3%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1210
Early Childhood Education and Teaching.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1306
Foreign Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,190 | -$25,480 (-29.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1308
Family and Consumer Sciences/Home Economics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $78,650 | -$5,800 (-6.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $76,640 | +$7,950 (+11.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $80,160 | +$9,610 (+13.6%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $120,330 | +$18,090 (+17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
13.1315
Reading Teacher Education.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1321
Computer Teacher Education.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1399
Teacher Education and Professional Development, Specific Subject Areas, Other.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $63,200 | -$8,410 (-11.7%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,980 | +$320 (+0.5%) |
13.9999
Education, Other.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $63,200 | -$8,410 (-11.7%) |
Business (19)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0399
Accounting and Related Services, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-3031 | Financial Managers | $180,470 | $117,880 | -$62,590 (-34.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $123,530 | +$7,040 (+6%) |
13-2052 | Personal Financial Advisors | $160,210 | $94,840 | -$65,370 (-40.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2072 | Loan Officers | $86,020 | $69,570 | -$16,450 (-19.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $87,760 | -$6,130 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1299
Management Information Systems and Services, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $76,440 | -$5,030 (-6.2%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (16)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
29-1181 | Audiologists | $95,320 | $87,060 | -$8,260 (-8.7%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
51.0718
Long Term Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-9091 | Athletic Trainers | $63,960 | $59,620 | -$4,340 (-6.8%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
21-1091 | Health Education Specialists | $71,700 | $60,750 | -$10,950 (-15.3%) |
21-1094 | Community Health Workers | $55,970 | $50,740 | -$5,230 (-9.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1123 | Physical Therapists | $102,400 | $100,740 | -$1,660 (-1.6%) |
51.2312
Assistive/Augmentative Technology and Rehabilitation Engineering.
(BSc, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-2199 | Engineers, All Other | $121,720 | $122,440 | +$720 (+0.6%) |
21-1015 | Rehabilitation Counselors | $51,260 | $52,320 | +$1,060 (+2.1%) |
29-2091 | Orthotists and Prosthetists | $81,330 | $74,300 | -$7,030 (-8.6%) |
51-9082 | Medical Appliance Technicians | $51,410 | $48,340 | -$3,070 (-6%) |
51.3199
Dietetics and Clinical Nutrition Services, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $73,270 | -$1,500 (-2%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Arts (25)
Fine Arts, Design Studies and Creative Performance
50.0102
Digital Arts.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $120,330 | +$18,090 (+17.7%) |
27-1011 | Art Directors | $128,100 | N/A | N/A |
27-1014 | Special Effects Artists and Animators | $110,110 | $66,790 | -$43,320 (-39.3%) |
