CUNY Queens College : Overview, Courses, Scholarships & Rankings
About CUNY Queens College
A tree-lined quad in the middle of Queens sets the tone. Queens College is known for a strong liberal-arts core with strengths in the sciences, education, business, and the arts. Labs and studios sit beside performance spaces and a light-filled library. And students use advising, tutoring, counseling, writing help, and tech lending that feel accessible.
Campus life blends commuters and residents, so clubs, cultural groups, performances, and intramurals run day to night, with quick escapes to Flushing Meadows Corona Park. The culture is diverse, down-to-earth, and ambitious. Career prep flows through city internships and alumni who open doors. Local perks include the Queens food scene. Distinctive trait: a classic quad inside the city. Notable alumni include Jerry Seinfeld, Paul Simon, Joy Behar, and Marie Maynard Daly.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at CUNY Queens College with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Education (87)
Educational Sciences, Teaching Methods and Pedagogy
13.0201
Bilingual and Multilingual Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $70,820 | -$790 (-1.1%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0411
Superintendency and Educational System Administration.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0501
Educational/Instructional Technology.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $65,450 | -$8,310 (-11.3%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $61,590 | -$7,590 (-11%) |
25-9031 | Instructional Coordinators | $77,600 | $64,080 | -$13,520 (-17.4%) |
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1012
Education/Teaching of Individuals with Speech or Language Impairments.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1018
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $63,660 | -$7,860 (-11%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
13.1205
Secondary Education and Teaching.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1210
Early Childhood Education and Teaching.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,890 | -$26,510 (-29.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1306
Foreign Language Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1307
Health Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1308
Family and Consumer Sciences/Home Economics Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $76,840 | +$8,150 (+11.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $71,710 | +$1,160 (+1.6%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,620 | -$23,260 (-25%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1312
Music Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $51,270 | -$36,710 (-41.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-2022 | Coaches and Scouts | $58,910 | $56,660 | -$2,250 (-3.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,490 | -$6,870 (-13.4%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $89,110 | -$8,680 (-8.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $66,600 | -$46,350 (-41%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $104,680 | -$780 (-0.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1317
Social Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1322
Biology Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1323
Chemistry Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1325
French Language Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1326
German Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $64,240 | -$29,470 (-31.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1329
Physics Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1054 | Physics Teachers, Postsecondary | $105,460 | $104,680 | -$780 (-0.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1333
Latin Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $91,570 | +$3,900 (+4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1334
School Librarian/School Library Media Specialist.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-4022 | Librarians and Media Collections Specialists | $69,180 | $61,590 | -$7,590 (-11%) |
13.1337
Earth Science Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $66,600 | -$46,350 (-41%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
Psychology (8)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
42.2703
Developmental and Child Psychology.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $61,370 | -$1,550 (-2.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
42.2801
Clinical Psychology.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
42.2805
School Psychology.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3034 | School Psychologists | $93,610 | $91,290 | -$2,320 (-2.5%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $63,660 | -$7,860 (-11%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
42.2814
Applied Behavior Analysis.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Social Sciences (13)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $102,590 | -$3,850 (-3.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $55,640 | -$37,310 (-40.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
45.0201
Anthropology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $70,540 | -$530 (-0.7%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $103,130 | +$600 (+0.6%) |
45.0601
Economics, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3011 | Economists | $130,910 | $182,320 | +$51,410 (+39.3%) |
19-3022 | Survey Researchers | $73,470 | $87,220 | +$13,750 (+18.7%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $93,380 | -$39,760 (-29.9%) |
