Ferris State University (FSU) : Overview, Courses, Scholarships & Rankings
About Ferris State University
Tucked into Michigan river country, this public university is known for applied, career minded academics that blend labs with real projects. Students move between studios, clinics, and tech spaces, with tutoring, advising, and a resourceful library close at hand. The campus rec center and on campus ice arena keep things lively when classes let out.
Student life leans friendly and practical. Clubs, volunteer crews, and outdoor trips fill weekends, and hockey nights feel like a ritual. The culture has a Midwest, roll up your sleeves energy that values effort over flash. Career prep shows up early through advising, networking events, and internships that connect with regional employers. Big Rapids offers a walkable downtown, riverside trails, and chances to work with local businesses and community groups. Distinctive traditions around Bulldog spirit run deep, and alumni include NHL forward Chris Kunitz.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Ferris State University (FSU) with detailed career prospects, starting salary ranges, and job opportunities in Michigan. See what you can do with your degree and expected earnings after graduation.
Health (29)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0602
Dental Hygiene/Hygienist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1292 | Dental Hygienists | $93,890 | $80,670 | -$13,220 (-14.1%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
29-2072 | Medical Records Specialists | $55,970 | $46,060 | -$9,910 (-17.7%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $69,640 | -$3,770 (-5.1%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $46,060 | -$9,910 (-17.7%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $69,640 | -$3,770 (-5.1%) |
51.0718
Long Term Care Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
51.0799
Health and Medical Administrative Services, Other.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $39,340 | -$9,420 (-19.3%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $85,090 | -$14,600 (-14.6%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1124 | Radiation Therapists | $110,820 | $86,510 | -$24,310 (-21.9%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $73,600 | -$6,160 (-7.7%) |
29-2036 | Medical Dosimetrists | $141,420 | $127,040 | -$14,380 (-10.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $50,690 | -$5,680 (-10.1%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1126 | Respiratory Therapists | $84,260 | $73,380 | -$10,880 (-12.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $50,690 | -$5,680 (-10.1%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $77,240 | -$15,310 (-16.5%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1103
Pre-Pharmacy Studies.
(Cert<2y)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1701
Optometry.
(Spec)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
29-1041 | Optometrists | $140,940 | $127,810 | -$13,130 (-9.3%) |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1051 | Pharmacists | $137,210 | $125,980 | -$11,230 (-8.2%) |
51.2002
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
21-1091 | Health Education Specialists | $71,700 | $53,450 | -$18,250 (-25.5%) |
21-1094 | Community Health Workers | $55,970 | $44,440 | -$11,530 (-20.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
51.3203
Nursing Education.
(BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,700 | -$6,390 (-7.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,700 | -$6,390 (-7.3%) |
29-1141 | Registered Nurses | $98,430 | $80,610 | -$17,820 (-18.1%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
29-1141 | Registered Nurses | $98,430 | $80,610 | -$17,820 (-18.1%) |
29-1171 | Nurse Practitioners | $132,000 | $120,570 | -$11,430 (-8.7%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,700 | -$6,390 (-7.3%) |
29-1141 | Registered Nurses | $98,430 | $80,610 | -$17,820 (-18.1%) |
29-1171 | Nurse Practitioners | $132,000 | $120,570 | -$11,430 (-8.7%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (40)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(BSc, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0205
Operations Management and Supervision.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $77,910 | -$5,020 (-6.1%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $69,390 | -$5,150 (-6.9%) |
52.0208
E-Commerce/Electronic Commerce.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,510 | -$5,840 (-11.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $61,400 | -$10,160 (-14.2%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0301
Accounting.
(Cert2y+, BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $78,460 | -$25,190 (-24.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $43,020 | -$24,550 (-36.3%) |
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,530 | -$4,490 (-8.6%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,470 | -$3,400 (-6%) |
43-4011 | Brokerage Clerks | $67,680 | $67,380 | -$300 (-0.4%) |
43-9111 | Statistical Assistants | $55,470 | $46,870 | -$8,600 (-15.5%) |
52.0304
Accounting and Finance.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $140,670 | -$39,800 (-22.1%) |
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,490 | -$21,000 (-18%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0410
Traffic, Customs, and Transportation Clerk/Technician.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
43-5011 | Cargo and Freight Agents | $55,420 | $45,250 | -$10,170 (-18.4%) |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | $53,150 | $52,310 | -$840 (-1.6%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0801
Finance, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-3031 | Financial Managers | $180,470 | $140,670 | -$39,800 (-22.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,490 | -$21,000 (-18%) |
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2072 | Loan Officers | $86,020 | $77,490 | -$8,530 (-9.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $84,240 | -$9,650 (-10.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $56,050 | -$16,320 (-22.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
52.0904
Hotel/Motel Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-9051 | Food Service Managers | $72,370 | $56,050 | -$16,320 (-22.6%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
52.0906
Resort Management.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1151 | Training and Development Specialists | $73,760 | $60,680 | -$13,080 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,320 | -$8,630 (-16.9%) |
52.1101
International Business/Trade/Commerce.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
15-2011 | Actuaries | $134,990 | $98,330 | -$36,660 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y, Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $112,840 | -$36,430 (-24.4%) |
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
13-1131 | Fundraisers | $73,130 | $67,610 | -$5,520 (-7.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1402
Marketing Research.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
19-3022 | Survey Researchers | $73,470 | $75,700 | +$2,230 (+3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $60,510 | -$22,210 (-26.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $95,480 | +$3,820 (+4.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $68,550 | -$2,420 (-3.4%) |
52.1701
Insurance.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $71,940 | -$6,830 (-8.7%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $73,590 | -$3,460 (-4.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
41-3021 | Insurance Sales Agents | $81,510 | $69,670 | -$11,840 (-14.5%) |
52.1804
Selling Skills and Sales Operations.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,510 | -$5,840 (-11.2%) |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | $97,870 | $71,010 | -$26,860 (-27.4%) |
41-2022 | Parts Salespersons | $42,390 | $43,060 | +$670 (+1.6%) |
41-3011 | Advertising Sales Agents | $76,350 | $50,590 | -$25,760 (-33.7%) |
41-3041 | Travel Agents | $52,690 | $48,860 | -$3,830 (-7.3%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $66,740 | -$14,520 (-17.9%) |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $114,520 | $124,160 | +$9,640 (+8.4%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $61,040 | +$4,010 (+7%) |
52.1902
Fashion Merchandising.
(AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $76,640 | -$4,830 (-5.9%) |
52.1910
Hospitality and Recreation Marketing Operations.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
52.2001
Construction Management, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
Eng. Technologies (29)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(Cert<2y)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $58,560 | -$27,770 (-32.2%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $71,870 | +$3,420 (+5%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $75,520 | -$3,060 (-3.9%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $65,540 | -$10,170 (-13.4%) |
15.0101
Architectural Engineering Technologies/Technicians.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
