The Catholic University of America : Overview, Courses, Scholarships & Rankings
About The Catholic University of America
In the nation's capital, a leafy campus gives students room to think. The Catholic University of America is known for a strong liberal-arts core with breadth in sciences, engineering, architecture and design, business, the arts, and the study of faith and society. Modern labs, studios, rehearsal spaces, and quiet libraries pair with advising, tutoring, counseling, campus ministry, and attentive career guidance.
Student life mixes choirs and theater with service projects and plenty of intramurals. The culture feels values-driven and welcoming, with conversations that stretch from ethics to public life. A neighboring basilica and broad greens offer calm, while a Metro stop puts internships at agencies, Congress, museums, hospitals, and nonprofits close by. Brookland's cafes add everyday flavor. Notable alumni include Susan Sarandon, Jon Voight, and Martin O'Malley.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at The Catholic University of America with detailed career prospects, starting salary ranges, and job opportunities in District of Columbia. See what you can do with your degree and expected earnings after graduation.
Business (22)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $345,810 | +$82,880 (+31.5%) |
11-1021 | General and Operations Managers | $133,120 | $160,690 | +$27,570 (+20.7%) |
11-2022 | Sales Managers | $160,930 | $181,160 | +$20,230 (+12.6%) |
11-3012 | Administrative Services Managers | $126,030 | $148,580 | +$22,550 (+17.9%) |
11-3013 | Facilities Managers | $114,520 | $120,530 | +$6,010 (+5.2%) |
11-3051 | Industrial Production Managers | $129,180 | $155,990 | +$26,810 (+20.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $138,580 | +$22,570 (+19.5%) |
11-9021 | Construction Managers | $119,660 | $137,960 | +$18,300 (+15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,130 | +$15,070 (+17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,990 | +$19,890 (+23.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
13-1051 | Cost Estimators | $83,160 | $91,840 | +$8,680 (+10.4%) |
13-1082 | Project Management Specialists | $108,100 | $126,690 | +$18,590 (+17.2%) |
13-1111 | Management Analysts | $114,710 | $131,060 | +$16,350 (+14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $345,810 | +$82,880 (+31.5%) |
11-1021 | General and Operations Managers | $133,120 | $160,690 | +$27,570 (+20.7%) |
11-2022 | Sales Managers | $160,930 | $181,160 | +$20,230 (+12.6%) |
11-3012 | Administrative Services Managers | $126,030 | $148,580 | +$22,550 (+17.9%) |
11-3013 | Facilities Managers | $114,520 | $120,530 | +$6,010 (+5.2%) |
11-3051 | Industrial Production Managers | $129,180 | $155,990 | +$26,810 (+20.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $138,580 | +$22,570 (+19.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $178,710 | +$22,480 (+14.4%) |
11-3121 | Human Resources Managers | $160,480 | $181,520 | +$21,040 (+13.1%) |
11-3131 | Training and Development Managers | $140,590 | $163,560 | +$22,970 (+16.3%) |
11-9021 | Construction Managers | $119,660 | $137,960 | +$18,300 (+15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,130 | +$15,070 (+17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,990 | +$19,890 (+23.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
13-1051 | Cost Estimators | $83,160 | $91,840 | +$8,680 (+10.4%) |
13-1071 | Human Resources Specialists | $79,730 | $101,980 | +$22,250 (+27.9%) |
13-1081 | Logisticians | $87,600 | $113,500 | +$25,900 (+29.6%) |
13-1082 | Project Management Specialists | $108,100 | $126,690 | +$18,590 (+17.2%) |
13-1111 | Management Analysts | $114,710 | $131,060 | +$16,350 (+14.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $94,540 | +$11,620 (+14%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $111,970 | +$19,590 (+21.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0202
Purchasing, Procurement/Acquisitions and Contracts Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $148,580 | +$22,550 (+17.9%) |
11-3013 | Facilities Managers | $114,520 | $120,530 | +$6,010 (+5.2%) |
11-3061 | Purchasing Managers | $150,630 | $170,170 | +$19,540 (+13%) |
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | $111,380 | -$54,220 (-32.7%) |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $154,010 | +$16,720 (+12.2%) |
11-3121 | Human Resources Managers | $160,480 | $181,520 | +$21,040 (+13.1%) |
11-3131 | Training and Development Managers | $140,590 | $163,560 | +$22,970 (+16.3%) |
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
13-1111 | Management Analysts | $114,710 | $131,060 | +$16,350 (+14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $108,670 | +$15,150 (+16.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $119,610 | +$25,690 (+27.4%) |
13-2041 | Credit Analysts | $98,040 | $120,540 | +$22,500 (+22.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $129,540 | +$9,610 (+8%) |
13-2061 | Financial Examiners | $103,650 | $151,540 | +$47,890 (+46.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $85,240 | +$17,670 (+26.2%) |
13-2082 | Tax Preparers | $58,860 | $67,200 | +$8,340 (+14.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $345,810 | +$82,880 (+31.5%) |
11-1021 | General and Operations Managers | $133,120 | $160,690 | +$27,570 (+20.7%) |
11-3031 | Financial Managers | $180,470 | $193,890 | +$13,420 (+7.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $94,540 | +$11,620 (+14%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $119,610 | +$25,690 (+27.4%) |
13-2041 | Credit Analysts | $98,040 | $120,540 | +$22,500 (+22.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $124,330 | +$7,840 (+6.7%) |
13-2052 | Personal Financial Advisors | $160,210 | $170,870 | +$10,660 (+6.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $129,540 | +$9,610 (+8%) |
13-2072 | Loan Officers | $86,020 | $112,140 | +$26,120 (+30.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $117,560 | +$23,670 (+25.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.0806
International Finance.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $193,890 | +$13,420 (+7.4%) |
13-2051 | Financial and Investment Analysts | $116,490 | $124,330 | +$7,840 (+6.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $129,540 | +$9,610 (+8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<1y, Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $178,710 | +$22,480 (+14.4%) |
11-3121 | Human Resources Managers | $160,480 | $181,520 | +$21,040 (+13.1%) |
11-3131 | Training and Development Managers | $140,590 | $163,560 | +$22,970 (+16.3%) |
13-1041 | Compliance Officers | $84,980 | $101,290 | +$16,310 (+19.2%) |
13-1071 | Human Resources Specialists | $79,730 | $101,980 | +$22,250 (+27.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $111,860 | +$14,730 (+15.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $94,540 | +$11,620 (+14%) |
13-1151 | Training and Development Specialists | $73,760 | $86,310 | +$12,550 (+17%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $59,100 | +$8,150 (+16%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $345,810 | +$82,880 (+31.5%) |
11-1021 | General and Operations Managers | $133,120 | $160,690 | +$27,570 (+20.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $111,970 | +$19,590 (+21.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $204,270 | +$16,280 (+8.7%) |
15-1243 | Database Architects | $142,620 | $183,530 | +$40,910 (+28.7%) |
15-1251 | Computer Programmers | $103,640 | $112,670 | +$9,030 (+8.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $116,110 | +$10,280 (+9.7%) |
52.1301
Management Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $345,810 | +$82,880 (+31.5%) |
11-1021 | General and Operations Managers | $133,120 | $160,690 | +$27,570 (+20.7%) |
13-1111 | Management Analysts | $114,710 | $131,060 | +$16,350 (+14.3%) |
15-2031 | Operations Research Analysts | $99,120 | $125,490 | +$26,370 (+26.6%) |
15-2051 | Data Scientists | $124,590 | $143,670 | +$19,080 (+15.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $149,960 | +$690 (+0.5%) |
11-2021 | Marketing Managers | $171,520 | $189,850 | +$18,330 (+10.7%) |
11-2022 | Sales Managers | $160,930 | $181,160 | +$20,230 (+12.6%) |
11-2033 | Fundraising Managers | $137,290 | $154,010 | +$16,720 (+12.2%) |
13-1131 | Fundraisers | $73,130 | $79,250 | +$6,120 (+8.4%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $97,910 | +$11,430 (+13.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,800 | +$18,960 (+16.7%) |
Law (5)
Legal Studies, Jurisprudence and Professional Law Practice
22.0000
LEGAL PROFESSIONS AND STUDIES.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $86,540 | +$20,030 (+30.1%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $139,960 | +$53,740 (+62.3%) |
22.0101
Law.
(Spec)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $219,400 | +$36,640 (+20%) |
23-1012 | Judicial Law Clerks | $69,850 | $67,130 | -$2,720 (-3.9%) |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | $122,620 | $146,290 | +$23,670 (+19.3%) |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | $101,710 | +$10,540 (+11.6%) |
23-1023 | Judges, Magistrate Judges, and Magistrates | $143,110 | $134,940 | -$8,170 (-5.7%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $134,060 | -$5,890 (-4.2%) |
22.0201
Advanced Legal Research/Studies, General.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $219,400 | +$36,640 (+20%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $134,060 | -$5,890 (-4.2%) |
22.0302
Legal Assistant/Paralegal.
(Cert<1y, Cert<2y)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $86,540 | +$20,030 (+30.1%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $61,050 | +$1,450 (+2.4%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $139,960 | +$53,740 (+62.3%) |
Theology (12)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $71,190 | +$6,150 (+9.5%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,600 | -$3,610 (-4.1%) |
39.0401
Religious Education.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $71,190 | +$6,150 (+9.5%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,600 | -$3,610 (-4.1%) |
39.0601
Theology/Theological Studies.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $63,190 | -$3,970 (-5.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,600 | -$3,610 (-4.1%) |
39.0602
Divinity/Ministry.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $63,190 | -$3,970 (-5.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,600 | -$3,610 (-4.1%) |
39.0604
Pre-Theology/Pre-Ministerial Studies.
(BSc)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $63,190 | -$3,970 (-5.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,600 | -$3,610 (-4.1%) |
39.0799
Pastoral Counseling and Specialized Ministries, Other.
(FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
21-1019 | Counselors, All Other | $58,070 | $99,020 | +$40,950 (+70.5%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $64,310 | +$5,950 (+10.2%) |
21-2021 | Directors, Religious Activities and Education | $65,040 | $71,190 | +$6,150 (+9.5%) |
21-2099 | Religious Workers, All Other | $49,830 | $50,320 | +$490 (+1%) |
39.9999
Theology and Religious Vocations, Other.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (15)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $149,070 | +$11,170 (+8.1%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.2211
Health Services Administration.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $156,970 | +$19,240 (+14%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
51.3803
Adult Health Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
51.3808
Nursing Science.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
51.3809
Pediatric Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
51.3811
Public Health/Community Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $156,970 | +$19,240 (+14%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $87,920 | +$830 (+1%) |
29-1141 | Registered Nurses | $98,430 | $102,510 | +$4,080 (+4.1%) |
29-1171 | Nurse Practitioners | $132,000 | $131,380 | -$620 (-0.5%) |
Psychology (8)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $118,760 | +$11,910 (+11.1%) |
19-3039 | Psychologists, All Other | $111,340 | $116,350 | +$5,010 (+4.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $71,290 | +$7,730 (+12.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $102,660 | +$9,130 (+9.8%) |
42.2703
Developmental and Child Psychology.
(FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $118,760 | +$11,910 (+11.1%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $77,700 | +$14,780 (+23.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $102,660 | +$9,130 (+9.8%) |
42.2704
Experimental Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
19-3039 | Psychologists, All Other | $111,340 | $116,350 | +$5,010 (+4.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $102,660 | +$9,130 (+9.8%) |
42.2801
Clinical Psychology.
(FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $118,760 | +$11,910 (+11.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $102,660 | +$9,130 (+9.8%) |
42.2806
Educational Psychology.
(FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $171,840 | +$21,950 (+14.6%) |
19-3034 | School Psychologists | $93,610 | $107,240 | +$13,630 (+14.6%) |
19-3039 | Psychologists, All Other | $111,340 | $116,350 | +$5,010 (+4.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $102,660 | +$9,130 (+9.8%) |
Engineering (16)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $116,490 | +$1,470 (+1.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
17-2051 | Civil Engineers | $107,050 | $108,530 | +$1,480 (+1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.0804
Transportation and Highway Engineering.
(BSc, PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
17-2051 | Civil Engineers | $107,050 | $108,530 | +$1,480 (+1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
15-1241 | Computer Network Architects | $135,890 | $163,310 | +$27,420 (+20.2%) |
15-1243 | Database Architects | $142,620 | $183,530 | +$40,910 (+28.7%) |
15-1252 | Software Developers | $144,570 | $151,000 | +$6,430 (+4.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $128,680 | +$18,420 (+16.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $156,510 | -$260 (-0.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
17-2011 | Aerospace Engineers | $141,180 | $160,510 | +$19,330 (+13.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $156,510 | -$260 (-0.2%) |
17-2071 | Electrical Engineers | $120,980 | $139,850 | +$18,870 (+15.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $145,750 | +$13,250 (+10%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.1801
Materials Engineering.
(PostBacCert)
Graduate Career Earnings in District of Columbia
SOC Code | Occupation | US National | District of Columbia Avg | DC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $184,460 | +$8,750 (+5%) |
13-1051 | Cost Estimators | $83,160 | $91,840 | +$8,680 (+10.4%) |
17-2131 | Materials Engineers | $116,380 | $136,510 | +$20,130 (+17.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $125,490 | +$6,150 (+5.2%) |
14.1901
Mechanical Engineering.
