University of North Florida (UNF) : Overview, Courses, Scholarships & Rankings
About University of North Florida
Tucked into a coastal nature preserve, the campus feels both green and focused. At the University of North Florida, it's known for strong teaching in business, health, engineering, coastal and environmental studies, education, and the arts. Modern labs, studios and a busy library back it up, along with advising, tutoring, counseling and a career center.
Student life leans outdoorsy and hands on. Trails, lakes and an adventure program invite kayaking and hikes between classes, with rec sports and student media filling evenings. The culture is friendly and collaborative, shaped by Jacksonville's beaches and riverfront vibe. Internships pop up in healthcare, logistics, finance, tech and public service, connecting coursework to the city. Osprey pride shows at games, and the preserve setting is the unmistakable signature.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of North Florida (UNF) with detailed career prospects, starting salary ranges, and job opportunities in Florida. See what you can do with your degree and expected earnings after graduation.
Health (27)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-9091 | Athletic Trainers | $63,960 | $61,090 | -$2,870 (-4.5%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1503
Clinical/Medical Social Work.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1022 | Healthcare Social Workers | $72,030 | $65,280 | -$6,750 (-9.4%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $48,890 | -$19,400 (-28.4%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $69,730 | -$12,150 (-14.8%) |
51.1508
Mental Health Counseling/Counselor.
(BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
21-1091 | Health Education Specialists | $71,700 | $47,280 | -$24,420 (-34.1%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51.2208
Community Health and Preventive Medicine.
(BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1123 | Physical Therapists | $102,400 | $102,850 | +$450 (+0.4%) |
51.2313
Animal-Assisted Therapy.
(BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1129 | Therapists, All Other | $73,800 | $56,250 | -$17,550 (-23.8%) |
51.2706
Medical Informatics.
(BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $106,390 | -$10,310 (-8.8%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,030 | -$18,440 (-19.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $41,430 | -$31,980 (-43.6%) |
51.3101
Dietetics/Dietitian.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $71,400 | -$3,370 (-4.5%) |
29-2051 | Dietetic Technicians | $39,560 | $32,800 | -$6,760 (-17.1%) |
51.3102
Clinical Nutrition/Nutritionist.
(FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $71,400 | -$3,370 (-4.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
51.3804
Nurse Anesthetist.
(Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1151 | Nurse Anesthetists | $231,700 | $187,140 | -$44,560 (-19.2%) |
51.3818
Nursing Practice.
(MSc, Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
29-1171 | Nurse Practitioners | $132,000 | $101,430 | -$30,570 (-23.2%) |
Business (15)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,520 | -$18,710 (-12%) |
11-3121 | Human Resources Managers | $160,480 | $114,070 | -$46,410 (-28.9%) |
11-3131 | Training and Development Managers | $140,590 | $127,470 | -$13,120 (-9.3%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,870 | -$9,860 (-12.4%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $82,030 | -$11,490 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $92,490 | -$1,430 (-1.5%) |
13-2041 | Credit Analysts | $98,040 | $83,840 | -$14,200 (-14.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
13-2061 | Financial Examiners | $103,650 | $69,220 | -$34,430 (-33.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $50,980 | -$16,590 (-24.6%) |
13-2082 | Tax Preparers | $58,860 | $63,740 | +$4,880 (+8.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
19-3011 | Economists | $130,910 | $126,470 | -$4,440 (-3.4%) |
19-3022 | Survey Researchers | $73,470 | $81,920 | +$8,450 (+11.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $83,540 | -$49,600 (-37.3%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-3031 | Financial Managers | $180,470 | $123,560 | -$56,910 (-31.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $92,490 | -$1,430 (-1.5%) |
13-2041 | Credit Analysts | $98,040 | $83,840 | -$14,200 (-14.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $93,650 | -$22,840 (-19.6%) |
13-2052 | Personal Financial Advisors | $160,210 | $104,710 | -$55,500 (-34.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
13-2072 | Loan Officers | $86,020 | $79,220 | -$6,800 (-7.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,320 | -$17,570 (-18.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0804
Financial Planning and Services.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $104,710 | -$55,500 (-34.6%) |
13-2071 | Credit Counselors | $55,890 | $49,480 | -$6,410 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $63,350 | -$47,050 (-42.6%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $115,910 | -$33,360 (-22.3%) |
11-2021 | Marketing Managers | $171,520 | $139,320 | -$32,200 (-18.8%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-2033 | Fundraising Managers | $137,290 | $129,960 | -$7,330 (-5.3%) |
13-1131 | Fundraisers | $73,130 | $71,580 | -$1,550 (-2.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.2706
Behavioral Neuroscience.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $51,090 | -$49,350 (-49.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $122,010 | +$10,670 (+9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
42.2799
Research and Experimental Psychology, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3039 | Psychologists, All Other | $111,340 | $122,010 | +$10,670 (+9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
42.2814
Applied Behavior Analysis.
(BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $94,220 | -$12,630 (-11.8%) |
19-3039 | Psychologists, All Other | $111,340 | $122,010 | +$10,670 (+9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Education (29)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-9031 | Instructional Coordinators | $77,600 | $63,400 | -$14,200 (-18.3%) |
13.0401
Educational Leadership and Administration, General.
(BSc, PostBacCert, MSc, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $52,720 | -$9,920 (-15.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $91,470 | -$21,890 (-19.3%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $102,140 | -$22,310 (-17.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $78,580 | -$20,880 (-21%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $102,140 | -$22,310 (-17.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $78,580 | -$20,880 (-21%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $58,280 | -$15,480 (-21%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $54,010 | -$15,170 (-21.9%) |
25-9031 | Instructional Coordinators | $77,600 | $63,400 | -$14,200 (-18.3%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $44,960 | -$27,650 (-38.1%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $59,550 | -$12,760 (-17.6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $58,040 | -$16,570 (-22.2%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $56,040 | -$18,140 (-24.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1003
Education/Teaching of Individuals with Hearing Impairments Including Deafness.
(Cert2y+, BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $44,960 | -$27,650 (-38.1%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $59,550 | -$12,760 (-17.6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $58,040 | -$16,570 (-22.2%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $56,040 | -$18,140 (-24.5%) |
27-3091 | Interpreters and Translators | $64,950 | $53,900 | -$11,050 (-17%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $59,510 | -$12,010 (-16.8%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $65,140 | -$4,650 (-6.7%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $32,000 | -$9,450 (-22.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $52,500 | -$14,520 (-21.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $65,140 | -$4,650 (-6.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $88,780 | -$13,460 (-13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $91,710 | -$1,170 (-1.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
13.1312
Music Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $88,780 | -$13,460 (-13.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,150 | +$8,650 (+11%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $85,890 | -$2,090 (-2.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
27-2022 | Coaches and Scouts | $58,910 | $61,630 | +$2,720 (+4.6%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $39,530 | -$11,830 (-23%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $32,000 | -$9,450 (-22.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $52,500 | -$14,520 (-21.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $65,140 | -$4,650 (-6.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,080 | -$15,960 (-22.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $54,840 | -$9,820 (-15.2%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $92,340 | -$19,620 (-17.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1242 | Database Administrators | $107,440 | $105,530 | -$1,910 (-1.8%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $89,250 | -$11,940 (-11.8%) |
