Appalachian State University (App State) : Overview, Courses, Scholarships & Rankings
About Appalachian State University
Set in the Blue Ridge, this mountain campus leans into its surroundings. Appalachian State is known for strong teaching across the sciences, business, education, health fields and the arts, with a sustainability thread running through much of the coursework. Students see plenty of hands-on learning, from field-based labs to studio projects and community research, which keeps academics grounded in the real world.
Facilities include light-filled libraries, modern labs, maker-style spaces and an outdoor center that helps students get on the trail. Support runs deep with advising, tutoring, counseling and a career team that lines up internships and alumni connections. Campus life feels friendly and close-knit, with service projects, live music, black-and-gold game days and four-season recreation right out the door. And the Mountaineer spirit is easy to spot. Boone adds coffee shops, local venues and a tight community vibe. Notable alum: country artist Eric Church.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Appalachian State University (App State) with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Business (20)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0206
Non-Profit/Public/Organizational Management.
(AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,700 | -$18,190 (-19.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,110 | -$10,460 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $57,490 | -$1,370 (-2.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
19-3011 | Economists | $130,910 | $111,910 | -$19,000 (-14.5%) |
19-3022 | Survey Researchers | $73,470 | $78,270 | +$4,800 (+6.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $111,400 | -$21,740 (-16.3%) |
52.0801
Finance, General.
(Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-3031 | Financial Managers | $180,470 | $131,600 | -$48,870 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,340 | -$27,150 (-23.3%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2072 | Loan Officers | $86,020 | $70,470 | -$15,550 (-18.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,700 | -$18,190 (-19.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $74,270 | +$1,900 (+2.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9081 | Lodging Managers | $77,460 | $52,560 | -$24,900 (-32.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,910 | -$18,220 (-18.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1151 | Training and Development Specialists | $73,760 | $53,860 | -$19,900 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $44,360 | -$6,590 (-12.9%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1201
Management Information Systems, General.
(Cert2y+, BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1251 | Computer Programmers | $103,640 | $86,100 | -$17,540 (-16.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
15-2031 | Operations Research Analysts | $99,120 | $76,930 | -$22,190 (-22.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $70,390 | -$20,440 (-22.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
15-2011 | Actuaries | $134,990 | $130,980 | -$4,010 (-3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,380 | -$15,890 (-10.6%) |
11-2021 | Marketing Managers | $171,520 | $138,590 | -$32,930 (-19.2%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
13-1131 | Fundraisers | $73,130 | $64,240 | -$8,890 (-12.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,940 | -$23,540 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1701
Insurance.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $74,960 | -$3,810 (-4.8%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $77,510 | +$460 (+0.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $70,390 | -$20,440 (-22.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
41-3021 | Insurance Sales Agents | $81,510 | $57,170 | -$24,340 (-29.9%) |
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
Education (41)
Educational Sciences, Teaching Methods and Pedagogy
13.0299
Bilingual, Multilingual, and Multicultural Education, Other.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $52,670 | -$11,990 (-18.5%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-9031 | Instructional Coordinators | $77,600 | $60,660 | -$16,940 (-21.8%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $50,330 | -$12,310 (-19.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.0403
Adult and Continuing Education Administration.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $50,330 | -$12,310 (-19.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.0406
Higher Education/Higher Education Administration.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.0409
Secondary School Administration/Principalship.
(PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $53,860 | -$19,900 (-27%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $53,680 | -$15,500 (-22.4%) |
25-9031 | Instructional Coordinators | $77,600 | $60,660 | -$16,940 (-21.8%) |
13.1001
Special Education and Teaching, General.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1005
Education/Teaching of Individuals with Emotional Disturbances.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
13.1011
Education/Teaching of Individuals with Specific Learning Disabilities.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
13.1013
Education/Teaching of Individuals with Autism.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $52,280 | -$19,240 (-26.9%) |
13.1102
College Student Counseling and Personnel Services.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $52,280 | -$19,240 (-26.9%) |
39-9041 | Residential Advisors | $41,590 | $37,420 | -$4,170 (-10%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1206
Teacher Education, Multiple Levels.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,810 | -$9,640 (-23.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,590 | -$16,430 (-24.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,810 | -$9,640 (-23.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,590 | -$16,430 (-24.5%) |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,670 | -$26,730 (-29.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $71,020 | -$22,690 (-24.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1399
Teacher Education and Professional Development, Specific Subject Areas, Other.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $47,390 | -$24,220 (-33.8%) |
Health (20)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
