Marshall University : Overview, Courses, Scholarships & Rankings
About Marshall University
We Are Marshall still echoes across a campus known for resilience and community. Marshall University pairs hands-on learning in the sciences, health fields, engineering, business, education, and the arts with small-class attention and faculty who stick with students. Libraries, studios, well equipped labs, simulation spaces, and a busy recreation center anchor day-to-day life, while tutoring, advising, counseling, and career coaching keep students supported from the first semester on.
Student life is lively and welcoming, with service groups, cultural orgs, Greek life, intramurals, and plenty of music and coffee just off campus. The riverfront and nearby hills invite hikes between classes. Campus culture carries strong Herd pride and a respectful remembrance around the memorial fountain. Career prep has a practical tilt, with internships and clinicals across the region and alumni who pick up the phone. Huntington's walkable downtown offers real work experience and local flavor. Notable alumni include Randy Moss and Chad Pennington.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Marshall University with detailed career prospects, starting salary ranges, and job opportunities in West Virginia. See what you can do with your degree and expected earnings after graduation.
Health (38)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,170 | -$8,670 (-9%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,170 | -$8,670 (-9%) |
29-1181 | Audiologists | $95,320 | $85,900 | -$9,420 (-9.9%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1126 | Respiratory Therapists | $84,260 | $64,670 | -$19,590 (-23.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $47,060 | -$9,310 (-16.5%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $68,590 | -$11,170 (-14%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1071 | Physician Assistants | $136,900 | $123,350 | -$13,550 (-9.9%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-9091 | Athletic Trainers | $63,960 | $49,570 | -$14,390 (-22.5%) |
51.1002
Cytotechnology/Cytotechnologist.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1199
Health/Medical Preparatory Programs, Other.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $193,830 | -$142,810 (-42.4%) |
29-1212 | Cardiologists | $432,490 | $276,750 | -$155,740 (-36%) |
29-1213 | Dermatologists | $347,810 | $190,320 | -$157,490 (-45.3%) |
29-1214 | Emergency Medicine Physicians | $320,700 | $318,750 | -$1,950 (-0.6%) |
29-1215 | Family Medicine Physicians | $256,830 | $269,340 | +$12,510 (+4.9%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $222,080 | -$40,630 (-15.5%) |
29-1217 | Neurologists | $286,310 | N/A | N/A |
29-1218 | Obstetricians and Gynecologists | $281,130 | N/A | N/A |
29-1221 | Pediatricians, General | $222,340 | $139,890 | -$82,450 (-37.1%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $138,350 | -$130,770 (-48.6%) |
29-1224 | Radiologists | $359,820 | N/A | N/A |
29-1229 | Physicians, All Other | $253,470 | $254,160 | +$690 (+0.3%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | N/A | N/A |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $239,200 | -$132,080 (-35.6%) |
51.1508
Mental Health Counseling/Counselor.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2001
Pharmacy.
(BSc, Spec)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1051 | Pharmacists | $137,210 | $128,970 | -$8,240 (-6%) |
51.2010
Pharmaceutical Sciences.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $98,260 | -$14,430 (-12.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
21-1091 | Health Education Specialists | $71,700 | $57,540 | -$14,160 (-19.7%) |
21-1094 | Community Health Workers | $55,970 | $40,640 | -$15,330 (-27.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
51.2202
Environmental Health.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $66,340 | -$27,820 (-29.5%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $98,260 | -$14,430 (-12.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $83,110 | -$5,530 (-6.2%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $89,070 | +$410 (+0.5%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $71,980 | +$8,180 (+12.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
29-1123 | Physical Therapists | $102,400 | $97,960 | -$4,440 (-4.3%) |
51.2314
Rehabilitation Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
21-1015 | Rehabilitation Counselors | $51,260 | $35,410 | -$15,850 (-30.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
51.2706
Medical Informatics.
(BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $187,000 | +$34,690 (+22.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,070 | -$13,630 (-11.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $65,410 | -$29,060 (-30.8%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $54,620 | -$18,790 (-25.6%) |
51.3101
Dietetics/Dietitian.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $57,510 | -$17,260 (-23.1%) |
29-2051 | Dietetic Technicians | $39,560 | $34,000 | -$5,560 (-14.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, BSc, MSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,280 | -$4,810 (-5.5%) |
29-1141 | Registered Nurses | $98,430 | $80,100 | -$18,330 (-18.6%) |
51.3802
Nursing Administration.
(MSc, Spec)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
29-1141 | Registered Nurses | $98,430 | $80,100 | -$18,330 (-18.6%) |
29-1171 | Nurse Practitioners | $132,000 | $121,980 | -$10,020 (-7.6%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,280 | -$4,810 (-5.5%) |
29-1141 | Registered Nurses | $98,430 | $80,100 | -$18,330 (-18.6%) |
29-1171 | Nurse Practitioners | $132,000 | $121,980 | -$10,020 (-7.6%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,280 | -$4,810 (-5.5%) |
29-1141 | Registered Nurses | $98,430 | $80,100 | -$18,330 (-18.6%) |
29-1171 | Nurse Practitioners | $132,000 | $121,980 | -$10,020 (-7.6%) |
Education (33)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(BSc, PostBacCert, MSc, FPD)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $47,440 | -$15,200 (-24.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $77,630 | -$35,730 (-31.5%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $86,540 | -$37,910 (-30.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $72,420 | -$27,040 (-27.2%) |
13.0409
Secondary School Administration/Principalship.
(MSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $77,630 | -$35,730 (-31.5%) |
13.0601
Educational Evaluation and Research.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $81,710 | -$33,000 (-28.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $88,660 | -$17,780 (-16.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
13.1001
Special Education and Teaching, General.
(BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $39,660 | -$32,950 (-45.4%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $50,510 | -$21,800 (-30.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,590 | -$20,020 (-26.8%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $34,090 | -$40,090 (-54%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $55,260 | -$16,260 (-22.7%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,360 | -$17,430 (-25%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1206
Teacher Education, Multiple Levels.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $34,760 | -$6,690 (-16.1%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,690 | -$11,330 (-16.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,360 | -$17,430 (-25%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert2y+, BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $34,760 | -$6,690 (-16.1%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,690 | -$11,330 (-16.9%) |
13.1210
Early Childhood Education and Teaching.
(BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $34,760 | -$6,690 (-16.1%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,690 | -$11,330 (-16.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,360 | -$17,430 (-25%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(BSc, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1311
Mathematics Teacher Education.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $85,980 | -$6,900 (-7.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $71,330 | -$16,650 (-18.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
27-2022 | Coaches and Scouts | $58,910 | $57,390 | -$1,520 (-2.6%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,240 | -$16,120 (-31.4%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1320
Trade and Industrial Teacher Education.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $62,640 | -$6,070 (-8.8%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | N/A | N/A |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $53,460 | -$17,090 (-24.2%) |
13.1321
Computer Teacher Education.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,860 | -$21,970 (-20.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $34,760 | -$6,690 (-16.1%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,690 | -$11,330 (-16.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,360 | -$17,430 (-25%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $49,970 | -$20,070 (-28.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $54,250 | -$10,410 (-16.1%) |
13.9999
Education, Other.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $61,330 | -$10,280 (-14.4%) |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $178,170 | -$84,760 (-32.2%) |
11-1021 | General and Operations Managers | $133,120 | $98,760 | -$34,360 (-25.8%) |
11-2022 | Sales Managers | $160,930 | $108,650 | -$52,280 (-32.5%) |
11-3012 | Administrative Services Managers | $126,030 | $82,960 | -$43,070 (-34.2%) |
11-3013 | Facilities Managers | $114,520 | $108,260 | -$6,260 (-5.5%) |
11-3051 | Industrial Production Managers | $129,180 | $111,810 | -$17,370 (-13.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $110,650 | -$5,360 (-4.6%) |
11-9021 | Construction Managers | $119,660 | $88,570 | -$31,090 (-26%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $51,180 | -$35,880 (-41.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
13-1051 | Cost Estimators | $83,160 | $80,200 | -$2,960 (-3.6%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $81,710 | -$33,000 (-28.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $178,170 | -$84,760 (-32.2%) |
11-1021 | General and Operations Managers | $133,120 | $98,760 | -$34,360 (-25.8%) |
11-2022 | Sales Managers | $160,930 | $108,650 | -$52,280 (-32.5%) |
11-3012 | Administrative Services Managers | $126,030 | $82,960 | -$43,070 (-34.2%) |
11-3013 | Facilities Managers | $114,520 | $108,260 | -$6,260 (-5.5%) |
11-3051 | Industrial Production Managers | $129,180 | $111,810 | -$17,370 (-13.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $110,650 | -$5,360 (-4.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $107,170 | -$49,060 (-31.4%) |
11-3121 | Human Resources Managers | $160,480 | $109,970 | -$50,510 (-31.5%) |
11-3131 | Training and Development Managers | $140,590 | $112,160 | -$28,430 (-20.2%) |
11-9021 | Construction Managers | $119,660 | $88,570 | -$31,090 (-26%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $51,180 | -$35,880 (-41.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
13-1051 | Cost Estimators | $83,160 | $80,200 | -$2,960 (-3.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,950 | -$12,780 (-16%) |
13-1081 | Logisticians | $87,600 | $78,250 | -$9,350 (-10.7%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $81,710 | -$33,000 (-28.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $69,730 | -$13,190 (-15.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $54,240 | -$38,140 (-41.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $178,170 | -$84,760 (-32.2%) |
11-1021 | General and Operations Managers | $133,120 | $98,760 | -$34,360 (-25.8%) |
11-2033 | Fundraising Managers | $137,290 | $89,630 | -$47,660 (-34.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $72,420 | -$27,040 (-27.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
13-2099 | Financial Specialists, All Other | $93,890 | $79,850 | -$14,040 (-15%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $71,080 | -$22,440 (-24%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $67,830 | -$26,090 (-27.8%) |
13-2041 | Credit Analysts | $98,040 | $64,950 | -$33,090 (-33.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $95,510 | -$24,420 (-20.4%) |
13-2061 | Financial Examiners | $103,650 | $90,070 | -$13,580 (-13.1%) |
