University of Mount Union : Overview, Courses, Scholarships & Rankings
About University of Mount Union
Locals call Alliance the Carnation City, and the University of Mount Union fits that neighborly vibe. The university is known for solid grounding in the arts and sciences, business, engineering, health, and education, with lots of hands-on learning. You'll find tech-enabled classrooms, well kept labs and studios, a lively library hub, and student services that feel personal, from advising and tutoring to wellness and career coaching.
Campus life leans active and close knit. Students pack clubs, music and theater, intramurals, and outdoor rec, and game days wash the place in purple. The culture has a reputation for being welcoming and service minded, with plenty of chances to work on real projects in the community. Career prep runs practical with internships, alumni connections, and networking nights. Alliance adds coffee shops, local parks, and easy reach to bigger-city opportunities. Notable alumni include actor Carrie Coon and NFL receiver Pierre Garçon.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Mount Union with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-3031 | Financial Managers | $180,470 | $117,880 | -$62,590 (-34.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $123,530 | +$7,040 (+6%) |
13-2052 | Personal Financial Advisors | $160,210 | $94,840 | -$65,370 (-40.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2072 | Loan Officers | $86,020 | $69,570 | -$16,450 (-19.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $87,760 | -$6,130 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
13-1041 | Compliance Officers | $84,980 | $69,410 | -$15,570 (-18.3%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $87,360 | -$9,770 (-10.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1151 | Training and Development Specialists | $73,760 | $62,070 | -$11,690 (-15.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,660 | -$1,290 (-2.5%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1701
Insurance.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $81,000 | +$2,230 (+2.8%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $96,550 | +$19,500 (+25.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $76,220 | -$14,610 (-16.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
41-3021 | Insurance Sales Agents | $81,510 | $59,400 | -$22,110 (-27.1%) |
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1071 | Physician Assistants | $136,900 | $129,940 | -$6,960 (-5.1%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1123 | Physical Therapists | $102,400 | $100,740 | -$1,660 (-1.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
Education (10)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-9031 | Instructional Coordinators | $77,600 | $78,140 | +$540 (+0.7%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $57,130 | -$5,510 (-8.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $101,780 | -$11,580 (-10.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,800 | -$10,650 (-8.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
13.1014
Education/Teaching of Individuals Who are Developmentally Delayed.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,340 | -$5,270 (-7.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,350 | -$5,960 (-8.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $64,100 | -$10,080 (-13.6%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,520 | -$270 (-0.4%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1307
Health Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $120,330 | +$18,090 (+17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,580 | -$1,460 (-2.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,240 | -$19,740 (-22.4%) |
27-2022 | Coaches and Scouts | $58,910 | $42,620 | -$16,290 (-27.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $36,900 | -$14,460 (-28.2%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $54,710 | -$4,910 (-8.2%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $75,720 | -$26,220 (-25.7%) |
19-4012 | Agricultural Technicians | $49,680 | $39,770 | -$9,910 (-19.9%) |
19-4013 | Food Science Technicians | $54,400 | $56,050 | +$1,650 (+3%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $85,880 | +$10,620 (+14.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $91,610 | -$23,960 (-20.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
19-4013 | Food Science Technicians | $54,400 | $56,050 | +$1,650 (+3%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
Engineering (5)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $111,220 | -$3,800 (-3.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2051 | Civil Engineers | $107,050 | $98,400 | -$8,650 (-8.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1252 | Software Developers | $144,570 | $108,510 | -$36,060 (-24.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
17-2061 | Computer Hardware Engineers | $156,770 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2011 | Aerospace Engineers | $141,180 | $131,830 | -$9,350 (-6.6%) |
17-2061 | Computer Hardware Engineers | $156,770 | N/A | N/A |
17-2071 | Electrical Engineers | $120,980 | $99,790 | -$21,190 (-17.5%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $108,420 | -$24,080 (-18.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
17-2011 | Aerospace Engineers | $141,180 | $131,830 | -$9,350 (-6.6%) |
17-2141 | Mechanical Engineers | $110,080 | $90,880 | -$19,200 (-17.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
Languages (4)
Foreign Languages, Literature and Linguistic Studies
16.0302
Japanese Language and Literature.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,190 | -$25,480 (-29.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-3091 | Interpreters and Translators | $64,950 | $58,200 | -$6,750 (-10.4%) |
16.0501
German Language and Literature.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,190 | -$25,480 (-29.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-3091 | Interpreters and Translators | $64,950 | $58,200 | -$6,750 (-10.4%) |
16.0901
French Language and Literature.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,190 | -$25,480 (-29.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-3091 | Interpreters and Translators | $64,950 | $58,200 | -$6,750 (-10.4%) |
16.0905
Spanish Language and Literature.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,190 | -$25,480 (-29.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
27-3091 | Interpreters and Translators | $64,950 | $58,200 | -$6,750 (-10.4%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $76,830 | -$30,020 (-28.1%) |
19-3039 | Psychologists, All Other | $111,340 | $116,960 | +$5,620 (+5%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,370 | -$10,160 (-10.9%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3011 | Economists | $130,910 | $138,160 | +$7,250 (+5.5%) |
19-3022 | Survey Researchers | $73,470 | $75,380 | +$1,910 (+2.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $112,380 | -$20,760 (-15.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
45.0999
International Relations and National Security Studies, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3094 | Political Scientists | $137,600 | $101,770 | -$35,830 (-26%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $90,430 | -$14,730 (-14%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3094 | Political Scientists | $137,600 | $101,770 | -$35,830 (-26%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $90,430 | -$14,730 (-14%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
19-3041 | Sociologists | $111,670 | $80,540 | -$31,130 (-27.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $68,690 | +$5,130 (+8.1%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $75,740 | -$21,530 (-22.1%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1211 | Computer Systems Analysts | $111,960 | $102,610 | -$9,350 (-8.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,050 | -$24,260 (-15.9%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1242 | Database Administrators | $107,440 | $86,440 | -$21,000 (-19.5%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $83,110 | -$18,080 (-17.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
15-1299 | Computer Occupations, All Other | $116,700 | $100,320 | -$16,380 (-14%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
11.0201
