Case Western Reserve University (CWRU) : Overview, Courses, Scholarships & Rankings
About Case Western Reserve University
Tucked into Cleveland's University Circle, the campus sits beside galleries, gardens, and major hospitals, so daily life blends study with the city's cultural energy. Case Western Reserve is known for strengths in engineering, computing, the natural sciences, and health, with grounding in the arts and social sciences. Students dive into labs, studios, and libraries, backed by advising, tutoring, wellness care, and a career team that keeps things practical.
Clubs buzz late, from service projects to a lively performance scene. Intramurals fill the rec center while nearby trails offer quick escapes. The culture is collaborative and a bit brainy. Career prep leans on research, co-ops, and clinical partners, plus ties to companies around Cleveland. A distinctive perk is walkable access to museums and music venues, where classes and traditions spill beyond the quad.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Case Western Reserve University (CWRU) with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Health (61)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
29-1181 | Audiologists | $95,320 | $87,060 | -$8,260 (-8.7%) |
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
51.0401
Dentistry.
(Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1021 | Dentists, General | $196,100 | $167,960 | -$28,140 (-14.3%) |
51.0502
Advanced General Dentistry.
(MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1021 | Dentists, General | $196,100 | $167,960 | -$28,140 (-14.3%) |
51.0503
Oral Biology and Oral and Maxillofacial Pathology.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-1029 | Dentists, All Other Specialists | $246,530 | $218,850 | -$27,680 (-11.2%) |
51.0504
Dental Public Health and Education.
(MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $60,750 | -$10,950 (-15.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1029 | Dentists, All Other Specialists | $246,530 | $218,850 | -$27,680 (-11.2%) |
51.0506
Endodontics/Endodontology.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1029 | Dentists, All Other Specialists | $246,530 | $218,850 | -$27,680 (-11.2%) |
51.0507
Oral/Maxillofacial Surgery.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1022 | Oral and Maxillofacial Surgeons | $360,240 | N/A | N/A |
51.0508
Orthodontics/Orthodontology.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1023 | Orthodontists | $254,620 | $229,680 | -$24,940 (-9.8%) |
51.0509
Pediatric Dentistry/Pedodontics.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1021 | Dentists, General | $196,100 | $167,960 | -$28,140 (-14.3%) |
51.0510
Periodontics/Periodontology.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1029 | Dentists, All Other Specialists | $246,530 | $218,850 | -$27,680 (-11.2%) |
51.0699
Dental Services and Allied Professions, Other.
(MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0809
Anesthesiologist Assistant.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
31-9092 | Medical Assistants | $44,720 | $40,230 | -$4,490 (-10%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1071 | Physician Assistants | $136,900 | $129,940 | -$6,960 (-5.1%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(BSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1105
Pre-Nursing Studies.
(BSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $239,200 | -$97,440 (-28.9%) |
29-1212 | Cardiologists | $432,490 | $239,200 | -$193,290 (-44.7%) |
29-1213 | Dermatologists | $347,810 | $239,200 | -$108,610 (-31.2%) |
29-1214 | Emergency Medicine Physicians | $320,700 | $239,200 | -$81,500 (-25.4%) |
29-1215 | Family Medicine Physicians | $256,830 | $217,060 | -$39,770 (-15.5%) |
29-1216 | General Internal Medicine Physicians | $262,710 | N/A | N/A |
29-1217 | Neurologists | $286,310 | $404,640 | +$118,330 (+41.3%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $220,240 | -$60,890 (-21.7%) |
29-1221 | Pediatricians, General | $222,340 | $240,870 | +$18,530 (+8.3%) |
29-1222 | Physicians, Pathologists | $266,020 | $308,880 | +$42,860 (+16.1%) |
29-1223 | Psychiatrists | $269,120 | $252,410 | -$16,710 (-6.2%) |
29-1224 | Radiologists | $359,820 | $331,000 | -$28,820 (-8%) |
29-1229 | Physicians, All Other | $253,470 | $249,100 | -$4,370 (-1.7%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $303,750 | +$2,250 (+0.7%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $281,570 | -$83,490 (-22.9%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $239,200 | -$132,080 (-35.6%) |
51.1401
Medical Science/Scientist.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1041 | Epidemiologists | $94,160 | $90,650 | -$3,510 (-3.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
51.1402
Clinical and Translational Science.
(FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
51.1509
Genetic Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-9092 | Genetic Counselors | $102,890 | $98,660 | -$4,230 (-4.1%) |
51.1513
Trauma Counseling.
(BSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2011
Pharmaceutical Marketing and Management.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
21-1091 | Health Education Specialists | $71,700 | $60,750 | -$10,950 (-15.3%) |
21-1094 | Community Health Workers | $55,970 | $50,740 | -$5,230 (-9.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2208
Community Health and Preventive Medicine.
(BSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
21-1094 | Community Health Workers | $55,970 | $50,740 | -$5,230 (-9.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2706
Medical Informatics.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $128,050 | -$24,260 (-15.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $100,320 | -$16,380 (-14%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,340 | -$6,070 (-8.3%) |
51.3201
Bioethics/Medical Ethics.
(PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $48,140 | -$16,900 (-26%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $69,210 | -$19,000 (-21.5%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $76,400 | +$3,200 (+4.4%) |
51.3203
Nursing Education.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,800 | -$10,650 (-8.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.3804
Nurse Anesthetist.
(PostBacCert, MSc, Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1151 | Nurse Anesthetists | $231,700 | $232,660 | +$960 (+0.4%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3806
Maternal/Child Health and Neonatal Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3807
Nurse Midwife/Nursing Midwifery.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1161 | Nurse Midwives | $128,110 | $133,370 | +$5,260 (+4.1%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3809
Pediatric Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3814
Critical Care Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3821
Geriatric Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3822
Women's Health Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(MSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
29-1171 | Nurse Practitioners | $132,000 | $123,960 | -$8,040 (-6.1%) |
Business (15)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $75,500 | -$23,960 (-24.1%) |
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $87,760 | -$6,130 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-3031 | Financial Managers | $180,470 | $117,880 | -$62,590 (-34.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $123,530 | +$7,040 (+6%) |
13-2052 | Personal Financial Advisors | $160,210 | $94,840 | -$65,370 (-40.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2072 | Loan Officers | $86,020 | $69,570 | -$16,450 (-19.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $87,760 | -$6,130 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1003
Organizational Behavior Studies.
(PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1201
Management Information Systems, General.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1251 | Computer Programmers | $103,640 | $86,330 | -$17,310 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
15-2031 | Operations Research Analysts | $99,120 | $110,190 | +$11,070 (+11.2%) |
15-2051 | Data Scientists | $124,590 | $79,490 | -$45,100 (-36.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
Engineering (34)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2199 | Engineers, All Other | $121,720 | $122,440 | +$720 (+0.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2011 | Aerospace Engineers | $141,180 | $131,830 | -$9,350 (-6.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $111,220 | -$3,800 (-3.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2041 | Chemical Engineers | $128,430 | $113,940 | -$14,490 (-11.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $89,910 | -$29,430 (-24.7%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Ohio
