Mid-State Technical College (Mid-State) : Overview, Courses, Scholarships & Rankings
About Mid-State Technical College
Anchored near the Wisconsin River, Mid-State Technical College in Wisconsin Rapids is known for hands-on learning that fits regional needs. Students dive into applied studies in healthcare, business, manufacturing, IT, public safety, and skilled trades. The campus delivers with well-equipped labs and simulation spaces, a library, tutoring and advising, and spots to collaborate or just catch your breath between classes.
The vibe is friendly and pragmatic, with recent grads alongside career changers who know why they're here. You'll find clubs, service projects, and intramurals, plus easy access to trails and riverfront parks. And career prep shows up through employer connections, work-based learning, and faculty with field experience. The community offers chances to volunteer, network, and land that first foot-in-the-door role, and the college often spotlights student work in campus showcases.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Mid-State Technical College (Mid-State) with detailed career prospects, starting salary ranges, and job opportunities in Wisconsin. See what you can do with your degree and expected earnings after graduation.
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $72,810 | +$1,110 (+1.5%) |
21-1094 | Community Health Workers | $55,970 | $58,560 | +$2,590 (+4.6%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $129,950 | -$7,780 (-5.6%) |
29-2072 | Medical Records Specialists | $55,970 | $54,290 | -$1,680 (-3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $66,800 | -$6,610 (-9%) |
51.0712
Medical Reception/Receptionist.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $45,830 | +$250 (+0.5%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $54,290 | -$1,680 (-3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $66,800 | -$6,610 (-9%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9092 | Medical Assistants | $44,720 | $45,390 | +$670 (+1.5%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2052 | Pharmacy Technicians | $44,800 | $43,790 | -$1,010 (-2.3%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $42,780 | -$2,010 (-4.5%) |
29-2043 | Paramedics | $60,610 | $52,040 | -$8,570 (-14.1%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-1126 | Respiratory Therapists | $84,260 | $80,500 | -$3,760 (-4.5%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $54,110 | -$2,260 (-4%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2055 | Surgical Technologists | $65,810 | $64,140 | -$1,670 (-2.5%) |
29-9093 | Surgical Assistants | $67,190 | $79,500 | +$12,310 (+18.3%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9097 | Phlebotomists | $44,390 | $40,770 | -$3,620 (-8.2%) |
51.1012
Sterile Processing Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2055 | Surgical Technologists | $65,810 | $64,140 | -$1,670 (-2.5%) |
31-9093 | Medical Equipment Preparers | $48,990 | $44,300 | -$4,690 (-9.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $109,310 | +$22,220 (+25.5%) |
29-1141 | Registered Nurses | $98,430 | $94,140 | -$4,290 (-4.4%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $61,420 | -$2,730 (-4.3%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $42,910 | +$1,640 (+4%) |
Business (19)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $194,810 | -$68,120 (-25.9%) |
11-1021 | General and Operations Managers | $133,120 | $126,880 | -$6,240 (-4.7%) |
11-2022 | Sales Managers | $160,930 | $134,990 | -$25,940 (-16.1%) |
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
11-3013 | Facilities Managers | $114,520 | $97,710 | -$16,810 (-14.7%) |
11-3051 | Industrial Production Managers | $129,180 | $120,940 | -$8,240 (-6.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,460 | -$4,550 (-3.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
11-9021 | Construction Managers | $119,660 | $112,710 | -$6,950 (-5.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $82,160 | -$3,940 (-4.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
13-1051 | Cost Estimators | $83,160 | $70,860 | -$12,300 (-14.8%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1081 | Logisticians | $87,600 | $78,830 | -$8,770 (-10%) |
13-1082 | Project Management Specialists | $108,100 | $88,280 | -$19,820 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $89,950 | -$24,760 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,820 | -$17,560 (-19%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
52.0211
Project Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
13-1082 | Project Management Specialists | $108,100 | $88,280 | -$19,820 (-18.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,980 | -$12,540 (-13.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $83,300 | -$10,620 (-11.3%) |
13-2041 | Credit Analysts | $98,040 | $78,410 | -$19,630 (-20%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,080 | -$25,850 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $85,920 | -$17,730 (-17.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,840 | +$13,270 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,830 | -$4,190 (-8.1%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,590 | -$3,280 (-5.8%) |
43-4011 | Brokerage Clerks | $67,680 | $63,480 | -$4,200 (-6.2%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,400 | -$14,660 (-19%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,590 | -$3,050 (-6.4%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
43-9021 | Data Entry Keyers | $42,070 | $38,400 | -$3,670 (-8.7%) |
52.0411
Customer Service Support/Call Center/Teleservice Operation.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $46,120 | +$740 (+1.6%) |
43-4151 | Order Clerks | $46,270 | $36,660 | -$9,610 (-20.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $194,810 | -$68,120 (-25.9%) |
11-1021 | General and Operations Managers | $133,120 | $126,880 | -$6,240 (-4.7%) |
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $61,580 | -$10,790 (-14.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9081 | Lodging Managers | $77,460 | $72,610 | -$4,850 (-6.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
13-1041 | Compliance Officers | $84,980 | $75,230 | -$9,750 (-11.5%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1075 | Labor Relations Specialists | $97,130 | $108,480 | +$11,350 (+11.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1151 | Training and Development Specialists | $73,760 | $67,830 | -$5,930 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
52.1207
Knowledge Management.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,060 | -$20,770 (-19.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $146,010 | -$3,260 (-2.2%) |
11-2021 | Marketing Managers | $171,520 | $129,580 | -$41,940 (-24.5%) |
11-2022 | Sales Managers | $160,930 | $134,990 | -$25,940 (-16.1%) |
11-2033 | Fundraising Managers | $137,290 | $147,360 | +$10,070 (+7.3%) |
13-1131 | Fundraisers | $73,130 | $73,770 | +$640 (+0.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $66,090 | -$20,390 (-23.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.1404
Digital Marketing.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $129,580 | -$41,940 (-24.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $66,090 | -$20,390 (-23.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $76,140 | -$5,330 (-6.5%) |
52.1905
Tourism and Travel Services Marketing Operations.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $66,090 | -$20,390 (-23.6%) |
41-3041 | Travel Agents | $52,690 | $46,020 | -$6,670 (-12.7%) |
Construction (7)
Building Trades, Construction Management and Skilled Crafts
46.0101
Mason/Masonry.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $80,170 | -$4,330 (-5.1%) |
47-2021 | Brickmasons and Blockmasons | $65,390 | $69,920 | +$4,530 (+6.9%) |
47-2022 | Stonemasons | $57,220 | $71,490 | +$14,270 (+24.9%) |
47-2044 | Tile and Stone Setters | $57,590 | $56,920 | -$670 (-1.2%) |
46.0201
Carpentry/Carpenter.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $80,170 | -$4,330 (-5.1%) |
47-2031 | Carpenters | $64,040 | $53,610 | -$10,430 (-16.3%) |
46.0302
Electrician.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $80,170 | -$4,330 (-5.1%) |
47-2111 | Electricians | $69,630 | $68,460 | -$1,170 (-1.7%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $61,800 | +$1,760 (+2.9%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $77,750 | -$7,190 (-8.5%) |
46.0399
Electrical and Power Transmission Installers, Other.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $96,140 | +$6,030 (+6.7%) |
46.0502
Pipefitting/Pipefitter and Sprinkler Fitter.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $80,170 | -$4,330 (-5.1%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $76,940 | +$7,000 (+10%) |
46.0503
Plumbing Technology/Plumber.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $80,170 | -$4,330 (-5.1%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $76,940 | +$7,000 (+10%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $52,050 | -$680 (-1.3%) |
46.9999
Construction Trades, Other.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Security & Safety (7)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $92,320 | +$10,060 (+12.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,440 | -$25,550 (-23%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $71,450 | +$8,690 (+13.8%) |
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $45,400 | -$19,240 (-29.8%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $92,320 | +$10,060 (+12.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,440 | -$25,550 (-23%) |
43.0107
Criminal Justice/Police Science.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-3011 | Bailiffs | $62,180 | $48,400 | -$13,780 (-22.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $76,610 | -$22,160 (-22.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $66,160 | -$13,160 (-16.6%) |
33-9021 | Private Detectives and Investigators | $61,680 | $47,260 | -$14,420 (-23.4%) |
43.0202
Fire Services Administration.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $95,780 | +$27,070 (+39.4%) |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $65,520 | -$31,510 (-32.5%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $65,520 | -$31,510 (-32.5%) |
33-2011 | Firefighters | $63,890 | $50,050 | -$13,840 (-21.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $59,630 | -$27,810 (-31.8%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
Mechanics (9)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $59,440 | -$13,510 (-18.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $62,260 | -$430 (-0.7%) |
47.0302
Heavy Equipment Maintenance Technology/Technician.
(Assoc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $63,720 | -$3,860 (-5.7%) |
49-3043 | Rail Car Repairers | $67,610 | $77,850 | +$10,240 (+15.1%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $87,350 | +$11,380 (+15%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $59,370 | -$45,490 (-43.4%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $87,350 | +$11,380 (+15%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $63,870 | -$3,290 (-4.9%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $59,440 | -$2,380 (-3.8%) |
49-9044 | Millwrights | $68,640 | $52,020 | -$16,620 (-24.2%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Assoc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $62,160 | -$18,820 (-23.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $46,420 | -$3,820 (-7.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,810 | -$7,450 (-13.5%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $57,330 | -$5,150 (-8.2%) |
Production (8)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, Assoc, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $49,190 | +$1,020 (+2.1%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $52,800 | +$1,900 (+3.7%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $51,680 | +$740 (+1.5%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $43,780 | -$3,280 (-7%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $41,010 | -$9,320 (-18.5%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $49,060 | +$2,460 (+5.3%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $57,240 | +$7,050 (+14%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $52,890 | -$50 (-0.1%) |
