North Carolina State University (NC State), Raleigh : Overview, Courses, Scholarships & Rankings
About North Carolina State University
It's a red brick campus where labs, studios, and makerspaces edge the Brickyard. NC State is known for strengths in engineering, computing, design, agriculture, and sciences, with strong work in the arts and social sciences. Teaching leans hands-on and collaborative. Students find advising, tutoring, career coaching, wellness support, and cultural centers that make a big place feel close-knit.
Student life is active. Big energy, low pretense. You hear the Wolfpack on game days, join clubs, catch performances, and hit greenway trails or rec centers. And Centennial Campus links students with nearby employers for co-ops and internships. Raleigh adds tech, government, museums, and a food scene. Traditions endure, from the Memorial Belltower to the student-led Krispy Kreme Challenge. Notable alumni include Jim Goodnight and Philip Rivers.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at North Carolina State University (NC State), Raleigh with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Engineering (54)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2199 | Engineers, All Other | $121,720 | $91,600 | -$30,120 (-24.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2011 | Aerospace Engineers | $141,180 | $110,770 | -$30,410 (-21.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0301
Agricultural Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2021 | Agricultural Engineers | $84,240 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $79,980 | -$35,040 (-30.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2041 | Chemical Engineers | $128,430 | $111,440 | -$16,990 (-13.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2051 | Civil Engineers | $107,050 | $91,330 | -$15,720 (-14.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0803
Structural Engineering.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2051 | Civil Engineers | $107,050 | $91,330 | -$15,720 (-14.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.0901
Computer Engineering, General.
(Cert2y+, BSc, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,200 | -$31,690 (-23.3%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1252 | Software Developers | $144,570 | $113,570 | -$31,000 (-21.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $156,120 | -$650 (-0.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2011 | Aerospace Engineers | $141,180 | $110,770 | -$30,410 (-21.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $156,120 | -$650 (-0.4%) |
17-2071 | Electrical Engineers | $120,980 | $101,810 | -$19,170 (-15.8%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $98,370 | -$34,130 (-25.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2081 | Environmental Engineers | $110,570 | $104,270 | -$6,300 (-5.7%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.1801
Materials Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
17-2131 | Materials Engineers | $116,380 | $95,540 | -$20,840 (-17.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
17-2011 | Aerospace Engineers | $141,180 | $110,770 | -$30,410 (-21.5%) |
17-2141 | Mechanical Engineers | $110,080 | $83,580 | -$26,500 (-24.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.2301
Nuclear Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2161 | Nuclear Engineers | $134,980 | $122,500 | -$12,480 (-9.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.2801
Textile Sciences and Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2131 | Materials Engineers | $116,380 | $95,540 | -$20,840 (-17.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.3301
Construction Engineering.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
17-2051 | Civil Engineers | $107,050 | $91,330 | -$15,720 (-14.7%) |
17-2199 | Engineers, All Other | $121,720 | $91,600 | -$30,120 (-24.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.3501
Industrial Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2112 | Industrial Engineers | $107,900 | $92,960 | -$14,940 (-13.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.3601
Manufacturing Engineering.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
17-2112 | Industrial Engineers | $107,900 | $92,960 | -$14,940 (-13.8%) |
17-2199 | Engineers, All Other | $121,720 | $91,600 | -$30,120 (-24.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.3701
Operations Research.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
15-2031 | Operations Research Analysts | $99,120 | $76,930 | -$22,190 (-22.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
14.9999
Engineering, Other.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $147,200 | -$28,510 (-16.2%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | N/A | N/A |
17-2199 | Engineers, All Other | $121,720 | $91,600 | -$30,120 (-24.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $81,210 | -$38,130 (-32%) |
Business (12)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0301
Accounting.
(Cert2y+, BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,110 | -$10,460 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $57,490 | -$1,370 (-2.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
19-3011 | Economists | $130,910 | $111,910 | -$19,000 (-14.5%) |
19-3022 | Survey Researchers | $73,470 | $78,270 | +$4,800 (+6.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $111,400 | -$21,740 (-16.3%) |
52.0801
Finance, General.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-3031 | Financial Managers | $180,470 | $131,600 | -$48,870 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,340 | -$27,150 (-23.3%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2072 | Loan Officers | $86,020 | $70,470 | -$15,550 (-18.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,700 | -$18,190 (-19.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1003
Organizational Behavior Studies.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
15-2031 | Operations Research Analysts | $99,120 | $76,930 | -$22,190 (-22.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1302
Business Statistics.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $109,680 | -$2,650 (-2.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
19-3022 | Survey Researchers | $73,470 | $78,270 | +$4,800 (+6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,980 | -$22,900 (-24.7%) |
52.1401
Marketing/Marketing Management, General.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,380 | -$15,890 (-10.6%) |
11-2021 | Marketing Managers | $171,520 | $138,590 | -$32,930 (-19.2%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
13-1131 | Fundraisers | $73,130 | $64,240 | -$8,890 (-12.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,940 | -$23,540 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Biological Sciences (38)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0202
Biochemistry.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0301
Botany/Plant Biology.
(Cert2y+, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $64,390 | -$18,650 (-22.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0305
Plant Pathology/Phytopathology.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $64,390 | -$18,650 (-22.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0502
Microbiology, General.
(Cert2y+, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1022 | Microbiologists | $95,200 | $92,760 | -$2,440 (-2.6%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0701
Zoology/Animal Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $64,310 | -$13,610 (-17.5%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0702
Entomology.
(PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $64,310 | -$13,610 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0801
Genetics, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
29-9092 | Genetic Counselors | $102,890 | $93,620 | -$9,270 (-9%) |
26.0807
Genome Sciences/Genomics.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
29-9092 | Genetic Counselors | $102,890 | $93,620 | -$9,270 (-9%) |
26.0901
Physiology, General.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.1004
Toxicology.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
26.1101
Biometry/Biometrics.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
15-2041 | Statisticians | $112,330 | $109,680 | -$2,650 (-2.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.1103
Bioinformatics.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
26.1201
Biotechnology.
(BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0105
Human-Centered Technology Design.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
11.0701
Computer Science.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
