The University of Texas, Arlington : Overview, Courses, Scholarships & Rankings
About The University of Texas
Set in the Dallas-Fort Worth area, The University of Texas at Arlington blends an urban setting with green quads and easy study nooks. It's known for strengths in engineering, health, business, and education, with a reputation for hands-on coursework. Students tap modern labs and studios, a busy library and rec center, plus tutoring, advising, counseling, and support for first-gen and veteran students.
Student life is active and unpretentious: cultural orgs, intramurals, concerts, and long evenings under Texas skies. Bed races and a mud volleyball tourney add a wink of humor. Career prep runs through internships and employer projects tied to regional tech, aerospace, health care, and logistics, with alumni connections across the Metroplex. Off campus, pro sports and global food are close. Notable alumni include astronaut Kalpana Chawla and actor Lou Diamond Phillips.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at The University of Texas, Arlington with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Health (19)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-9091 | Athletic Trainers | $63,960 | $58,930 | -$5,030 (-7.9%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2201
Public Health, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2706
Medical Informatics.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $81,330 | -$13,140 (-13.9%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $73,630 | +$220 (+0.3%) |
51.3203
Nursing Education.
(PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,440 | -$11,010 (-8.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
51.3802
Nursing Administration.
(PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3805
Family Practice Nurse/Nursing.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
Computer & IT (7)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0401
Information Science/Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0701
Computer Science.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $78,060 | -$1,550 (-1.9%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1254 | Web Developers | $98,790 | $68,730 | -$30,060 (-30.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
Engineering (35)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0401
Architectural Engineering.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $100,420 | -$9,940 (-9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $97,790 | -$17,230 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2051 | Civil Engineers | $107,050 | $91,010 | -$16,040 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $138,910 | -$17,860 (-11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0903
Computer Software Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $138,910 | -$17,860 (-11.4%) |
17-2071 | Electrical Engineers | $120,980 | $105,750 | -$15,230 (-12.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $101,290 | -$31,210 (-23.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1801
Materials Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
17-2131 | Materials Engineers | $116,380 | $103,520 | -$12,860 (-11.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1901
Mechanical Engineering.
(Cert2y+, BSc, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
17-2141 | Mechanical Engineers | $110,080 | $118,040 | +$7,960 (+7.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.3301
Construction Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
17-2051 | Civil Engineers | $107,050 | $91,010 | -$16,040 (-15%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.3501
Industrial Engineering.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2112 | Industrial Engineers | $107,900 | $113,320 | +$5,420 (+5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.4801
Energy Systems Engineering, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
Business (24)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
19-3011 | Economists | $130,910 | $105,320 | -$25,590 (-19.5%) |
19-3022 | Survey Researchers | $73,470 | $36,990 | -$36,480 (-49.7%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,370 | -$15,770 (-11.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0803
Banking and Financial Support Services.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $45,080 | -$10,810 (-19.3%) |
43-3011 | Bill and Account Collectors | $48,370 | $37,940 | -$10,430 (-21.6%) |
43-3071 | Tellers | $40,940 | $34,680 | -$6,260 (-15.3%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $55,050 | +$3,780 (+7.4%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $46,940 | -$4,110 (-8.1%) |
43-4141 | New Accounts Clerks | $47,610 | $38,380 | -$9,230 (-19.4%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1041 | Compliance Officers | $84,980 | $83,630 | -$1,350 (-1.6%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,740 | -$18,390 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $33,790 | -$17,160 (-33.7%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1201
Management Information Systems, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1302
Business Statistics.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $103,210 | -$9,120 (-8.1%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
19-3022 | Survey Researchers | $73,470 | $36,990 | -$36,480 (-49.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $60,600 | -$32,280 (-34.8%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1402
Marketing Research.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
19-3022 | Survey Researchers | $73,470 | $36,990 | -$36,480 (-49.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1501
Real Estate.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $65,030 | -$17,690 (-21.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $68,600 | -$23,060 (-25.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $67,340 | -$3,630 (-5.1%) |
52.1601
Taxation.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
Public Services (9)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
