University of California (UCR), Riverside : Overview, Courses, Scholarships & Rankings
About University of California
Look for the slender bell tower and you've found the heart of UC Riverside. The campus sits amid palm-lined walks and citrus trees, with classrooms and labs that support strong work in the sciences, engineering, social sciences, and the arts. It has a reputation for an inclusive, down-to-earth community where students find advising, tutoring, health and counseling services, and active cultural centers that make a big place feel personal.
Life here stretches from busy libraries to a lively recreation center, club sports, and quick hikes into the nearby hills. Students pack concerts and festivals by the Bell Tower, unwind in the Botanic Gardens, and plug into the city's arts scene and university-run galleries downtown. Career prep leans practical: research with faculty, internships across the Inland Empire and greater Southern California, plus a career center that connects students with employers and alumni who remember what it's like to start out.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of California (UCR), Riverside with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Biological Sciences (32)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-4012 | Agricultural Technicians | $49,680 | $55,000 | +$5,320 (+10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $75,750 | +$490 (+0.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0203
Biophysics.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0210
Biochemistry and Molecular Biology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0301
Botany/Plant Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1013 | Soil and Plant Scientists | $83,040 | $66,110 | -$16,930 (-20.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0305
Plant Pathology/Phytopathology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1013 | Soil and Plant Scientists | $83,040 | $66,110 | -$16,930 (-20.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0406
Cell/Cellular and Molecular Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0502
Microbiology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1022 | Microbiologists | $95,200 | $127,290 | +$32,090 (+33.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0702
Entomology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $82,420 | +$4,500 (+5.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1006
Environmental Toxicology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $40,400 | -$22,670 (-35.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $92,320 | +$3,680 (+4.2%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $55,950 | -$820 (-1.4%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $88,440 | -$220 (-0.2%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $67,050 | +$3,250 (+5.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
26.1103
Bioinformatics.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
26.1301
Ecology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $82,420 | +$4,500 (+5.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1031 | Conservation Scientists | $74,310 | $82,530 | +$8,220 (+11.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
26.1303
Evolutionary Biology.
(FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $82,420 | +$4,500 (+5.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1501
Neuroscience.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0301
Accounting.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,210 | -$1,310 (-1.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2061 | Financial Examiners | $103,650 | $116,660 | +$13,010 (+12.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $107,700 | +$40,130 (+59.4%) |
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
52.0801
Finance, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-3031 | Financial Managers | $180,470 | $143,320 | -$37,150 (-20.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $102,760 | -$13,730 (-11.8%) |
13-2052 | Personal Financial Advisors | $160,210 | $157,300 | -$2,910 (-1.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2072 | Loan Officers | $86,020 | $82,810 | -$3,210 (-3.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $70,530 | -$23,360 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $111,150 | +$20,320 (+22.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
15-2011 | Actuaries | $134,990 | $159,810 | +$24,820 (+18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Social Sciences (20)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0299
Anthropology, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0601
Economics, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
15-2041 | Statisticians | $112,330 | $174,200 | +$61,870 (+55.1%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
45.0699
Economics, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
45.1001
Political Science and Government, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1099
Political Science and Government, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
45.9999
Social Sciences, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
Engineering (19)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $127,140 | +$12,120 (+10.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2041 | Chemical Engineers | $128,430 | $151,340 | +$22,910 (+17.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
17-2061 | Computer Hardware Engineers | $156,770 | $166,700 | +$9,930 (+6.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2011 | Aerospace Engineers | $141,180 | $138,660 | -$2,520 (-1.8%) |
17-2061 | Computer Hardware Engineers | $156,770 | $166,700 | +$9,930 (+6.3%) |
17-2071 | Electrical Engineers | $120,980 | $120,930 | -$50 (+-0%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $118,820 | -$13,680 (-10.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2081 | Environmental Engineers | $110,570 | $120,370 | +$9,800 (+8.9%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $117,900 | +$4,130 (+3.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1801
Materials Engineering.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
17-2131 | Materials Engineers | $116,380 | $112,340 | -$4,040 (-3.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
17-2011 | Aerospace Engineers | $141,180 | $138,660 | -$2,520 (-1.8%) |
17-2141 | Mechanical Engineers | $110,080 | $97,480 | -$12,600 (-11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.4201
Mechatronics, Robotics, and Automation Engineering.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
Psychology (7)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.2799
Research and Experimental Psychology, Other.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.9999
Psychology, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
