University of California (UCSD), San Diego : Overview, Courses, Scholarships & Rankings
About University of California
Sea breezes and eucalyptus groves frame a campus known for serious science and engineering, ocean studies, and strong work in the social sciences and arts. Learning leans on research and collaboration with approachable faculty and hands-on labs. A striking library anchors study spaces, while advising, tutoring, wellness care, and cultural centers support students. A distinctive college system creates smaller communities.
Life swings from surf club mornings to late-night rehearsals and intramurals. Public art surprises, including a small house perched on a roof. The vibe is curious and a little quirky. Career prep taps San Diego's tech and biotech scene through internships and research. La Jolla adds tide pools and relaxed cafes. Alum Mike Judge hints at a knack for mixing science with storytelling.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of California (UCSD), San Diego with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Biological Sciences (35)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-4012 | Agricultural Technicians | $49,680 | $55,000 | +$5,320 (+10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $75,750 | +$490 (+0.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0203
Biophysics.
(Cert2y+, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0204
Molecular Biology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0299
Biochemistry, Biophysics and Molecular Biology, Other.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0403
Anatomy.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
26.0406
Cell/Cellular and Molecular Biology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0502
Microbiology, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1022 | Microbiologists | $95,200 | $127,290 | +$32,090 (+33.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0707
Animal Physiology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $82,420 | +$4,500 (+5.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0910
Pathology/Experimental Pathology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1102
Biostatistics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
15-2041 | Statisticians | $112,330 | $174,200 | +$61,870 (+55.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $141,680 | +$48,800 (+52.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
26.1103
Bioinformatics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
26.1302
Marine Biology and Biological Oceanography.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $82,420 | +$4,500 (+5.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1309
Epidemiology.
(FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
26.1399
Ecology, Evolution, Systematics and Population Biology, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1031 | Conservation Scientists | $74,310 | $82,530 | +$8,220 (+11.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $136,620 | +$36,260 (+36.1%) |
26.1501
Neuroscience.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1503
Neurobiology and Anatomy.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1599
Neurobiology and Neurosciences, Other.
(Cert2y+, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.9999
Biological and Biomedical Sciences, Other.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
Engineering (41)
Engineering Sciences and Applied Technology Solutions
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2011 | Aerospace Engineers | $141,180 | $138,660 | -$2,520 (-1.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $127,140 | +$12,120 (+10.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2041 | Chemical Engineers | $128,430 | $151,340 | +$22,910 (+17.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0802
Geotechnical and Geoenvironmental Engineering.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2051 | Civil Engineers | $107,050 | $105,050 | -$2,000 (-1.9%) |
17-2081 | Environmental Engineers | $110,570 | $120,370 | +$9,800 (+8.9%) |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | $108,940 | $148,790 | +$39,850 (+36.6%) |
17-2171 | Petroleum Engineers | $153,560 | $145,810 | -$7,750 (-5%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0803
Structural Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2051 | Civil Engineers | $107,050 | $105,050 | -$2,000 (-1.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
17-2061 | Computer Hardware Engineers | $156,770 | $166,700 | +$9,930 (+6.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0902
Computer Hardware Engineering.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2061 | Computer Hardware Engineers | $156,770 | $166,700 | +$9,930 (+6.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.0999
Computer Engineering, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2011 | Aerospace Engineers | $141,180 | $138,660 | -$2,520 (-1.8%) |
17-2061 | Computer Hardware Engineers | $156,770 | $166,700 | +$9,930 (+6.3%) |
17-2071 | Electrical Engineers | $120,980 | $120,930 | -$50 (+-0%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $118,820 | -$13,680 (-10.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1099
Electrical, Electronics, and Communications Engineering, Other.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2071 | Electrical Engineers | $120,980 | $120,930 | -$50 (+-0%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $118,820 | -$13,680 (-10.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1201
Engineering Physics/Applied Physics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
19-2012 | Physicists | $166,000 | $202,760 | +$36,760 (+22.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1301
Engineering Science.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2081 | Environmental Engineers | $110,570 | $120,370 | +$9,800 (+8.9%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $117,900 | +$4,130 (+3.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1801
Materials Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
17-2131 | Materials Engineers | $116,380 | $112,340 | -$4,040 (-3.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
17-2011 | Aerospace Engineers | $141,180 | $138,660 | -$2,520 (-1.8%) |
17-2141 | Mechanical Engineers | $110,080 | $97,480 | -$12,600 (-11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.2701
Systems Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
17-2112 | Industrial Engineers | $107,900 | $98,850 | -$9,050 (-8.4%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.4501
Biological/Biosystems Engineering.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $127,140 | +$12,120 (+10.5%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
14.9999
Engineering, Other.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $164,680 | -$11,030 (-6.3%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $117,900 | +$4,130 (+3.6%) |
17-2199 | Engineers, All Other | $121,720 | $98,100 | -$23,620 (-19.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $128,580 | +$9,240 (+7.7%) |
Interdisciplinary (9)
Cross-Disciplinary Studies and Integrated Research Programs
30.0801
Mathematics and Computer Science.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2021 | Mathematicians | $122,520 | $155,780 | +$33,260 (+27.1%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $194,850 | +$110,150 (+130%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $141,680 | +$48,800 (+52.5%) |
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
30.2501
Cognitive Science, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
30.3001
Computational Science.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $194,850 | +$110,150 (+130%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
30.7001
Data Science, General.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-2041 | Statisticians | $112,330 | $174,200 | +$61,870 (+55.1%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
11.0199
Computer and Information Sciences, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
