UnisHub University Compass

Explore Healthcare Professions, Medical Sciences and Clinical Practice

Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and related clinical sciences and administrative and support services. Discover 234 specialized programs from Registered Nursing to Orthoptics with over 961,643 graduates across 3,763 institutions nationwide.

Graduate Trends in Health (2010-2024)

234
Active Programs
961,643
Total Graduates (2023-2024)
3,763
Universities & Colleges

Most Popular Health Programs

Registered Nursing
256,965
graduates
Medical Assistant
52,819
graduates
Licensed Practical Nursing
50,931
graduates
Nursing and Patient Care Assistant
44,550
graduates
Emergency Medical Technology
29,337
graduates
Scroll down to explore all 234 programs

Complete List of Health Programs

Explore 234 academic programs in Healthcare Professions, Medical Sciences and Clinical Practice.

Program Name Graduates Institutions CIP Code
Registered Nursing 256,965 2,035 51.3801
Medical Assistant 52,819 1,064 51.0801
Licensed Practical Nursing 50,931 954 51.3901
Nursing and Patient Care Assistant 44,550 490 51.3902
Emergency Medical Technology 29,337 657 51.0904
Health Administration and Management 28,347 696 51.0701
Public Health 25,004 456 51.2201
Medicine 20,703 151 51.1201
Dental Assisting 15,557 555 51.0601
Family Practice Nursing 14,847 292 51.3805
Physical Therapy 13,424 268 51.2308
Physician Assistant 13,046 262 51.0912
Pharmacy 12,167 144 51.2001
Medical Insurance Billing 11,963 193 51.0714
Health Information Technology 11,828 333 51.0707
Radiologic Technology 11,777 494 51.0911
Massage Therapy 11,029 371 51.3501
Mental Health Counseling 10,855 292 51.1508
Occupational Therapy 10,460 235 51.2306
Medical Insurance Coding 10,171 367 51.0713
Phlebotomy Technician 9,347 319 51.1009
Nursing Practice 9,206 316 51.3818
Dental Hygiene 8,802 334 51.0602
Osteopathic Medicine 8,465 36 51.1202
Nursing Administration 7,911 198 51.3802
Medical Administrative Assistant 7,771 236 51.0716
Audiology and Speech-Language Pathology 7,724 147 51.0204
Surgical Technology 7,626 449 51.0909
Pharmacy Technician 7,541 365 51.0805
Diagnostic Medical Sonography 7,272 321 51.0910
Speech-Language Pathology 7,213 184 51.0203
Communication Sciences and Disorders 7,097 160 51.0201
Dentistry 6,950 65 51.0401
Health Professions and Related Sciences 6,943 198 51.9999
Respiratory Care Therapy 6,686 382 51.0908
Substance Abuse Counseling 6,135 382 51.1501
Physical Therapy Assistant 5,633 365 51.0806
Health and Wellness 5,611 200 51.0001
Practical Nursing and Nursing Assistants 4,506 81 51.3999
Marriage and Family Therapy 4,476 139 51.1505
Medical Office Assistant 4,419 205 51.0710
Psychiatric and Mental Health Nursing 4,379 163 51.3810
Nursing Science 4,245 150 51.3808
Nursing and Nursing Administration 4,125 98 51.3899
Medical Radiologic Technology 4,111 215 51.0907
Allied Health and Medical Assisting 4,065 69 51.0899
Nursing Education 3,933 168 51.3203
Emergency Care Attendant 3,923 77 51.0810
Clinical Laboratory Science and Medical Technology 3,893 236 51.1005
Public Health Education and Promotion 3,785 157 51.2207
Health and Medical Preparatory Programs 3,744 116 51.1199
Mental and Social Health Services 3,545 117 51.1599
Hospital and Health Care Administration 3,494 68 51.0702
Clinical Laboratory Technician 3,329 258 51.1004
Clinical Social Work 3,296 48 51.1503
Occupational Therapy Assistant 3,178 214 51.0803
Health and Medical Administration 3,168 98 51.0799
Athletic Training 3,132 309 51.0913
Medical Informatics 3,054 142 51.2706
Dietetics 3,028 145 51.3101
Medical Office Administration 2,900 121 51.0705
Public Health 2,803 69 51.2299
Health Information Administration 2,781 131 51.0706
Pre-Nursing Studies 2,731 78 51.1105
Chiropractic Medicine 2,707 17 51.0101
Health Services Administration 2,629 123 51.2211
Psychiatric and Mental Health Services Technician 2,601 72 51.1502
Community Health and Preventive Medicine 2,571 112 51.2208
Adult Health Nursing 2,457 78 51.3803
Allied Health Diagnostic and Treatment Professions 2,445 74 51.0999
Community Health Counseling 2,298 104 51.1504
Pharmaceutical Sciences 2,192 74 51.2010
Sterile Processing Technology 1,964 92 51.1012
Nurse Anesthesia 1,960 73 51.3804
Optometry 1,760 23 51.1701
Pre-Medicine 1,739 113 51.1102
Home Health Aide and Attendant 1,704 44 51.2602
Cardiovascular Technology 1,540 86 51.0901
Radiologist Assistant 1,513 9 51.0814
Public Health Nursing 1,505 20 51.3811
International Public Health 1,500 69 51.2210
Acupuncture and Oriental Medicine 1,485 45 51.3301
Environmental Health 1,269 78 51.2202
Medical and Health Management Assistant 1,195 21 51.0711
Rehabilitation Science 1,107 48 51.2314
Pharmacy and Pharmaceutical Sciences 1,079 24 51.2099
Magnetic Resonance Imaging Technology 1,055 65 51.0920
Medical Science 1,047 65 51.1401
Industrial and Physical Pharmacy and Cosmetic Sciences 1,000 8 51.2009
Audiology 988 68 51.0202
Vocational Rehabilitation Counseling 941 58 51.2310
Clinical Nutrition 919 43 51.3102
Clinical Laboratory Science and Allied Professions 895 36 51.1099
Medical Receptionist 844 37 51.0712
Art Therapy 768 69 51.2301
Bioethics and Medical Ethics 757 49 51.3201
Medication Aide 724 29 51.2603
Therapeutic Recreation 722 52 51.2309
Electrocardiograph Technology 677 46 51.0902
Music Therapy 651 66 51.2305
Geriatric Nursing 641 45 51.3821
Health Behavior 623 44 51.2212
Rehabilitation and Therapeutic Professions 621 49 51.2399
Dietitian Assistant 615 11 51.3104
Clinical Laboratory Assistant 614 31 51.0802
Pharmaceutics and Drug Design 603 36 51.2003
Critical Care Nursing 596 40 51.3814
Nuclear Medical Technology 596 65 51.0905
Podiatric Medicine 569 9 51.1203
Nurse Midwifery 559 25 51.3807
Health Aide 488 17 51.2601
Integrative Health 481 21 51.3306
Dietetics and Clinical Nutrition 465 23 51.3199
Pediatric Nursing 441 36 51.3809
Clinical Nurse Leader 434 24 51.3820
Respiratory Therapy Technician 431 22 51.0812
Dental Clinical Sciences 426 26 51.0501
Anesthesiologist Assistant 423 21 51.0809
Orthotist and Prosthetist 408 16 51.2307
Hypnotherapy 399 2 51.3603
Genetic Counseling 378 35 51.1509
Electroneurodiagnostic Technology 374 34 51.0903
Speech-Language Pathology Assistant 363 21 51.0816
Health Humanities 352 29 51.3204
Opticianry and Ophthalmic Dispensing 352 25 51.1801
Clinical Research Coordination 347 16 51.0719
Orthodontics 323 38 51.0508
Women's Health Nursing 323 12 51.3822
Clinical Nurse Specialist 321 23 51.3813
Occupational Health and Industrial Hygiene 313 25 51.2206
Dental Laboratory Technology 295 23 51.0603
Health Physics 288 36 51.2205
Histologic Technician 260 19 51.1008
Polysomnography 256 25 51.0917
Pre-Physical Therapy 256 32 51.1109
Drug Development 244 12 51.2006
Healthcare Innovation 244 15 51.0722
Blood Bank Technology 241 13 51.1001
Advanced General Dentistry 238 18 51.0502
Naturopathic Medicine 235 7 51.3303
Communication Disorders Sciences and Services 228 18 51.0299
Pre-Pharmacy Studies 207 28 51.1103
Optometric Technician 201 16 51.1802
Perioperative Nursing 190 11 51.3812
Clinical Pastoral Counseling 187 18 51.1506
Oral Biology and Maxillofacial Pathology 187 19 51.0503
Medicinal and Pharmaceutical Chemistry 185 30 51.2004
Natural Products Chemistry and Pharmacognosy 181 6 51.2005
Maternal and Child Health 180 20 51.2209
Health Unit Coordination 166 11 51.0703
Traditional Chinese Medicine and Herbology 165 16 51.3302
Trauma Counseling 161 12 51.1513
Maternal and Child Health Nursing 160 17 51.3806
Dietetic Technician 159 20 51.3103
Rehabilitation Aide 158 10 51.2604
Endodontics 157 29 51.0506
Perfusion Technology 156 14 51.0906
Pediatric Dentistry 154 23 51.0509
Pathology Assistant 153 9 51.0811
Graduate Dentistry and Oral Sciences 150 10 51.0599
Pharmacoeconomics 150 15 51.2007
Pharmacy Administration and Policy 150 10 51.2002
Ophthalmic Technician 148 18 51.1803
Ayurveda 141 4 51.3305
Long Term Care Administration 141 21 51.0718
Asian Bodywork Therapy 140 3 51.3502
Cytotechnology 127 16 51.1002
Physician Assistant Preparation 127 13 51.1111
Periodontics 126 28 51.0510
Kinesiotherapy 121 6 51.2311
Patient Safety and Healthcare Quality 121 8 51.2213
Medical Office Computer Specialist 117 5 51.0709
Herbalism 113 5 51.3702
Pre-Occupational Therapy 113 22 51.1107
Assistive and Rehabilitation Technology 108 4 51.2312
Alternative and Complementary Medicine 107 7 51.3399
Dental Services and Allied Professions 107 11 51.0699
Regulatory Science and Affairs 106 6 51.0720
Histologic Technology 104 16 51.1007
Renal Dialysis Technology 103 11 51.1011
Health Professions Education 102 17 51.3202
Health Professions Education and Humanities 101 2 51.3299
Yoga Teacher Training and Therapy 98 12 51.3602
Prosthodontics 95 20 51.0511
Medical Illustration 94 10 51.2703
Animal-Assisted Therapy 93 12 51.2313
Radiation Protection Technician 87 4 51.0916
Dental Public Health and Education 84 13 51.0504
Pharmaceutical Marketing and Management 84 7 51.2011
Clinical and Translational Science 79 13 51.1402
Ophthalmic Laboratory Technology 76 3 51.1006
Movement Therapy and Education 75 5 51.3601
Midwifery 74 4 51.3401
Mammography Technology 72 17 51.0919
Hematology Technology 69 2 51.1003
Play Therapy 65 5 51.2317
Emergency Room and Trauma Nursing 57 9 51.3816
Medical Transcription 56 11 51.0708
Genetic Therapy 55 3 51.0914
Pre-Dentistry Studies 53 19 51.1101
Alternative and Complementary Medical Support Services 52 1 51.3499
Health Aides and Attendants 49 3 51.2699
Dance Therapy 48 5 51.2302
Cardiopulmonary Technology 45 6 51.0915
Oral and Maxillofacial Surgery 41 13 51.0507
Ophthalmic and Optometric Support Services 40 5 51.1899
Health Unit Management 38 4 51.0704
Medical Staff Services Technology 38 5 51.0717
Lactation Consultant 37 5 51.0815
Genetics Technology 35 2 51.1010
Medical Clinical Sciences 33 4 51.1499
Somatic Bodywork 28 3 51.3503
Disease Registry Data Management 22 3 51.0721
Occupational and Environmental Health Nursing 22 3 51.3815
Orthopedic Technology 22 2 51.0923
Forensic Nursing 21 3 51.3824
Pharmacy Management 20 5 51.2008
Physical Therapy Technician 20 1 51.2605
Art Therapy 16 7 51.1110
Horticulture Therapy 15 1 51.2316
Hearing Instrument Specialist 12 1 51.0918
Aromatherapy 8 1 51.3701
Palliative Care Nursing 7 3 51.3819
Pre-Optometry Studies 7 5 51.1108
Medical Family Therapy 6 2 51.1511
Medical Illustration and Informatics 6 2 51.2799
Arts in Medicine and Health 5 1 51.3206
Health Claims Examiner 5 1 51.0715
Healthcare Information Security 5 2 51.0723
Psychotherapy 5 1 51.1507
Orofacial Pain and Temporomandibular Disorders 4 3 51.1404
Hospice and Palliative Care 3 1 51.1512
Mind-Body Therapies and Education 3 2 51.3699
Orthoptics 1 1 51.1804

Showing 234 of 234 programs