Bucknell University : Overview, Courses, Scholarships & Rankings
About Bucknell University
Set in a classic river town, Bucknell is known for blending hands-on engineering and business with rich study in the arts, humanities, and sciences. Small classes and close faculty mentorship shape the experience, and the campus backs it up with bright labs, studios, maker spaces, athletic and recreation facilities, and a well used library. Students lean on advising, tutoring, counseling, and a career center that treats planning like part of the curriculum, not an afterthought.
Life here feels lively but grounded. You'll find performances, student media, service groups, and club sports, plus quick access to trails and the Susquehanna for paddling or a breather between labs. And the downtown is walkable with coffee, bookstores, and local arts. The university has a reputation for alumni connections that open doors, with practical internships and mentoring. Traditions revolve around bison pride and big moments on the quad. Notable alum Baseball Hall of Famer Christy Mathewson still echoes on game day.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Bucknell University with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Social Sciences (7)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $73,600 | +$2,530 (+3.6%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $100,360 | -$2,170 (-2.1%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3011 | Economists | $130,910 | $119,030 | -$11,880 (-9.1%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $128,550 | -$4,590 (-3.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
15-2041 | Statisticians | $112,330 | $84,670 | -$27,660 (-24.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
19-3011 | Economists | $130,910 | $119,030 | -$11,880 (-9.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $128,550 | -$4,590 (-3.4%) |
45.0701
Geography.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $48,970 | -$7,920 (-13.9%) |
19-3092 | Geographers | $98,160 | $97,760 | -$400 (-0.4%) |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $86,580 | -$12,440 (-12.6%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3094 | Political Scientists | $137,600 | $123,320 | -$14,280 (-10.4%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $94,190 | -$10,970 (-10.4%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3094 | Political Scientists | $137,600 | $123,320 | -$14,280 (-10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $94,190 | -$10,970 (-10.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $103,630 | +$6,360 (+6.5%) |
Engineering (12)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $95,850 | -$19,170 (-16.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
17-2041 | Chemical Engineers | $128,430 | $99,940 | -$28,490 (-22.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
17-2051 | Civil Engineers | $107,050 | $93,630 | -$13,420 (-12.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $126,620 | -$30,150 (-19.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
17-2011 | Aerospace Engineers | $141,180 | $117,970 | -$23,210 (-16.4%) |
17-2061 | Computer Hardware Engineers | $156,770 | $126,620 | -$30,150 (-19.2%) |
17-2071 | Electrical Engineers | $120,980 | $103,020 | -$17,960 (-14.8%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $105,060 | -$27,440 (-20.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
17-2081 | Environmental Engineers | $110,570 | $95,570 | -$15,000 (-13.6%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $122,370 | +$8,600 (+7.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
17-2011 | Aerospace Engineers | $141,180 | $117,970 | -$23,210 (-16.4%) |
17-2141 | Mechanical Engineers | $110,080 | $91,770 | -$18,310 (-16.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $105,620 | -$13,720 (-11.5%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0304
Accounting and Finance.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $140,290 | -$40,180 (-22.3%) |
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $101,180 | -$15,310 (-13.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
15-2031 | Operations Research Analysts | $99,120 | $85,600 | -$13,520 (-13.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
Biological Sciences (7)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $80,640 | -$21,300 (-20.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,540 | +$1,860 (+3.7%) |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,780 | -$790 (-0.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0203
Biophysics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,780 | -$790 (-0.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0708
Animal Behavior and Ethology.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $60,670 | -$17,250 (-22.1%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $92,800 | -$14,050 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $105,050 | -$6,290 (-5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,360 | -$9,170 (-9.8%) |
Languages (8)
Foreign Languages, Literature and Linguistic Studies
16.0102
Linguistics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.0402
Russian Language and Literature.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.0501
German Language and Literature.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.0901
French Language and Literature.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.0905
Spanish Language and Literature.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.1101
Arabic Language and Literature.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
16.1200
Classics and Classical Languages, Literatures, and Linguistics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $74,750 | -$12,920 (-14.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
English (3)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $44,190 | -$8,540 (-16.2%) |
23.1302
Creative Writing.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $66,630 | -$18,350 (-21.6%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $72,880 | -$15,760 (-17.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $92,590 | -$7,770 (-7.7%) |
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $66,630 | -$18,350 (-21.6%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $72,880 | -$15,760 (-17.8%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | N/A | N/A |
19-4071 | Forest and Conservation Technicians | $56,660 | $59,760 | +$3,100 (+5.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $92,590 | -$7,770 (-7.7%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $73,930 | -$27,260 (-26.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.7102
Business Analytics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
15-2041 | Statisticians | $112,330 | $84,670 | -$27,660 (-24.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Bucknell University
How much does it cost to attend Bucknell University?
The annual tuition at Bucknell University is $64,772 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $83,790 for in-state students. Additional costs include room and board $16,118 and books and supplies $900.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Bucknell University offer?
Bucknell University offers 84 academic programs across 18 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Engineering Sciences and Applied Technology Solutions (12 programs)
- Fine Arts, Design Studies and Creative Performance (9 programs)
- Foreign Languages, Literature and Linguistic Studies (8 programs)
- Life Sciences, Biotechnology and Biomedical Research (7 programs)
- Sociology, Anthropology and Political Science Studies (7 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Bucknell University?
