Boise State University (BBU) : Overview, Courses, Scholarships & Rankings
About Boise State University
First clue you're in Bronco country? The famous blue turf by the river. Boise State is known for hands-on learning across engineering and computing, business, health, the arts, and public service, with a practical bent that fits the city. Students tap modern labs and studios, makerspaces, a well used library, tutoring and advising, plus health and counseling services that feel approachable.
Life here mixes outdoor energy with downtown culture. And clubs are active, game days buzz on the Blue, while the rec scene stretches from the Greenbelt to the foothills. The campus vibe is friendly, focused, and collaborative. Career prep leans on internships, a responsive career center, and strong ties to local employers and agencies. Boise's welcoming community offers real projects, networking, and a place to stick after graduation. Notable alumni include Kellen Moore.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Boise State University (BBU) with detailed career prospects, starting salary ranges, and job opportunities in Idaho. See what you can do with your degree and expected earnings after graduation.
Business (27)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
11-2022 | Sales Managers | $160,930 | $113,400 | -$47,530 (-29.5%) |
11-3012 | Administrative Services Managers | $126,030 | $84,300 | -$41,730 (-33.1%) |
11-3013 | Facilities Managers | $114,520 | $94,200 | -$20,320 (-17.7%) |
11-3051 | Industrial Production Managers | $129,180 | $110,500 | -$18,680 (-14.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $76,340 | -$39,670 (-34.2%) |
11-9021 | Construction Managers | $119,660 | $99,390 | -$20,270 (-16.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $99,060 | +$12,000 (+13.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $77,540 | -$8,560 (-9.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
13-1051 | Cost Estimators | $83,160 | $91,620 | +$8,460 (+10.2%) |
13-1082 | Project Management Specialists | $108,100 | $90,140 | -$17,960 (-16.6%) |
13-1111 | Management Analysts | $114,710 | $95,480 | -$19,230 (-16.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
11-2022 | Sales Managers | $160,930 | $113,400 | -$47,530 (-29.5%) |
11-3012 | Administrative Services Managers | $126,030 | $84,300 | -$41,730 (-33.1%) |
11-3013 | Facilities Managers | $114,520 | $94,200 | -$20,320 (-17.7%) |
11-3051 | Industrial Production Managers | $129,180 | $110,500 | -$18,680 (-14.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $76,340 | -$39,670 (-34.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $120,070 | -$36,160 (-23.1%) |
11-3121 | Human Resources Managers | $160,480 | $128,200 | -$32,280 (-20.1%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $99,390 | -$20,270 (-16.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $99,060 | +$12,000 (+13.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $77,540 | -$8,560 (-9.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
13-1051 | Cost Estimators | $83,160 | $91,620 | +$8,460 (+10.2%) |
13-1071 | Human Resources Specialists | $79,730 | $64,720 | -$15,010 (-18.8%) |
13-1081 | Logisticians | $87,600 | $80,240 | -$7,360 (-8.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,140 | -$17,960 (-16.6%) |
13-1111 | Management Analysts | $114,710 | $95,480 | -$19,230 (-16.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $79,620 | -$3,300 (-4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,400 | -$16,980 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $110,500 | -$18,680 (-14.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $76,340 | -$39,670 (-34.2%) |
13-1081 | Logisticians | $87,600 | $80,240 | -$7,360 (-8.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
11-2033 | Fundraising Managers | $137,290 | $93,700 | -$43,590 (-31.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $91,800 | -$7,660 (-7.7%) |
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $77,540 | -$8,560 (-9.9%) |
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $80,040 | -$13,850 (-14.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0207
Customer Service Management.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $84,300 | -$41,730 (-33.1%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $57,100 | -$14,460 (-20.2%) |
52.0211
Project Management.
(Cert2y+, AltPostBac, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
13-1082 | Project Management Specialists | $108,100 | $90,140 | -$17,960 (-16.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $93,700 | -$43,590 (-31.8%) |
11-3121 | Human Resources Managers | $160,480 | $128,200 | -$32,280 (-20.1%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
13-1111 | Management Analysts | $114,710 | $95,480 | -$19,230 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $74,330 | -$19,190 (-20.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $82,810 | -$11,110 (-11.8%) |
13-2041 | Credit Analysts | $98,040 | $65,530 | -$32,510 (-33.2%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,600 | -$32,330 (-27%) |
13-2061 | Financial Examiners | $103,650 | $87,360 | -$16,290 (-15.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $69,350 | +$1,780 (+2.6%) |
13-2082 | Tax Preparers | $58,860 | $56,980 | -$1,880 (-3.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $95,480 | -$19,230 (-16.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,600 | -$32,330 (-27%) |
19-3011 | Economists | $130,910 | N/A | N/A |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $97,240 | -$35,900 (-27%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
11-9199 | Managers, All Other | $149,890 | $91,730 | -$58,160 (-38.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
11-3031 | Financial Managers | $180,470 | $125,900 | -$54,570 (-30.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $79,620 | -$3,300 (-4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $82,810 | -$11,110 (-11.8%) |
13-2041 | Credit Analysts | $98,040 | $65,530 | -$32,510 (-33.2%) |
13-2051 | Financial and Investment Analysts | $116,490 | $80,230 | -$36,260 (-31.1%) |
13-2052 | Personal Financial Advisors | $160,210 | $105,410 | -$54,800 (-34.2%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,600 | -$32,330 (-27%) |
13-2072 | Loan Officers | $86,020 | $75,960 | -$10,060 (-11.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $80,040 | -$13,850 (-14.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.0906
Resort Management.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $99,060 | +$12,000 (+13.8%) |
11-9081 | Lodging Managers | $77,460 | $80,400 | +$2,940 (+3.8%) |
52.1005
Human Resources Development.
(BSc, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $58,350 | -$15,410 (-20.9%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $219,020 | -$43,910 (-16.7%) |
11-1021 | General and Operations Managers | $133,120 | $82,660 | -$50,460 (-37.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,400 | -$16,980 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $97,050 | -$52,220 (-35%) |
11-2021 | Marketing Managers | $171,520 | $119,840 | -$51,680 (-30.1%) |
11-2022 | Sales Managers | $160,930 | $113,400 | -$47,530 (-29.5%) |
11-2033 | Fundraising Managers | $137,290 | $93,700 | -$43,590 (-31.8%) |
13-1131 | Fundraisers | $73,130 | $60,260 | -$12,870 (-17.6%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $54,820 | -$31,660 (-36.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.1499
Marketing, Other.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $119,840 | -$51,680 (-30.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $54,820 | -$31,660 (-36.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,750 | -$6,090 (-5.3%) |
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $99,390 | -$20,270 (-16.9%) |
Health (23)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(BSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
51.0722
Healthcare Innovation.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
29-1126 | Respiratory Therapists | $84,260 | $76,670 | -$7,590 (-9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $53,760 | -$2,610 (-4.6%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<1y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $71,350 | -$8,410 (-10.5%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
29-9091 | Athletic Trainers | $63,960 | $66,970 | +$3,010 (+4.7%) |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
51.1504
Community Health Services/Liaison/Counseling.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $75,290 | +$3,590 (+5%) |
21-1094 | Community Health Workers | $55,970 | $44,950 | -$11,020 (-19.7%) |
51.1509
Genetic Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
29-9092 | Genetic Counselors | $102,890 | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
21-1091 | Health Education Specialists | $71,700 | $75,290 | +$3,590 (+5%) |
21-1094 | Community Health Workers | $55,970 | $44,950 | -$11,020 (-19.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
51.2299
Public Health, Other.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,010 | -$51,890 (-37.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,400 | -$4,690 (-5.4%) |
29-1141 | Registered Nurses | $98,430 | $83,710 | -$14,720 (-15%) |
51.3818
Nursing Practice.
(BSc, PostBacCert, Spec)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,530 | -$25,200 (-18.3%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,400 | -$4,690 (-5.4%) |
29-1141 | Registered Nurses | $98,430 | $83,710 | -$14,720 (-15%) |
29-1171 | Nurse Practitioners | $132,000 | $130,400 | -$1,600 (-1.2%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Education (54)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, BSc, FPD)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0201
Bilingual and Multilingual Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $38,560 | -$2,890 (-7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $56,900 | -$10,120 (-15.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,300 | -$10,490 (-15%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,900 | -$15,140 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,690 | -$10,010 (-13.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $59,200 | -$5,460 (-8.4%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $75,090 | +$3,480 (+4.9%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-9031 | Instructional Coordinators | $77,600 | $55,390 | -$22,210 (-28.6%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $46,290 | -$16,350 (-26.1%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $93,240 | -$20,120 (-17.7%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $109,240 | -$15,210 (-12.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $91,800 | -$7,660 (-7.7%) |
13.0414
Early Childhood Program Administration.
(AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $46,290 | -$16,350 (-26.1%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $93,240 | -$20,120 (-17.7%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert, MSc, FPD, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $58,350 | -$15,410 (-20.9%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $59,290 | -$9,890 (-14.3%) |
25-9031 | Instructional Coordinators | $77,600 | $55,390 | -$22,210 (-28.6%) |
13.0601
Educational Evaluation and Research.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $95,480 | -$19,230 (-16.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $82,310 | -$24,130 (-22.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $52,430 | -$19,880 (-27.5%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $49,980 | -$24,630 (-33%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $63,120 | -$11,060 (-14.9%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1099
Special Education and Teaching, Other.
(BSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $63,120 | -$11,060 (-14.9%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, FPD)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $68,680 | -$2,840 (-4%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,300 | -$10,490 (-15%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,690 | -$10,010 (-13.6%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $38,560 | -$2,890 (-7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $56,900 | -$10,120 (-15.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,300 | -$10,490 (-15%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(Cert2y+, BSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $66,880 | -$35,360 (-34.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,900 | -$15,140 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,690 | -$10,010 (-13.6%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,540 | -$6,960 (-8.9%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $70,610 | -$19,790 (-21.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $54,900 | -$15,140 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,690 | -$10,010 (-13.6%) |
13.1306
Foreign Language Teacher Education.
(BSc)
Graduate Career Earnings in Idaho
SOC Code | Occupation | US National | Idaho Avg | ID vs US |
---|---|---|---|---|
