Grand Canyon University (GCU) : Overview, Courses, Scholarships & Rankings
About Grand Canyon University
On game nights the purple-clad Havocs turn the arena into a wall of sound, punctuated by the Lopes Up hand sign and a sighting of Thunder the antelope. By day, the Phoenix campus feels like a desert oasis: palm-lined walks, sunlit courtyards, and a glassy arena beside modern classrooms. It's confident but friendly, a little quirky, and unmistakably purple.
Grand Canyon University is known for strengths in business, teaching, health and nursing, engineering and technology, and the creative arts. The culture blends faith-aware conversation with a big-city, get-involved mindset. Students mention service projects as easily as intramurals. And the university has a reputation for working with neighborhood schools and nonprofits, plus internships tied to Phoenix industries. A small surprise: the antelope mascot isn't common in higher ed, which fits the place. It likes doing things its own way.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Grand Canyon University (GCU) with detailed career prospects, starting salary ranges, and job opportunities in Arizona. See what you can do with your degree and expected earnings after graduation.
Health (33)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(BSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $56,090 | -$15,610 (-21.8%) |
21-1094 | Community Health Workers | $55,970 | $47,850 | -$8,120 (-14.5%) |
51.0702
Hospital and Health Care Facilities Administration/Management.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
29-2072 | Medical Records Specialists | $55,970 | $53,070 | -$2,900 (-5.2%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $52,900 | -$20,510 (-27.9%) |
51.0816
Speech-Language Pathology Assistant.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $53,450 | +$4,690 (+9.6%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-9091 | Athletic Trainers | $63,960 | $54,770 | -$9,190 (-14.4%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1099
Clinical/Medical Laboratory Science and Allied Professions, Other.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
51.1502
Psychiatric/Mental Health Services Technician.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
29-2053 | Psychiatric Technicians | $45,000 | $41,010 | -$3,990 (-8.9%) |
31-1133 | Psychiatric Aides | $43,610 | N/A | N/A |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $57,190 | -$15,530 (-21.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,530 | -$8,000 (-8.6%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
21-1091 | Health Education Specialists | $71,700 | $56,090 | -$15,610 (-21.8%) |
21-1094 | Community Health Workers | $55,970 | $47,850 | -$8,120 (-14.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
51.3101
Dietetics/Dietitian.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $72,850 | -$1,920 (-2.6%) |
29-2051 | Dietetic Technicians | $39,560 | $52,500 | +$12,940 (+32.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
51.3811
Public Health/Community Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
51.3814
Critical Care Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
Education (44)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-9031 | Instructional Coordinators | $77,600 | $74,790 | -$2,810 (-3.6%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $89,000 | -$24,360 (-21.5%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $103,780 | -$20,670 (-16.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $93,520 | -$5,940 (-6%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $89,000 | -$24,360 (-21.5%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $103,780 | -$20,670 (-16.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $93,520 | -$5,940 (-6%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $103,780 | -$20,670 (-16.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $93,520 | -$5,940 (-6%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $77,180 | +$3,420 (+4.6%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $47,200 | -$21,980 (-31.8%) |
25-9031 | Instructional Coordinators | $77,600 | $74,790 | -$2,810 (-3.6%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,060 | -$12,550 (-17.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $53,380 | -$18,930 (-26.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,870 | -$19,740 (-26.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $59,730 | -$14,450 (-19.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1005
Education/Teaching of Individuals with Emotional Disturbances.
(MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,060 | -$12,550 (-17.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $53,380 | -$18,930 (-26.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,870 | -$19,740 (-26.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $59,730 | -$14,450 (-19.5%) |
13.1013
Education/Teaching of Individuals with Autism.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,060 | -$12,550 (-17.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $53,380 | -$18,930 (-26.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,870 | -$19,740 (-26.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $59,730 | -$14,450 (-19.5%) |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,060 | -$12,550 (-17.3%) |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $58,940 | -$12,580 (-17.6%) |
13.1201
Adult and Continuing Education and Teaching.
(FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $77,180 | +$3,420 (+4.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $61,510 | -$3,150 (-4.9%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $44,630 | -$8,700 (-16.3%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1206
Teacher Education, Multiple Levels.
(MSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,500 | -$950 (-2.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $51,440 | -$15,580 (-23.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,500 | -$950 (-2.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $51,440 | -$15,580 (-23.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $85,030 | -$5,370 (-5.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1311
Mathematics Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $78,830 | -$14,050 (-15.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $107,280 | +$19,300 (+21.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
27-2022 | Coaches and Scouts | $58,910 | $50,120 | -$8,790 (-14.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $45,770 | -$5,590 (-10.9%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1317
Social Science Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1322
Biology Teacher Education.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $107,540 | +$6,200 (+6.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1323
Chemistry Teacher Education.
(PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $112,400 | +$9,370 (+9.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1324
Drama and Dance Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1328
History Teacher Education.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $107,780 | +$14,070 (+15%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,500 | -$950 (-2.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $51,440 | -$15,580 (-23.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $61,510 | -$3,150 (-4.9%) |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
