Oregon State University (OSU) : Overview, Courses, Scholarships & Rankings
About Oregon State University
Set in a classic Pacific Northwest college town, this public land-grant university is known for strengths in engineering, environmental and earth sciences, agriculture and natural resources, business, health, and computing. Labs and studios sit beside a light-filled library, maker spaces, tutoring and advising hubs, plus wellness and cultural centers. The vibe is collaborative and outdoorsy, with coursework that leans into real problem solving.
Student life feels active and welcoming. Clubs and intramurals stay busy, and weekends mean river rides, forest hikes, and quick trips to the coast or Cascades. Career prep is grounded in internships, research, and ties to regional industries and state agencies. Corvallis adds a bikeable downtown, local cafes, and plenty of volunteer chances. Game days paint town orange, and Beaver pride runs deep. Notable alumni include Linus Pauling and Gary Payton.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Oregon State University (OSU) with detailed career prospects, starting salary ranges, and job opportunities in Oregon. See what you can do with your degree and expected earnings after graduation.
Engineering (37)
Engineering Sciences and Applied Technology Solutions
14.0301
Agricultural Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2021 | Agricultural Engineers | $84,240 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.0401
Architectural Engineering.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $73,970 | -$36,390 (-33%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $131,280 | +$16,260 (+14.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2041 | Chemical Engineers | $128,430 | $135,890 | +$7,460 (+5.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2051 | Civil Engineers | $107,050 | $105,400 | -$1,650 (-1.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.0805
Water Resources Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2051 | Civil Engineers | $107,050 | $105,400 | -$1,650 (-1.5%) |
17-2081 | Environmental Engineers | $110,570 | $136,040 | +$25,470 (+23%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2011 | Aerospace Engineers | $141,180 | $131,680 | -$9,500 (-6.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | N/A | N/A |
17-2071 | Electrical Engineers | $120,980 | $127,830 | +$6,850 (+5.7%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $119,960 | -$12,540 (-9.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.1301
Engineering Science.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2081 | Environmental Engineers | $110,570 | $136,040 | +$25,470 (+23%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $135,620 | +$21,850 (+19.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
13-1051 | Cost Estimators | $83,160 | $80,960 | -$2,200 (-2.6%) |
17-2011 | Aerospace Engineers | $141,180 | $131,680 | -$9,500 (-6.7%) |
17-2141 | Mechanical Engineers | $110,080 | $114,400 | +$4,320 (+3.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.2301
Nuclear Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2161 | Nuclear Engineers | $134,980 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.3301
Construction Engineering.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
13-1051 | Cost Estimators | $83,160 | $80,960 | -$2,200 (-2.6%) |
17-2051 | Civil Engineers | $107,050 | $105,400 | -$1,650 (-1.5%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.3401
Forest Engineering.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.3501
Industrial Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $107,940 | -$21,240 (-16.4%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2112 | Industrial Engineers | $107,900 | $99,220 | -$8,680 (-8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.3601
Manufacturing Engineering.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
13-1051 | Cost Estimators | $83,160 | $80,960 | -$2,200 (-2.6%) |
17-2112 | Industrial Engineers | $107,900 | $99,220 | -$8,680 (-8%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.4201
Mechatronics, Robotics, and Automation Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
14.9999
Engineering, Other.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $160,090 | -$15,620 (-8.9%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $135,620 | +$21,850 (+19.2%) |
17-2199 | Engineers, All Other | $121,720 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $102,560 | -$16,780 (-14.1%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0102
Artificial Intelligence.
(PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $209,640 | +$57,330 (+37.6%) |
15-1252 | Software Developers | $144,570 | $142,350 | -$2,220 (-1.5%) |
15-2051 | Data Scientists | $124,590 | $105,380 | -$19,210 (-15.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,100 | -$11,730 (-11.1%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $149,320 | -$38,670 (-20.6%) |
15-1212 | Information Security Analysts | $127,730 | $139,490 | +$11,760 (+9.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $209,640 | +$57,330 (+37.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $74,530 | -$5,080 (-6.4%) |
15-1243 | Database Architects | $142,620 | $127,960 | -$14,660 (-10.3%) |
15-1251 | Computer Programmers | $103,640 | $109,890 | +$6,250 (+6%) |
15-1252 | Software Developers | $144,570 | $142,350 | -$2,220 (-1.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $100,450 | -$9,810 (-8.9%) |
15-1254 | Web Developers | $98,790 | $82,770 | -$16,020 (-16.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $127,160 | +$15,710 (+14.1%) |
15-1299 | Computer Occupations, All Other | $116,700 | $67,960 | -$48,740 (-41.8%) |
15-2051 | Data Scientists | $124,590 | $105,380 | -$19,210 (-15.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,100 | -$11,730 (-11.1%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $149,320 | -$38,670 (-20.6%) |
15-1212 | Information Security Analysts | $127,730 | $139,490 | +$11,760 (+9.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $74,530 | -$5,080 (-6.4%) |
15-1241 | Computer Network Architects | $135,890 | $128,940 | -$6,950 (-5.1%) |
15-1242 | Database Administrators | $107,440 | $107,920 | +$480 (+0.4%) |
15-1243 | Database Architects | $142,620 | $127,960 | -$14,660 (-10.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,790 | -$10,400 (-10.3%) |
Business (16)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $293,800 | +$30,870 (+11.7%) |
11-1021 | General and Operations Managers | $133,120 | $97,590 | -$35,530 (-26.7%) |
11-2022 | Sales Managers | $160,930 | $134,380 | -$26,550 (-16.5%) |
11-3012 | Administrative Services Managers | $126,030 | $96,200 | -$29,830 (-23.7%) |
11-3013 | Facilities Managers | $114,520 | $93,380 | -$21,140 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $107,940 | -$21,240 (-16.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,200 | -$21,810 (-18.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $142,960 | -$13,270 (-8.5%) |
11-3121 | Human Resources Managers | $160,480 | $132,350 | -$28,130 (-17.5%) |
11-3131 | Training and Development Managers | $140,590 | $121,510 | -$19,080 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $108,230 | -$11,430 (-9.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $76,120 | -$10,940 (-12.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,250 | -$850 (-1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,620 | +$4,000 (+5.7%) |
11-9199 | Managers, All Other | $149,890 | $99,190 | -$50,700 (-33.8%) |
13-1051 | Cost Estimators | $83,160 | $80,960 | -$2,200 (-2.6%) |
13-1071 | Human Resources Specialists | $79,730 | $70,970 | -$8,760 (-11%) |
13-1081 | Logisticians | $87,600 | $72,550 | -$15,050 (-17.2%) |
13-1082 | Project Management Specialists | $108,100 | $94,880 | -$13,220 (-12.2%) |
13-1111 | Management Analysts | $114,710 | $93,970 | -$20,740 (-18.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,020 | -$15,900 (-19.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,810 | -$13,570 (-14.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, BSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $107,940 | -$21,240 (-16.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,200 | -$21,810 (-18.8%) |
13-1081 | Logisticians | $87,600 | $72,550 | -$15,050 (-17.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,380 | -$21,140 (-18.5%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $149,320 | -$38,670 (-20.6%) |
11-3051 | Industrial Production Managers | $129,180 | $107,940 | -$21,240 (-16.4%) |
11-9021 | Construction Managers | $119,660 | $108,230 | -$11,430 (-9.6%) |
13-1081 | Logisticians | $87,600 | $72,550 | -$15,050 (-17.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $84,170 | +$1,240 (+1.5%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $68,900 | -$5,640 (-7.6%) |
52.0210
Research and Development Management.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $131,030 | -$6,700 (-4.9%) |
11-9121 | Natural Sciences Managers | $173,500 | $108,210 | -$65,290 (-37.6%) |
11-9199 | Managers, All Other | $149,890 | $99,190 | -$50,700 (-33.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,510 | -$14,010 (-15%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $100,190 | +$6,270 (+6.7%) |
13-2041 | Credit Analysts | $98,040 | $89,700 | -$8,340 (-8.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,100 | -$1,830 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $89,110 | -$14,540 (-14%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $83,030 | +$15,460 (+22.9%) |
13-2082 | Tax Preparers | $58,860 | $48,260 | -$10,600 (-18%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $293,800 | +$30,870 (+11.7%) |
11-1021 | General and Operations Managers | $133,120 | $97,590 | -$35,530 (-26.7%) |
11-3031 | Financial Managers | $180,470 | $138,030 | -$42,440 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,020 | -$15,900 (-19.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $100,190 | +$6,270 (+6.7%) |
13-2041 | Credit Analysts | $98,040 | $89,700 | -$8,340 (-8.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $111,500 | -$4,990 (-4.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $107,700 | -$52,510 (-32.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,100 | -$1,830 (-1.5%) |
13-2072 | Loan Officers | $86,020 | $90,510 | +$4,490 (+5.2%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,120 | -$3,770 (-4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $66,450 | -$5,920 (-8.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $76,120 | -$10,940 (-12.6%) |
11-9081 | Lodging Managers | $77,460 | $70,090 | -$7,370 (-9.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,620 | +$4,000 (+5.7%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $149,320 | -$38,670 (-20.6%) |
15-1243 | Database Architects | $142,620 | $127,960 | -$14,660 (-10.3%) |
15-1251 | Computer Programmers | $103,640 | $109,890 | +$6,250 (+6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,100 | -$11,730 (-11.1%) |
52.1301
Management Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $293,800 | +$30,870 (+11.7%) |
11-1021 | General and Operations Managers | $133,120 | $97,590 | -$35,530 (-26.7%) |
13-1111 | Management Analysts | $114,710 | $93,970 | -$20,740 (-18.1%) |
15-2031 | Operations Research Analysts | $99,120 | $76,520 | -$22,600 (-22.8%) |
15-2051 | Data Scientists | $124,590 | $105,380 | -$19,210 (-15.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.1302
Business Statistics.
(BSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $90,750 | -$21,580 (-19.2%) |
15-2051 | Data Scientists | $124,590 | $105,380 | -$19,210 (-15.4%) |
19-3022 | Survey Researchers | $73,470 | $80,870 | +$7,400 (+10.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $90,670 | -$2,210 (-2.4%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $141,600 | -$7,670 (-5.1%) |
11-2021 | Marketing Managers | $171,520 | N/A | N/A |
11-2022 | Sales Managers | $160,930 | $134,380 | -$26,550 (-16.5%) |
11-2033 | Fundraising Managers | $137,290 | $100,410 | -$36,880 (-26.9%) |
13-1131 | Fundraisers | $73,130 | $61,220 | -$11,910 (-16.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $83,720 | -$2,760 (-3.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
Natural Resources (26)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $79,880 | -$5,100 (-6%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $80,960 | -$7,680 (-8.7%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $58,470 | +$1,700 (+3%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $58,070 | +$1,410 (+2.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $85,040 | -$15,320 (-15.3%) |
03.0201
Environmental/Natural Resources Management and Policy, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $75,300 | +$990 (+1.3%) |
19-1032 | Foresters | $74,670 | $72,410 | -$2,260 (-3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
03.0204
Environmental/Natural Resource Economics.
(Cert2y+)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $99,190 | -$50,700 (-33.8%) |
19-3011 | Economists | $130,910 | $112,300 | -$18,610 (-14.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,640 | -$920 (-1.4%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $99,760 | -$33,380 (-25.1%) |
03.0205
Water, Wetlands, and Marine Resources Management.
(BSc, PostBacCert)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $75,300 | +$990 (+1.3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
03.0209
Energy and Environmental Policy.
(BSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $79,880 | -$5,100 (-6%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $107,570 | +$1,130 (+1.1%) |
03.0301
Fishing and Fisheries Sciences and Management.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $51,390 | -$11,970 (-18.9%) |
45-3031 | Fishing and Hunting Workers | N/A | N/A | N/A |
03.0506
Forest Management/Forest Resources Management.
(PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $75,300 | +$990 (+1.3%) |
19-1032 | Foresters | $74,670 | $72,410 | -$2,260 (-3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
03.0508
Urban Forestry.
(BSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $72,410 | -$2,260 (-3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
03.0509
Wood Science and Wood Products/Pulp and Paper Technology/Technician.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $72,410 | -$2,260 (-3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
03.0599
Forestry, Other.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $72,410 | -$2,260 (-3%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $58,070 | +$1,410 (+2.5%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
45-4011 | Forest and Conservation Workers | $42,830 | $44,040 | +$1,210 (+2.8%) |
03.0601
Wildlife, Fish and Wildlands Science and Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $80,960 | +$3,040 (+3.9%) |
19-1031 | Conservation Scientists | $74,310 | $75,300 | +$990 (+1.3%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $112,600 | +$8,820 (+8.5%) |
Education (30)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $82,440 | +$3,940 (+5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0201
Bilingual and Multilingual Education.
(BSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $82,440 | +$3,940 (+5%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,830 | -$620 (-1.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $66,240 | -$780 (-1.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $64,810 | -$4,980 (-7.1%) |
