University of North Carolina at Chapel Hill, Chapel Hill : Overview, Courses, Scholarships & Rankings
About University of North Carolina at Chapel Hill
Legend says a first-day sip at the Old Well brings good luck, but the real draw is the learning. Carolina is known for a broad liberal arts core, strong sciences and social sciences, and creative arts tied to hands-on research. Students find busy libraries, modern labs and makerspaces, plus advising, tutoring, and wellness support.
The vibe is friendly and spirited, with a long tradition of public service. Clubs span a cappella, student media, and service, while weekends bring intramurals and concerts. Chapel Hill offers a college town and access to Research Triangle employers for internships and mentoring, with career staff and an engaged alumni network helping with next steps. Traditions along Franklin Street and a proud hoops culture set the tone. Notable alumni include Michael Jordan and Mia Hamm.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of North Carolina at Chapel Hill, Chapel Hill with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Health (49)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
21-1094 | Community Health Workers | $55,970 | $40,410 | -$15,560 (-27.8%) |
51.0202
Audiology/Audiologist.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1181 | Audiologists | $95,320 | $90,070 | -$5,250 (-5.5%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $86,780 | -$9,060 (-9.5%) |
29-1181 | Audiologists | $95,320 | $90,070 | -$5,250 (-5.5%) |
51.0401
Dentistry.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1021 | Dentists, General | $196,100 | $219,600 | +$23,500 (+12%) |
51.0501
Dental Clinical Sciences, General.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1029 | Dentists, All Other Specialists | $246,530 | $197,390 | -$49,140 (-19.9%) |
51.0502
Advanced General Dentistry.
(MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1021 | Dentists, General | $196,100 | $219,600 | +$23,500 (+12%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<1y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1292 | Dental Hygienists | $93,890 | $84,520 | -$9,370 (-10%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
51.0720
Regulatory Science/Affairs.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
51.0799
Health and Medical Administrative Services, Other.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $40,070 | -$8,690 (-17.8%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1124 | Radiation Therapists | $110,820 | $82,610 | -$28,210 (-25.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $65,770 | -$13,990 (-17.5%) |
29-2036 | Medical Dosimetrists | $141,420 | $145,560 | +$4,140 (+2.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $45,940 | -$10,430 (-18.5%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1071 | Physician Assistants | $136,900 | $121,310 | -$15,590 (-11.4%) |
51.0999
Allied Health Diagnostic, Intervention, and Treatment Professions, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $45,940 | -$10,430 (-18.5%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $239,200 | -$97,440 (-28.9%) |
29-1212 | Cardiologists | $432,490 | $418,940 | -$13,550 (-3.1%) |
29-1213 | Dermatologists | $347,810 | $283,930 | -$63,880 (-18.4%) |
29-1214 | Emergency Medicine Physicians | $320,700 | $358,870 | +$38,170 (+11.9%) |
29-1215 | Family Medicine Physicians | $256,830 | $258,700 | +$1,870 (+0.7%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $235,100 | -$27,610 (-10.5%) |
29-1217 | Neurologists | $286,310 | $331,670 | +$45,360 (+15.8%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $312,390 | +$31,260 (+11.1%) |
29-1221 | Pediatricians, General | $222,340 | $162,240 | -$60,100 (-27%) |
29-1222 | Physicians, Pathologists | $266,020 | $239,200 | -$26,820 (-10.1%) |
29-1223 | Psychiatrists | $269,120 | $232,740 | -$36,380 (-13.5%) |
29-1224 | Radiologists | $359,820 | $283,740 | -$76,080 (-21.1%) |
29-1229 | Physicians, All Other | $253,470 | $320,480 | +$67,010 (+26.4%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $239,200 | -$125,860 (-34.5%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $239,200 | -$132,080 (-35.6%) |
51.1401
Medical Science/Scientist.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1041 | Epidemiologists | $94,160 | $104,480 | +$10,320 (+11%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1051 | Pharmacists | $137,210 | $129,790 | -$7,420 (-5.4%) |
51.2003
Pharmaceutics and Drug Design.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2201
Public Health, General.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
21-1094 | Community Health Workers | $55,970 | $40,410 | -$15,560 (-27.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2202
Environmental Health.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $104,480 | +$10,320 (+11%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $77,600 | -$11,060 (-12.5%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $52,600 | -$11,200 (-17.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2207
Public Health Education and Promotion.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
21-1094 | Community Health Workers | $55,970 | $40,410 | -$15,560 (-27.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2209
Maternal and Child Health.
(FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
21-1094 | Community Health Workers | $55,970 | $40,410 | -$15,560 (-27.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2210
International Public Health/International Health.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
51.2299
Public Health, Other.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1122 | Occupational Therapists | $98,240 | $92,690 | -$5,550 (-5.6%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1123 | Physical Therapists | $102,400 | $90,760 | -$11,640 (-11.4%) |
51.2310
Vocational Rehabilitation Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1015 | Rehabilitation Counselors | $51,260 | $46,370 | -$4,890 (-9.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
51.2706
Medical Informatics.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $51,310 | -$22,100 (-30.1%) |
51.3601
Movement Therapy and Movement Education.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1129 | Therapists, All Other | $73,800 | $75,210 | +$1,410 (+1.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
29-1171 | Nurse Practitioners | $132,000 | $119,090 | -$12,910 (-9.8%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
29-1171 | Nurse Practitioners | $132,000 | $119,090 | -$12,910 (-9.8%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
29-1171 | Nurse Practitioners | $132,000 | $119,090 | -$12,910 (-9.8%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0210
Research and Development Management.
(BSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,910 | -$18,220 (-18.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1151 | Training and Development Specialists | $73,760 | $53,860 | -$19,900 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $44,360 | -$6,590 (-12.9%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
15-2031 | Operations Research Analysts | $99,120 | $76,930 | -$22,190 (-22.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Social Sciences (18)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $75,880 | +$4,810 (+6.8%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $66,680 | -$35,850 (-35%) |
45.0203
Medical Anthropology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $75,880 | +$4,810 (+6.8%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $66,680 | -$35,850 (-35%) |
45.0301
Archeology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $75,880 | +$4,810 (+6.8%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $66,680 | -$35,850 (-35%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3011 | Economists | $130,910 | $111,910 | -$19,000 (-14.5%) |
19-3022 | Survey Researchers | $73,470 | $78,270 | +$4,800 (+6.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $111,400 | -$21,740 (-16.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
15-2041 | Statisticians | $112,330 | $109,680 | -$2,650 (-2.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
19-3011 | Economists | $130,910 | $111,910 | -$19,000 (-14.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $111,400 | -$21,740 (-16.3%) |
45.0701
Geography.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $48,300 | -$8,590 (-15.1%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $81,890 | -$17,130 (-17.3%) |
45.1001
Political Science and Government, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $82,120 | -$23,040 (-21.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
45.1101
Sociology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3041 | Sociologists | $111,670 | $107,520 | -$4,150 (-3.7%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $65,850 | -$31,420 (-32.3%) |
Biological Sciences (31)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.0202
Biochemistry.
(PostBacCert, FPD)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
