Valparaiso University (Valpo) : Overview, Courses, Scholarships & Rankings
About Valparaiso University
You can spot the chapel spire from across campus, a landmark that hints at Valparaiso University's Lutheran heritage and community focus. Known for strong teaching and hands-on learning in science and tech, health fields, business, and the arts and humanities. Students use modern labs, studios, the library, and a makerspace, plus advising, tutoring, counseling, and a career center.
Student life blends service minded clubs with music, theater, student media, and intramurals. Trails and Lake Michigan are nearby, and Chicago offers internships and culture. The vibe is Midwestern friendly, thoughtful, and collaborative. Seasonal chapel gatherings remain a favorite tradition. Career prep shows up in faculty guided research, practicums, and alumni connections. Notable alum: coach and former NBA guard Bryce Drew.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Valparaiso University (Valpo) with detailed career prospects, starting salary ranges, and job opportunities in Indiana. See what you can do with your degree and expected earnings after graduation.
Health (18)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $100,180 | -$37,550 (-27.3%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
29-1071 | Physician Assistants | $136,900 | $134,030 | -$2,870 (-2.1%) |
51.1501
Substance Abuse/Addiction Counseling.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
51.2201
Public Health, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $100,180 | -$37,550 (-27.3%) |
21-1091 | Health Education Specialists | $71,700 | $60,940 | -$10,760 (-15%) |
21-1094 | Community Health Workers | $55,970 | $47,180 | -$8,790 (-15.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
51.2210
International Public Health/International Health.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $100,180 | -$37,550 (-27.3%) |
21-1091 | Health Education Specialists | $71,700 | $60,940 | -$10,760 (-15%) |
51.2305
Music Therapy/Therapist.
(Cert2y+, BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
29-1129 | Therapists, All Other | $73,800 | $64,670 | -$9,130 (-12.4%) |
51.2306
Occupational Therapy/Therapist.
(Spec)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
29-1122 | Occupational Therapists | $98,240 | $92,400 | -$5,840 (-5.9%) |
51.3203
Nursing Education.
(BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,690 | -$36,760 (-29.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $71,620 | -$15,470 (-17.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $71,620 | -$15,470 (-17.8%) |
29-1141 | Registered Nurses | $98,430 | $76,650 | -$21,780 (-22.1%) |
51.3805
Family Practice Nurse/Nursing.
(Spec)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $71,620 | -$15,470 (-17.8%) |
29-1141 | Registered Nurses | $98,430 | $76,650 | -$21,780 (-22.1%) |
29-1171 | Nurse Practitioners | $132,000 | $118,020 | -$13,980 (-10.6%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $100,180 | -$37,550 (-27.3%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $71,620 | -$15,470 (-17.8%) |
29-1141 | Registered Nurses | $98,430 | $76,650 | -$21,780 (-22.1%) |
29-1171 | Nurse Practitioners | $132,000 | $118,020 | -$13,980 (-10.6%) |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-2022 | Sales Managers | $160,930 | $138,150 | -$22,780 (-14.2%) |
11-3012 | Administrative Services Managers | $126,030 | $102,320 | -$23,710 (-18.8%) |
11-3013 | Facilities Managers | $114,520 | $105,520 | -$9,000 (-7.9%) |
11-3051 | Industrial Production Managers | $129,180 | $105,280 | -$23,900 (-18.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,170 | -$12,840 (-11.1%) |
11-9021 | Construction Managers | $119,660 | $109,020 | -$10,640 (-8.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $87,130 | +$70 (+0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,180 | -$10,440 (-14.8%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
13-1051 | Cost Estimators | $83,160 | $67,220 | -$15,940 (-19.2%) |
13-1082 | Project Management Specialists | $108,100 | $88,800 | -$19,300 (-17.9%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-2022 | Sales Managers | $160,930 | $138,150 | -$22,780 (-14.2%) |
11-3012 | Administrative Services Managers | $126,030 | $102,320 | -$23,710 (-18.8%) |
11-3013 | Facilities Managers | $114,520 | $105,520 | -$9,000 (-7.9%) |
11-3051 | Industrial Production Managers | $129,180 | $105,280 | -$23,900 (-18.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,170 | -$12,840 (-11.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $123,340 | -$32,890 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $129,590 | -$30,890 (-19.2%) |
11-3131 | Training and Development Managers | $140,590 | $111,060 | -$29,530 (-21%) |
11-9021 | Construction Managers | $119,660 | $109,020 | -$10,640 (-8.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $87,130 | +$70 (+0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,180 | -$10,440 (-14.8%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
13-1051 | Cost Estimators | $83,160 | $67,220 | -$15,940 (-19.2%) |
13-1071 | Human Resources Specialists | $79,730 | $65,800 | -$13,930 (-17.5%) |
13-1081 | Logisticians | $87,600 | $92,120 | +$4,520 (+5.2%) |
13-1082 | Project Management Specialists | $108,100 | $88,800 | -$19,300 (-17.9%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $57,400 | -$25,520 (-30.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $100,720 | +$8,340 (+9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $74,030 | -$19,490 (-20.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $86,180 | -$7,740 (-8.2%) |
13-2041 | Credit Analysts | $98,040 | $70,090 | -$27,950 (-28.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
13-2061 | Financial Examiners | $103,650 | $102,490 | -$1,160 (-1.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,290 | -$10,280 (-15.2%) |
13-2082 | Tax Preparers | $58,860 | $43,590 | -$15,270 (-25.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0601
Business/Managerial Economics.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
19-3011 | Economists | $130,910 | $111,730 | -$19,180 (-14.7%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $119,350 | -$13,790 (-10.4%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0801
Finance, General.
(Cert2y+, BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-3031 | Financial Managers | $180,470 | $123,280 | -$57,190 (-31.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $57,400 | -$25,520 (-30.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $86,180 | -$7,740 (-8.2%) |
13-2041 | Credit Analysts | $98,040 | $70,090 | -$27,950 (-28.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,910 | -$25,580 (-22%) |
13-2052 | Personal Financial Advisors | $160,210 | $98,870 | -$61,340 (-38.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
13-2072 | Loan Officers | $86,020 | $79,910 | -$6,110 (-7.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $95,460 | +$1,570 (+1.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $100,720 | +$8,340 (+9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.1201
Management Information Systems, General.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,210 | -$60,780 (-32.3%) |
15-1243 | Database Architects | $142,620 | $135,810 | -$6,810 (-4.8%) |
15-1251 | Computer Programmers | $103,640 | $78,360 | -$25,280 (-24.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $91,960 | -$13,870 (-13.1%) |
52.1301
Management Science.
(Cert2y+, BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
15-2031 | Operations Research Analysts | $99,120 | $106,210 | +$7,090 (+7.2%) |
15-2051 | Data Scientists | $124,590 | $84,990 | -$39,600 (-31.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.1304
Actuarial Science.
(Cert2y+, BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $82,060 | -$8,770 (-9.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
15-2011 | Actuaries | $134,990 | $104,820 | -$30,170 (-22.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,530 | -$15,740 (-10.5%) |
11-2021 | Marketing Managers | $171,520 | $130,900 | -$40,620 (-23.7%) |
11-2022 | Sales Managers | $160,930 | $138,150 | -$22,780 (-14.2%) |
11-2033 | Fundraising Managers | $137,290 | $124,750 | -$12,540 (-9.1%) |
13-1131 | Fundraisers | $73,130 | $60,780 | -$12,350 (-16.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,030 | -$23,450 (-27.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,210 | -$60,780 (-32.3%) |
15-1211 | Computer Systems Analysts | $111,960 | $89,830 | -$22,130 (-19.8%) |
15-1212 | Information Security Analysts | $127,730 | $81,700 | -$46,030 (-36%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $107,000 | -$45,310 (-29.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,230 | -$33,660 (-24.8%) |
15-1243 | Database Architects | $142,620 | $135,810 | -$6,810 (-4.8%) |
15-1252 | Software Developers | $144,570 | $96,580 | -$47,990 (-33.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $78,870 | -$31,390 (-28.5%) |
15-2051 | Data Scientists | $124,590 | $84,990 | -$39,600 (-31.8%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,210 | -$60,780 (-32.3%) |
15-1212 | Information Security Analysts | $127,730 | $81,700 | -$46,030 (-36%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $107,000 | -$45,310 (-29.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,460 | -$12,150 (-15.3%) |
15-1243 | Database Architects | $142,620 | $135,810 | -$6,810 (-4.8%) |
15-1251 | Computer Programmers | $103,640 | $78,360 | -$25,280 (-24.4%) |
15-1252 | Software Developers | $144,570 | $96,580 | -$47,990 (-33.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $78,870 | -$31,390 (-28.5%) |
15-1254 | Web Developers | $98,790 | $77,830 | -$20,960 (-21.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $43,820 | -$67,630 (-60.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,490 | -$9,210 (-7.9%) |
15-2051 | Data Scientists | $124,590 | $84,990 | -$39,600 (-31.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $91,960 | -$13,870 (-13.1%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,210 | -$60,780 (-32.3%) |
15-1212 | Information Security Analysts | $127,730 | $81,700 | -$46,030 (-36%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,460 | -$12,150 (-15.3%) |
15-1241 | Computer Network Architects | $135,890 | $102,230 | -$33,660 (-24.8%) |
15-1242 | Database Administrators | $107,440 | $75,310 | -$32,130 (-29.9%) |
15-1243 | Database Architects | $142,620 | $135,810 | -$6,810 (-4.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,260 | -$20,930 (-20.7%) |
11.1099
Computer/Information Technology Services Administration and Management, Other.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Engineering (6)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $122,260 | +$7,240 (+6.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
17-2051 | Civil Engineers | $107,050 | $91,790 | -$15,260 (-14.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
15-1241 | Computer Network Architects | $135,890 | $102,230 | -$33,660 (-24.8%) |
15-1243 | Database Architects | $142,620 | $135,810 | -$6,810 (-4.8%) |
15-1252 | Software Developers | $144,570 | $96,580 | -$47,990 (-33.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $78,870 | -$31,390 (-28.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $97,400 | -$59,370 (-37.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
17-2011 | Aerospace Engineers | $141,180 | $118,540 | -$22,640 (-16%) |
17-2061 | Computer Hardware Engineers | $156,770 | $97,400 | -$59,370 (-37.9%) |
17-2071 | Electrical Engineers | $120,980 | $101,150 | -$19,830 (-16.4%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $118,020 | -$14,480 (-10.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
17-2081 | Environmental Engineers | $110,570 | $106,550 | -$4,020 (-3.6%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $96,260 | -$17,510 (-15.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $131,500 | -$44,210 (-25.2%) |
13-1051 | Cost Estimators | $83,160 | $67,220 | -$15,940 (-19.2%) |
17-2011 | Aerospace Engineers | $141,180 | $118,540 | -$22,640 (-16%) |
17-2141 | Mechanical Engineers | $110,080 | $109,750 | -$330 (-0.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $80,400 | -$38,940 (-32.6%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $84,070 | -$22,780 (-21.3%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
42.2803
Counseling Psychology.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $84,070 | -$22,780 (-21.3%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $55,010 | -$3,060 (-5.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
42.2805
School Psychology.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3034 | School Psychologists | $93,610 | $79,740 | -$13,870 (-14.8%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $56,170 | -$15,350 (-21.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
42.2899
Clinical, Counseling and Applied Psychology, Other.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
Social Sciences (12)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $86,320 | -$20,120 (-18.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $78,910 | -$14,040 (-15.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $58,380 | -$6,260 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $61,270 | -$23,550 (-27.8%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3011 | Economists | $130,910 | $111,730 | -$19,180 (-14.7%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $119,350 | -$13,790 (-10.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
45.0602
Applied Economics.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
