Baylor University : Overview, Courses, Scholarships & Rankings
About Baylor University
Set along the Brazos River, the campus blends red-brick tradition with Texas sunshine. Baylor is known for strong academics in the sciences, business, health, engineering, and the liberal arts, with a reputation for faculty mentorship, hands-on research, and service-learning. Students use libraries and labs, a busy rec center, maker spaces, tutoring and advising, plus wellness and faith-informed support. The vibe feels close-knit yet ambitious, with a service-minded streak.
Student life feels spirited and welcoming, with storied homecoming traditions, the Baylor Line, and plenty of clubs, service projects, and intramurals. And the riverfront and trails invite paddling and long runs. Career prep is practical, linking coursework to Texas internships and a broad alumni network. Waco offers a growing arts and food scene and access to community partners. Notable alumni include Robert Griffin III and Angela Kinsey.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Baylor University with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $88,100 | -$72,110 (-45%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2072 | Loan Officers | $86,020 | $84,630 | -$1,390 (-1.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $73,850 | -$20,040 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1041 | Compliance Officers | $84,980 | $83,630 | -$1,350 (-1.6%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,740 | -$18,390 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $33,790 | -$17,160 (-33.7%) |
52.1006
Executive/Career Coaching.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,280 | -$5,240 (-7.3%) |
21-1019 | Counselors, All Other | $58,070 | $57,040 | -$1,030 (-1.8%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1601
Taxation.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
52.1701
Insurance.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $79,920 | +$1,150 (+1.5%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $75,810 | -$1,240 (-1.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $84,910 | -$5,920 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
41-3021 | Insurance Sales Agents | $81,510 | $51,480 | -$30,030 (-36.8%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $69,900 | -$11,570 (-14.2%) |
52.1902
Fashion Merchandising.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $69,900 | -$11,570 (-14.2%) |
Health (23)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1127 | Speech-Language Pathologists | $95,840 | $95,860 | +$20 (+0%) |
29-1181 | Audiologists | $95,320 | $125,160 | +$29,840 (+31.3%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
51.0912
Physician Associate/Assistant.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1071 | Physician Assistants | $136,900 | $129,830 | -$7,070 (-5.2%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-9091 | Athletic Trainers | $63,960 | $58,930 | -$5,030 (-7.9%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1199
Health/Medical Preparatory Programs, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2202
Environmental Health.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $83,430 | -$10,730 (-11.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $101,920 | +$13,280 (+15%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $81,010 | -$7,650 (-8.6%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2306
Occupational Therapy/Therapist.
(FPD, Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1122 | Occupational Therapists | $98,240 | $101,730 | +$3,490 (+3.6%) |
51.2308
Physical Therapy/Therapist.
(FPD, Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1123 | Physical Therapists | $102,400 | $107,540 | +$5,140 (+5%) |
51.3201
Bioethics/Medical Ethics.
(AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $36,040 | -$37,160 (-50.8%) |
51.3204
Medical/Health Humanities.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-3091 | Anthropologists and Archeologists | $71,070 | $69,840 | -$1,230 (-1.7%) |
19-3092 | Geographers | $98,160 | $73,470 | -$24,690 (-25.2%) |
19-3093 | Historians | $78,470 | $86,110 | +$7,640 (+9.7%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $102,760 | -$3,680 (-3.5%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $71,580 | -$21,370 (-23%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $81,330 | -$13,140 (-13.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
51.3802
Nursing Administration.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
51.3804
Nurse Anesthetist.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1151 | Nurse Anesthetists | $231,700 | $239,200 | +$7,500 (+3.2%) |
51.3807
Nurse Midwife/Nursing Midwifery.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1161 | Nurse Midwives | $128,110 | $117,250 | -$10,860 (-8.5%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
Biological Sciences (10)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $158,490 | -$15,010 (-8.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,530 | -$25,910 (-25.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $111,070 | +$9,130 (+9%) |
19-4012 | Agricultural Technicians | $49,680 | $56,990 | +$7,310 (+14.7%) |
19-4013 | Food Science Technicians | $54,400 | $42,300 | -$12,100 (-22.2%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $51,500 | -$23,760 (-31.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $158,490 | -$15,010 (-8.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $98,660 | -$16,910 (-14.6%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-4013 | Food Science Technicians | $54,400 | $42,300 | -$12,100 (-22.2%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
26.0908
Exercise Physiology and Kinesiology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
29-1128 | Exercise Physiologists | $59,620 | $57,030 | -$2,590 (-4.3%) |
26.1103
Bioinformatics.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
26.1309
Epidemiology.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $83,430 | -$10,730 (-11.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $158,490 | -$15,010 (-8.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,530 | -$25,910 (-25.8%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
Social Sciences (11)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $69,840 | -$1,230 (-1.7%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $90,280 | -$12,250 (-11.9%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
15-2041 | Statisticians | $112,330 | $103,210 | -$9,120 (-8.1%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
19-3011 | Economists | $130,910 | $105,320 | -$25,590 (-19.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,370 | -$15,770 (-11.8%) |
45.0901
International Relations and Affairs.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3094 | Political Scientists | $137,600 | $109,340 | -$28,260 (-20.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
45.1001
Political Science and Government, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3094 | Political Scientists | $137,600 | $109,340 | -$28,260 (-20.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
45.1101
Sociology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
