Eastern Washington University (EWU) : Overview, Courses, Scholarships & Rankings
About Eastern Washington University
Game days glow on a famously red-turf field, but most days Eastern Washington University is grounded and hands-on. Known for practical academics across STEM, health, education, business, and the arts and social sciences, it pairs faculty mentorship with solid labs, studios, a bright library, a busy union, and a well-used rec center. Advising, tutoring, counseling, and cultural centers are easy to find.
Cheney offers small-town ease with quick access to Spokane for internships and the arts. Students join clubs, play intramurals, and head outside for lakes, trails, and winter snow. And the vibe is inclusive, a little scrappy, and big on team pride. Career services link students with regional employers and alumni. Notable alumni include Cooper Kupp and Colin Cowherd.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Eastern Washington University (EWU) with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0213
Organizational Leadership.
(BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0301
Accounting.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $86,320 | -$7,200 (-7.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $79,500 | -$14,420 (-15.4%) |
13-2041 | Credit Analysts | $98,040 | $97,720 | -$320 (-0.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
13-2061 | Financial Examiners | $103,650 | $122,920 | +$19,270 (+18.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $87,790 | +$20,220 (+29.9%) |
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0305
Accounting and Business/Management.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $157,350 | -$23,120 (-12.8%) |
13-2011 | Accountants and Auditors | $93,520 | $86,320 | -$7,200 (-7.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $96,080 | -$20,410 (-17.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
19-3011 | Economists | $130,910 | $146,040 | +$15,130 (+11.6%) |
19-3022 | Survey Researchers | $73,470 | $63,220 | -$10,250 (-14%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $110,430 | -$22,710 (-17.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-3031 | Financial Managers | $180,470 | $157,350 | -$23,120 (-12.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $79,500 | -$14,420 (-15.4%) |
13-2041 | Credit Analysts | $98,040 | $97,720 | -$320 (-0.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $96,080 | -$20,410 (-17.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $112,670 | -$47,540 (-29.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
13-2072 | Loan Officers | $86,020 | $99,600 | +$13,580 (+15.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $63,640 | -$30,250 (-32.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0901
Hospitality Administration/Management, General.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
13-1041 | Compliance Officers | $84,980 | $84,450 | -$530 (-0.6%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $95,460 | -$1,670 (-1.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1151 | Training and Development Specialists | $73,760 | $71,490 | -$2,270 (-3.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,180 | -$2,770 (-5.4%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
15-2031 | Operations Research Analysts | $99,120 | $91,900 | -$7,220 (-7.3%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1302
Business Statistics.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $97,240 | -$15,090 (-13.4%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
19-3022 | Survey Researchers | $73,470 | $63,220 | -$10,250 (-14%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $72,450 | -$20,430 (-22%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
Education (46)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-9031 | Instructional Coordinators | $77,600 | $81,370 | +$3,770 (+4.9%) |
13.0401
Educational Leadership and Administration, General.
(BSc, FPD)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $66,560 | +$3,920 (+6.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $136,790 | +$23,430 (+20.7%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $168,220 | +$43,770 (+35.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $99,230 | -$230 (-0.2%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $71,490 | -$2,270 (-3.1%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $69,870 | +$690 (+1%) |
25-9031 | Instructional Coordinators | $77,600 | $81,370 | +$3,770 (+4.9%) |
13.0601
Educational Evaluation and Research.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $116,670 | +$10,230 (+9.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
13.0901
Social and Philosophical Foundations of Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $74,670 | +$2,060 (+2.8%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $81,790 | +$9,480 (+13.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $80,230 | +$5,620 (+7.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $75,970 | +$1,790 (+2.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1201
Adult and Continuing Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $71,490 | -$2,270 (-3.1%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,200 | -$460 (-0.7%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $48,920 | -$4,410 (-8.3%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1303
Business and Innovation/Entrepreneurship Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $92,460 | +$23,770 (+34.6%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $89,190 | +$18,640 (+26.4%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $67,410 | -$22,990 (-25.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1307
Health Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $72,450 | -$20,430 (-22%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1312
Music Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1315
Reading Teacher Education.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $95,130 | -$8,650 (-8.3%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $123,400 | +$10,450 (+9.3%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $90,090 | -$12,940 (-12.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $124,090 | +$23,730 (+23.6%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $101,080 | -$4,380 (-4.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1319
Technical Teacher Education.
(BSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $92,460 | +$23,770 (+34.6%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $89,190 | +$18,640 (+26.4%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1323
Chemistry Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $90,090 | -$12,940 (-12.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1325
French Language Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,210 | -$25,460 (-29%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1329
Physics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1054 | Physics Teachers, Postsecondary | $105,460 | $101,080 | -$4,380 (-4.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $62,210 | -$25,460 (-29%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $64,200 | -$460 (-0.7%) |
Health (25)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
