Florida State University (FSU) : Overview, Courses, Scholarships & Rankings
About Florida State University
Under live oaks and red brick, a hilltop campus hums in Florida's capital. Florida State University is known for strong teaching and research in the sciences, arts, public affairs, business, education, and health. Students tap labs and studios, busy libraries, performance spaces, and support like advising and tutoring. Faculty often pair big ideas with hands on work.
Life here runs spirited, and you can feel it. Clubs, service projects, and live music mix with rec centers and quick escapes to trails and springs. The culture feels welcoming and driven, with game day traditions that light up the city. Career prep runs through internships with state agencies and nonprofits and an active alumni network. Notable alumni include Deion Sanders and Jameis Winston.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Florida State University (FSU) with detailed career prospects, starting salary ranges, and job opportunities in Florida. See what you can do with your degree and expected earnings after graduation.
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,520 | -$18,710 (-12%) |
11-3121 | Human Resources Managers | $160,480 | $114,070 | -$46,410 (-28.9%) |
11-3131 | Training and Development Managers | $140,590 | $127,470 | -$13,120 (-9.3%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,870 | -$9,860 (-12.4%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $82,030 | -$11,490 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $92,490 | -$1,430 (-1.5%) |
13-2041 | Credit Analysts | $98,040 | $83,840 | -$14,200 (-14.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
13-2061 | Financial Examiners | $103,650 | $69,220 | -$34,430 (-33.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $50,980 | -$16,590 (-24.6%) |
13-2082 | Tax Preparers | $58,860 | $63,740 | +$4,880 (+8.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-3031 | Financial Managers | $180,470 | $123,560 | -$56,910 (-31.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $92,490 | -$1,430 (-1.5%) |
13-2041 | Credit Analysts | $98,040 | $83,840 | -$14,200 (-14.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $93,650 | -$22,840 (-19.6%) |
13-2052 | Personal Financial Advisors | $160,210 | $104,710 | -$55,500 (-34.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
13-2072 | Loan Officers | $86,020 | $79,220 | -$6,800 (-7.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,320 | -$17,570 (-18.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
52.1201
Management Information Systems, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
15-2031 | Operations Research Analysts | $99,120 | $55,620 | -$43,500 (-43.9%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $87,180 | -$3,650 (-4%) |
13-2054 | Financial Risk Specialists | $119,930 | $104,520 | -$15,410 (-12.8%) |
15-2011 | Actuaries | $134,990 | $120,500 | -$14,490 (-10.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $115,910 | -$33,360 (-22.3%) |
11-2021 | Marketing Managers | $171,520 | $139,320 | -$32,200 (-18.8%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-2033 | Fundraising Managers | $137,290 | $129,960 | -$7,330 (-5.3%) |
13-1131 | Fundraisers | $73,130 | $71,580 | -$1,550 (-2.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1501
Real Estate.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | N/A | N/A |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $65,850 | -$25,810 (-28.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $56,570 | -$14,400 (-20.3%) |
52.1701
Insurance.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $137,520 | -$18,710 (-12%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $74,700 | -$4,070 (-5.2%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $71,460 | -$5,590 (-7.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $87,180 | -$3,650 (-4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
41-3021 | Insurance Sales Agents | $81,510 | $76,580 | -$4,930 (-6%) |
Social Sciences (20)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $72,840 | -$33,600 (-31.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $67,910 | -$25,040 (-26.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
45.0201
Anthropology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $68,460 | -$2,610 (-3.7%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | N/A | N/A |
45.0501
Demography and Population Studies.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3041 | Sociologists | $111,670 | $72,680 | -$38,990 (-34.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $72,840 | -$33,600 (-31.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $94,630 | -$2,640 (-2.7%) |
45.0602
Applied Economics.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
19-3011 | Economists | $130,910 | $126,470 | -$4,440 (-3.4%) |
19-3022 | Survey Researchers | $73,470 | $81,920 | +$8,450 (+11.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $83,540 | -$49,600 (-37.3%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
15-2041 | Statisticians | $112,330 | $133,490 | +$21,160 (+18.8%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
19-3011 | Economists | $130,910 | $126,470 | -$4,440 (-3.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $83,540 | -$49,600 (-37.3%) |
45.0701
Geography.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $51,280 | -$5,610 (-9.9%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | N/A | N/A |
45.0702
Geographic Information Science and Cartography.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
17-1021 | Cartographers and Photogrammetrists | $82,860 | $66,990 | -$15,870 (-19.2%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $51,280 | -$5,610 (-9.9%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | N/A | N/A |
45.0901
International Relations and Affairs.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3094 | Political Scientists | $137,600 | $92,230 | -$45,370 (-33%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $62,040 | -$43,120 (-41%) |
45.1001
Political Science and Government, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3094 | Political Scientists | $137,600 | $92,230 | -$45,370 (-33%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $62,040 | -$43,120 (-41%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
45.1101
Sociology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3041 | Sociologists | $111,670 | $72,680 | -$38,990 (-34.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $94,630 | -$2,640 (-2.7%) |
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1127 | Speech-Language Pathologists | $95,840 | $92,800 | -$3,040 (-3.2%) |
29-1181 | Audiologists | $95,320 | $86,000 | -$9,320 (-9.8%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1071 | Physician Assistants | $136,900 | $138,630 | +$1,730 (+1.3%) |
51.0913
Athletic Training/Trainer.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-9091 | Athletic Trainers | $63,960 | $61,090 | -$2,870 (-4.5%) |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $382,920 | +$46,280 (+13.7%) |
29-1212 | Cardiologists | $432,490 | $467,550 | +$35,060 (+8.1%) |
29-1213 | Dermatologists | $347,810 | $345,080 | -$2,730 (-0.8%) |
29-1214 | Emergency Medicine Physicians | $320,700 | $239,200 | -$81,500 (-25.4%) |
29-1215 | Family Medicine Physicians | $256,830 | $176,760 | -$80,070 (-31.2%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $324,130 | +$61,420 (+23.4%) |
29-1217 | Neurologists | $286,310 | $249,080 | -$37,230 (-13%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $272,570 | -$8,560 (-3%) |
29-1221 | Pediatricians, General | $222,340 | $215,930 | -$6,410 (-2.9%) |
29-1222 | Physicians, Pathologists | $266,020 | $329,250 | +$63,230 (+23.8%) |
29-1223 | Psychiatrists | $269,120 | N/A | N/A |
29-1224 | Radiologists | $359,820 | $398,400 | +$38,580 (+10.7%) |
29-1229 | Physicians, All Other | $253,470 | $253,700 | +$230 (+0.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $433,990 | +$68,930 (+18.9%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $437,020 | +$65,740 (+17.7%) |
51.1503
Clinical/Medical Social Work.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1022 | Healthcare Social Workers | $72,030 | $65,280 | -$6,750 (-9.4%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $48,890 | -$19,400 (-28.4%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $69,730 | -$12,150 (-14.8%) |
51.1505
Marriage and Family Therapy/Counseling.
(FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
21-1091 | Health Education Specialists | $71,700 | $47,280 | -$24,420 (-34.1%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51.2301
Art Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1129 | Therapists, All Other | $73,800 | $56,250 | -$17,550 (-23.8%) |
51.2305
Music Therapy/Therapist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1129 | Therapists, All Other | $73,800 | $56,250 | -$17,550 (-23.8%) |
51.3101
Dietetics/Dietitian.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $71,400 | -$3,370 (-4.5%) |
29-2051 | Dietetic Technicians | $39,560 | $32,800 | -$6,760 (-17.1%) |
51.3102
Clinical Nutrition/Nutritionist.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $71,400 | -$3,370 (-4.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
51.3804
Nurse Anesthetist.
(Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1151 | Nurse Anesthetists | $231,700 | $187,140 | -$44,560 (-19.2%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
29-1171 | Nurse Practitioners | $132,000 | $101,430 | -$30,570 (-23.2%) |
Psychology (6)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $94,220 | -$12,630 (-11.8%) |
19-3039 | Psychologists, All Other | $111,340 | $122,010 | +$10,670 (+9.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $58,160 | -$5,400 (-8.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
42.2806
Educational Psychology.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
19-3034 | School Psychologists | $93,610 | $92,920 | -$690 (-0.7%) |
19-3039 | Psychologists, All Other | $111,340 | $122,010 | +$10,670 (+9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $83,320 | -$10,210 (-10.9%) |
Biological Sciences (15)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $91,340 | -$82,160 (-47.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $51,090 | -$49,350 (-49.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,820 | +$6,140 (+12.4%) |
19-4013 | Food Science Technicians | $54,400 | $52,020 | -$2,380 (-4.4%) |
19-4021 | Biological Technicians | $58,020 | $39,260 | -$18,760 (-32.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,980 | -$13,280 (-17.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $99,720 | -$1,620 (-1.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,770 | -$12,930 (-17.5%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $39,260 | -$18,760 (-32.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $99,720 | -$1,620 (-1.6%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $91,340 | -$82,160 (-47.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $52,020 | -$2,380 (-4.4%) |
