University of Connecticut (UConn) : Overview, Courses, Scholarships & Rankings
About University of Connecticut
Tucked into the hills of eastern Connecticut, this flagship campus blends a research mindset with hands-on teaching. At the University of Connecticut, strengths span engineering, life sciences, business, public policy, and the arts, with coursework tied to real problems. Students tap well-equipped labs, busy libraries, makerspaces, advising hubs, and counseling services.
Campus life leans friendly and spirited. Husky pride shows up in arenas, outdoor trails, and student-run media and cultural orgs. Career centers line up internships and alumni chats, with connections across New England and beyond. Storrs offers a small town center with cafes, nearby hiking, and a campus creamery locals swear by. Traditions stick, and basketball is practically a language. Notable alumni include Sue Bird and Ray Allen.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Connecticut (UConn) with detailed career prospects, starting salary ranges, and job opportunities in Connecticut. See what you can do with your degree and expected earnings after graduation.
Business (35)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
11-2022 | Sales Managers | $160,930 | $150,350 | -$10,580 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $136,770 | +$10,740 (+8.5%) |
11-3013 | Facilities Managers | $114,520 | $98,250 | -$16,270 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $131,490 | +$2,310 (+1.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,940 | -$11,070 (-9.5%) |
11-9021 | Construction Managers | $119,660 | $122,010 | +$2,350 (+2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,750 | +$2,690 (+3.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,110 | -$14,990 (-17.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
13-1051 | Cost Estimators | $83,160 | $83,960 | +$800 (+1%) |
13-1082 | Project Management Specialists | $108,100 | $109,360 | +$1,260 (+1.2%) |
13-1111 | Management Analysts | $114,710 | $119,040 | +$4,330 (+3.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
11-2022 | Sales Managers | $160,930 | $150,350 | -$10,580 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $136,770 | +$10,740 (+8.5%) |
11-3013 | Facilities Managers | $114,520 | $98,250 | -$16,270 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $131,490 | +$2,310 (+1.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,940 | -$11,070 (-9.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $160,090 | +$3,860 (+2.5%) |
11-3121 | Human Resources Managers | $160,480 | $132,950 | -$27,530 (-17.2%) |
11-3131 | Training and Development Managers | $140,590 | $118,760 | -$21,830 (-15.5%) |
11-9021 | Construction Managers | $119,660 | $122,010 | +$2,350 (+2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,750 | +$2,690 (+3.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,110 | -$14,990 (-17.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
13-1051 | Cost Estimators | $83,160 | $83,960 | +$800 (+1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,010 | -$3,720 (-4.7%) |
13-1081 | Logisticians | $87,600 | $73,880 | -$13,720 (-15.7%) |
13-1082 | Project Management Specialists | $108,100 | $109,360 | +$1,260 (+1.2%) |
13-1111 | Management Analysts | $114,710 | $119,040 | +$4,330 (+3.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,850 | +$3,930 (+4.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $86,840 | -$5,540 (-6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
11-2033 | Fundraising Managers | $137,290 | $117,610 | -$19,680 (-14.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $84,060 | -$15,400 (-15.5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $127,270 | -$10,460 (-7.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,110 | -$14,990 (-17.4%) |
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $80,500 | -$13,390 (-14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0211
Project Management.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
13-1082 | Project Management Specialists | $108,100 | $109,360 | +$1,260 (+1.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $86,300 | -$7,220 (-7.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $99,270 | +$5,350 (+5.7%) |
13-2041 | Credit Analysts | $98,040 | $81,850 | -$16,190 (-16.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $135,550 | +$15,620 (+13%) |
13-2061 | Financial Examiners | $103,650 | $118,060 | +$14,410 (+13.9%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $70,020 | +$2,450 (+3.6%) |
13-2082 | Tax Preparers | $58,860 | $50,900 | -$7,960 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0801
Finance, General.
(Cert2y+, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
11-3031 | Financial Managers | $180,470 | $151,860 | -$28,610 (-15.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,850 | +$3,930 (+4.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $99,270 | +$5,350 (+5.7%) |
13-2041 | Credit Analysts | $98,040 | $81,850 | -$16,190 (-16.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $98,120 | -$18,370 (-15.8%) |
13-2052 | Personal Financial Advisors | $160,210 | $114,670 | -$45,540 (-28.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $135,550 | +$15,620 (+13%) |
13-2072 | Loan Officers | $86,020 | $90,240 | +$4,220 (+4.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $80,500 | -$13,390 (-14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.0804
Financial Planning and Services.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $114,670 | -$45,540 (-28.4%) |
13-2071 | Credit Counselors | $55,890 | $63,170 | +$7,280 (+13%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $160,090 | +$3,860 (+2.5%) |
11-3121 | Human Resources Managers | $160,480 | $132,950 | -$27,530 (-17.2%) |
11-3131 | Training and Development Managers | $140,590 | $118,760 | -$21,830 (-15.5%) |
13-1041 | Compliance Officers | $84,980 | $81,380 | -$3,600 (-4.2%) |
13-1071 | Human Resources Specialists | $79,730 | $76,010 | -$3,720 (-4.7%) |
13-1075 | Labor Relations Specialists | $97,130 | $97,250 | +$120 (+0.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,850 | +$3,930 (+4.7%) |
13-1151 | Training and Development Specialists | $73,760 | $77,100 | +$3,340 (+4.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $51,430 | +$480 (+0.9%) |
52.1201
Management Information Systems, General.
(Cert2y+, BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,150 | -$51,840 (-27.6%) |
15-1243 | Database Architects | $142,620 | $158,050 | +$15,430 (+10.8%) |
15-1251 | Computer Programmers | $103,640 | $113,000 | +$9,360 (+9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $104,990 | -$840 (-0.8%) |
52.1206
Information Resources Management.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,150 | -$51,840 (-27.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $104,990 | -$840 (-0.8%) |
52.1207
Knowledge Management.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,150 | -$51,840 (-27.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $104,990 | -$840 (-0.8%) |
52.1301
Management Science.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
13-1111 | Management Analysts | $114,710 | $119,040 | +$4,330 (+3.8%) |
15-2031 | Operations Research Analysts | $99,120 | $81,140 | -$17,980 (-18.1%) |
15-2051 | Data Scientists | $124,590 | $81,770 | -$42,820 (-34.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.1304
Actuarial Science.
(Cert2y+, BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $94,430 | +$3,600 (+4%) |
13-2054 | Financial Risk Specialists | $119,930 | $135,550 | +$15,620 (+13%) |
15-2011 | Actuaries | $134,990 | $141,830 | +$6,840 (+5.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $138,720 | -$10,550 (-7.1%) |
11-2021 | Marketing Managers | $171,520 | $161,710 | -$9,810 (-5.7%) |
11-2022 | Sales Managers | $160,930 | $150,350 | -$10,580 (-6.6%) |
11-2033 | Fundraising Managers | $137,290 | $117,610 | -$19,680 (-14.3%) |
13-1131 | Fundraisers | $73,130 | $69,690 | -$3,440 (-4.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $71,390 | -$15,090 (-17.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.1499
Marketing, Other.
(FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $161,710 | -$9,810 (-5.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $71,390 | -$15,090 (-17.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
52.1501
Real Estate.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $78,840 | -$3,880 (-4.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $107,470 | +$15,810 (+17.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $54,790 | -$16,180 (-22.8%) |
Health (51)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0202
Audiology/Audiologist.
(Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1181 | Audiologists | $95,320 | $110,630 | +$15,310 (+16.1%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $98,290 | +$2,450 (+2.6%) |
29-1181 | Audiologists | $95,320 | $110,630 | +$15,310 (+16.1%) |
51.0401
Dentistry.
(Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1021 | Dentists, General | $196,100 | $169,540 | -$26,560 (-13.5%) |
51.0501
Dental Clinical Sciences, General.
(PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1029 | Dentists, All Other Specialists | $246,530 | $290,670 | +$44,140 (+17.9%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,270 | -$10,460 (-7.6%) |
51.0718
Long Term Care Administration/Management.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,270 | -$10,460 (-7.6%) |
51.0799
Health and Medical Administrative Services, Other.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $44,230 | -$4,530 (-9.3%) |
51.0899
Allied Health and Medical Assisting Services, Other.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $44,230 | -$4,530 (-9.3%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-9091 | Athletic Trainers | $63,960 | $67,790 | +$3,830 (+6%) |
51.0914
Gene/Genetic Therapy.
(Cert2y+, BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $58,380 | +$2,010 (+3.6%) |
51.1004
Clinical/Medical Laboratory Technician.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1010
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1102
Pre-Medicine/Pre-Medical Studies.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | N/A | N/A |
29-1212 | Cardiologists | $432,490 | $378,010 | -$54,480 (-12.6%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | $414,090 | +$93,390 (+29.1%) |
29-1215 | Family Medicine Physicians | $256,830 | $282,660 | +$25,830 (+10.1%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $300,540 | +$37,830 (+14.4%) |
29-1217 | Neurologists | $286,310 | $244,350 | -$41,960 (-14.7%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $164,610 | -$116,520 (-41.4%) |
29-1221 | Pediatricians, General | $222,340 | $237,060 | +$14,720 (+6.6%) |
29-1222 | Physicians, Pathologists | $266,020 | $260,210 | -$5,810 (-2.2%) |
29-1223 | Psychiatrists | $269,120 | N/A | N/A |
29-1224 | Radiologists | $359,820 | $239,200 | -$120,620 (-33.5%) |
29-1229 | Physicians, All Other | $253,470 | $319,680 | +$66,210 (+26.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $255,190 | -$46,310 (-15.4%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $293,010 | -$72,050 (-19.7%) |
29-1243 | Pediatric Surgeons | $450,810 | $378,180 | -$72,630 (-16.1%) |
29-1249 | Surgeons, All Other | $371,280 | $255,860 | -$115,420 (-31.1%) |
51.1401
Medical Science/Scientist.
(BSc, PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $199,510 | +$26,010 (+15%) |
19-1041 | Epidemiologists | $94,160 | $88,500 | -$5,660 (-6%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
51.1504
Community Health Services/Liaison/Counseling.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $83,150 | +$11,450 (+16%) |
21-1094 | Community Health Workers | $55,970 | $55,520 | -$450 (-0.8%) |
51.1509
Genetic Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
29-9092 | Genetic Counselors | $102,890 | $93,570 | -$9,320 (-9.1%) |
51.2001
Pharmacy.
(Cert2y+, Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,270 | -$10,460 (-7.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1051 | Pharmacists | $137,210 | $134,890 | -$2,320 (-1.7%) |
51.2003
Pharmaceutics and Drug Design.
(PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | $170,670 | +$55,100 (+47.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
51.2201
Public Health, General.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,270 | -$10,460 (-7.6%) |
21-1091 | Health Education Specialists | $71,700 | $83,150 | +$11,450 (+16%) |
21-1094 | Community Health Workers | $55,970 | $55,520 | -$450 (-0.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
51.2207
Public Health Education and Promotion.
(BSc, FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $83,150 | +$11,450 (+16%) |
21-1094 | Community Health Workers | $55,970 | $55,520 | -$450 (-0.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
29-1123 | Physical Therapists | $102,400 | $99,840 | -$2,560 (-2.5%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $81,990 | +$7,220 (+9.7%) |
29-2051 | Dietetic Technicians | $39,560 | $36,890 | -$2,670 (-6.7%) |
51.3199
Dietetics and Clinical Nutrition Services, Other.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $81,990 | +$7,220 (+9.7%) |
51.3202
Health Professions Education.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $114,730 | -$9,720 (-7.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $91,100 | -$46,800 (-33.9%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $69,270 | -$9,230 (-11.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $115,830 | +$28,740 (+33%) |
29-1141 | Registered Nurses | $98,430 | $94,960 | -$3,470 (-3.5%) |
51.3803
Adult Health Nurse/Nursing.
(MSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $115,830 | +$28,740 (+33%) |
29-1141 | Registered Nurses | $98,430 | $94,960 | -$3,470 (-3.5%) |
29-1171 | Nurse Practitioners | $132,000 | $138,510 | +$6,510 (+4.9%) |
51.3805
Family Practice Nurse/Nursing.
(BSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $115,830 | +$28,740 (+33%) |
29-1141 | Registered Nurses | $98,430 | $94,960 | -$3,470 (-3.5%) |
29-1171 | Nurse Practitioners | $132,000 | $138,510 | +$6,510 (+4.9%) |
51.3806
Maternal/Child Health and Neonatal Nurse/Nursing.
(BSc, MSc)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $115,830 | +$28,740 (+33%) |
29-1141 | Registered Nurses | $98,430 | $94,960 | -$3,470 (-3.5%) |
29-1171 | Nurse Practitioners | $132,000 | $138,510 | +$6,510 (+4.9%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $115,830 | +$28,740 (+33%) |
29-1141 | Registered Nurses | $98,430 | $94,960 | -$3,470 (-3.5%) |
29-1171 | Nurse Practitioners | $132,000 | $138,510 | +$6,510 (+4.9%) |
51.3818
Nursing Practice.
(Cert2y+, BSc, PostBacCert, Spec)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
