University of Hawaii (UHM), Manoa : Overview, Courses, Scholarships & Rankings
About University of Hawaii
Set in Mānoa Valley between lush ridges and the city, the campus balances serious study with an easy island pace. It's known for strengths in marine and earth sciences, Pacific and Asian studies, languages, and sustainability research. Labs, studios, and libraries pair with tutoring, advising, health services, and a career center that connects students to mentors and projects.
Student life spills outside. Think canoe paddling at sunrise, multicultural clubs, music on the lawn, and quick access to hikes, surf, and the city's food and arts. The vibe is collaborative, with Hawaiian language and tradition woven into daily routines. Career paths often thread through nonprofits, tourism and tech, ocean and environmental work, and government. And the place has its own rhythm: open-air corridors, gardens, and the Rainbow Warriors spirit. Notable alumni include Senator Mazie Hirono and anthropologist Ann Dunham.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Hawaii (UHM), Manoa with detailed career prospects, starting salary ranges, and job opportunities in Hawaii. See what you can do with your degree and expected earnings after graduation.
Business (17)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
11-2022 | Sales Managers | $160,930 | $122,670 | -$38,260 (-23.8%) |
11-3012 | Administrative Services Managers | $126,030 | $106,400 | -$19,630 (-15.6%) |
11-3013 | Facilities Managers | $114,520 | $113,580 | -$940 (-0.8%) |
11-3051 | Industrial Production Managers | $129,180 | $131,460 | +$2,280 (+1.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $105,080 | -$10,930 (-9.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $109,160 | -$47,070 (-30.1%) |
11-3121 | Human Resources Managers | $160,480 | $119,250 | -$41,230 (-25.7%) |
11-3131 | Training and Development Managers | $140,590 | $125,810 | -$14,780 (-10.5%) |
11-9021 | Construction Managers | $119,660 | $102,810 | -$16,850 (-14.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,740 | -$320 (-0.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,660 | -$15,440 (-17.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $86,650 | +$16,030 (+22.7%) |
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1071 | Human Resources Specialists | $79,730 | $66,410 | -$13,320 (-16.7%) |
13-1081 | Logisticians | $87,600 | $68,040 | -$19,560 (-22.3%) |
13-1082 | Project Management Specialists | $108,100 | N/A | N/A |
13-1111 | Management Analysts | $114,710 | $86,640 | -$28,070 (-24.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,280 | -$8,640 (-10.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $77,360 | -$15,020 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $71,040 | -$22,480 (-24%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $90,270 | -$3,650 (-3.9%) |
13-2041 | Credit Analysts | $98,040 | $86,460 | -$11,580 (-11.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $89,630 | -$30,300 (-25.3%) |
13-2061 | Financial Examiners | $103,650 | $66,860 | -$36,790 (-35.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $84,110 | +$16,540 (+24.5%) |
13-2082 | Tax Preparers | $58,860 | $51,650 | -$7,210 (-12.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
11-3031 | Financial Managers | $180,470 | $124,710 | -$55,760 (-30.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,280 | -$8,640 (-10.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $90,270 | -$3,650 (-3.9%) |
13-2041 | Credit Analysts | $98,040 | $86,460 | -$11,580 (-11.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,080 | -$29,410 (-25.2%) |
13-2052 | Personal Financial Advisors | $160,210 | $125,670 | -$34,540 (-21.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $89,630 | -$30,300 (-25.3%) |
13-2072 | Loan Officers | $86,020 | $85,010 | -$1,010 (-1.2%) |
13-2099 | Financial Specialists, All Other | $93,890 | $83,300 | -$10,590 (-11.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
52.0903
Tourism and Travel Services Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $86,650 | +$16,030 (+22.7%) |
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $109,160 | -$47,070 (-30.1%) |
11-3121 | Human Resources Managers | $160,480 | $119,250 | -$41,230 (-25.7%) |
11-3131 | Training and Development Managers | $140,590 | $125,810 | -$14,780 (-10.5%) |
13-1041 | Compliance Officers | $84,980 | $76,840 | -$8,140 (-9.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,410 | -$13,320 (-16.7%) |
13-1075 | Labor Relations Specialists | $97,130 | $109,950 | +$12,820 (+13.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,280 | -$8,640 (-10.4%) |
13-1151 | Training and Development Specialists | $73,760 | $64,640 | -$9,120 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,890 | -$3,060 (-6%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $77,360 | -$15,020 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
52.1201
Management Information Systems, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $132,570 | -$55,420 (-29.5%) |
15-1243 | Database Architects | $142,620 | $148,000 | +$5,380 (+3.8%) |
15-1251 | Computer Programmers | $103,640 | $104,150 | +$510 (+0.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $58,040 | -$47,790 (-45.2%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $131,360 | -$17,910 (-12%) |
11-2021 | Marketing Managers | $171,520 | $127,960 | -$43,560 (-25.4%) |
11-2022 | Sales Managers | $160,930 | $122,670 | -$38,260 (-23.8%) |
11-2033 | Fundraising Managers | $137,290 | $116,990 | -$20,300 (-14.8%) |
13-1131 | Fundraisers | $73,130 | $60,340 | -$12,790 (-17.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $69,560 | -$16,920 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
Education (21)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-9031 | Instructional Coordinators | $77,600 | $74,760 | -$2,840 (-3.7%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, Spec)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $62,120 | -$520 (-0.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $109,490 | -$3,870 (-3.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $110,020 | -$14,430 (-11.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $76,880 | -$22,580 (-22.7%) |
13.0501
Educational/Instructional Technology.
(PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $64,640 | -$9,120 (-12.4%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $64,210 | -$4,970 (-7.2%) |
25-9031 | Instructional Coordinators | $77,600 | $74,760 | -$2,840 (-3.7%) |
13.0901
Social and Philosophical Foundations of Education.
(PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
13.1001
Special Education and Teaching, General.
(Cert<1y, Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $63,360 | -$8,950 (-12.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $67,770 | -$6,840 (-9.2%) |
25-2059 | Special Education Teachers, All Other | $74,180 | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,820 | -$9,970 (-14.3%) |
13.1205
Secondary Education and Teaching.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,810 | -$11,890 (-16.1%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $47,800 | +$6,350 (+15.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $58,950 | -$8,070 (-12%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,820 | -$9,970 (-14.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $47,800 | +$6,350 (+15.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $58,950 | -$8,070 (-12%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $59,820 | -$9,970 (-14.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $64,120 | -$5,920 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,810 | -$11,890 (-16.1%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $49,340 | -$15,320 (-23.7%) |
Health (14)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $65,890 | -$72,010 (-52.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $106,380 | +$10,540 (+11%) |
29-1181 | Audiologists | $95,320 | N/A | N/A |
51.0602
Dental Hygiene/Hygienist.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $65,890 | -$72,010 (-52.2%) |
29-1292 | Dental Hygienists | $93,890 | $98,200 | +$4,310 (+4.6%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $65,890 | -$72,010 (-52.2%) |
29-9091 | Athletic Trainers | $63,960 | $65,870 | +$1,910 (+3%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $65,890 | -$72,010 (-52.2%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | N/A | N/A |
29-1212 | Cardiologists | $432,490 | $239,200 | -$193,290 (-44.7%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | $239,200 | -$81,500 (-25.4%) |
29-1215 | Family Medicine Physicians | $256,830 | $224,010 | -$32,820 (-12.8%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $239,200 | -$23,510 (-8.9%) |
29-1217 | Neurologists | $286,310 | N/A | N/A |
29-1218 | Obstetricians and Gynecologists | $281,130 | $256,520 | -$24,610 (-8.8%) |
29-1221 | Pediatricians, General | $222,340 | $205,100 | -$17,240 (-7.8%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $191,060 | -$78,060 (-29%) |
29-1224 | Radiologists | $359,820 | $239,200 | -$120,620 (-33.5%) |
29-1229 | Physicians, All Other | $253,470 | $226,490 | -$26,980 (-10.6%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | N/A | N/A |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $132,280 | -$5,450 (-4%) |
21-1091 | Health Education Specialists | $71,700 | $75,000 | +$3,300 (+4.6%) |
21-1094 | Community Health Workers | $55,970 | $63,450 | +$7,480 (+13.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $65,890 | -$72,010 (-52.2%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $83,990 | +$9,220 (+12.3%) |
29-2051 | Dietetic Technicians | $39,560 | $43,990 | +$4,430 (+11.2%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $98,390 | +$11,300 (+13%) |
29-1141 | Registered Nurses | $98,430 | $116,290 | +$17,860 (+18.1%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $98,390 | +$11,300 (+13%) |
29-1141 | Registered Nurses | $98,430 | $116,290 | +$17,860 (+18.1%) |
29-1171 | Nurse Practitioners | $132,000 | $132,630 | +$630 (+0.5%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $132,280 | -$5,450 (-4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $98,390 | +$11,300 (+13%) |
29-1141 | Registered Nurses | $98,430 | $116,290 | +$17,860 (+18.1%) |
29-1171 | Nurse Practitioners | $132,000 | $132,630 | +$630 (+0.5%) |
Engineering (16)
Engineering Sciences and Applied Technology Solutions
14.0301
Agricultural Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
17-2021 | Agricultural Engineers | $84,240 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
17-2051 | Civil Engineers | $107,050 | $108,840 | +$1,790 (+1.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
15-1241 | Computer Network Architects | $135,890 | $114,330 | -$21,560 (-15.9%) |
15-1243 | Database Architects | $142,620 | $148,000 | +$5,380 (+3.8%) |
15-1252 | Software Developers | $144,570 | $128,990 | -$15,580 (-10.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,010 | -$5,250 (-4.8%) |
17-2061 | Computer Hardware Engineers | $156,770 | $136,960 | -$19,810 (-12.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
17-2011 | Aerospace Engineers | $141,180 | $142,730 | +$1,550 (+1.1%) |
17-2061 | Computer Hardware Engineers | $156,770 | $136,960 | -$19,810 (-12.6%) |
17-2071 | Electrical Engineers | $120,980 | $118,510 | -$2,470 (-2%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $123,860 | -$8,640 (-6.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
17-2011 | Aerospace Engineers | $141,180 | $142,730 | +$1,550 (+1.1%) |
17-2141 | Mechanical Engineers | $110,080 | $100,000 | -$10,080 (-9.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.2401
Ocean Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
17-2199 | Engineers, All Other | $121,720 | $131,930 | +$10,210 (+8.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.3301
Construction Engineering.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,490 | -$30,220 (-17.2%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
17-2051 | Civil Engineers | $107,050 | $108,840 | +$1,790 (+1.7%) |
17-2199 | Engineers, All Other | $121,720 | $131,930 | +$10,210 (+8.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
Biological Sciences (28)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $87,610 | -$12,830 (-12.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $84,560 | -$17,380 (-17%) |
19-4012 | Agricultural Technicians | $49,680 | $50,130 | +$450 (+0.9%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $47,190 | -$10,830 (-18.7%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $75,520 | -$25,820 (-25.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,810 | -$11,890 (-16.1%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $47,190 | -$10,830 (-18.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $75,520 | -$25,820 (-25.5%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $47,190 | -$10,830 (-18.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $75,520 | -$25,820 (-25.5%) |
26.0301
Botany/Plant Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1013 | Soil and Plant Scientists | $83,040 | N/A | N/A |
19-1029 | Biological Scientists, All Other | $100,440 | $87,610 | -$12,830 (-12.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $75,520 | -$25,820 (-25.5%) |
26.0305
Plant Pathology/Phytopathology.
(PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1013 | Soil and Plant Scientists | $83,040 | N/A | N/A |
19-1029 | Biological Scientists, All Other | $100,440 | $87,610 | -$12,830 (-12.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $75,520 | -$25,820 (-25.5%) |
26.0406
Cell/Cellular and Molecular Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $87,610 | -$12,830 (-12.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
