University of Houston (UH) : Overview, Courses, Scholarships & Rankings
About University of Houston
In the heart of the energy capital, the University of Houston hums with possibility. It is known for hands-on learning, close ties between research and real projects, and breadth across engineering, business, health, the arts, technology, and the social sciences. Students use modern labs and studios, a lively library, and a student center that feels like the campus living room. Support includes advising, tutoring, counseling, and thoughtful first-year programs.
Campus life is dynamic, from cultural festivals to pickup games and late night study sessions. The vibe is diverse and pragmatic, with traditions like Cougar Red Fridays and a mascot that actually shows up. Career prep taps Houston connections for internships and mentoring in energy, healthcare, and aerospace. Nearby neighborhoods deliver museums, music, and serious food. Alumni like Hakeem Olajuwon and Jim Nantz hint at the range of paths that start here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Houston (UH) with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Business (23)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0501
Business/Corporate Communications, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $110,570 | -$52,950 (-32.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $87,770 | -$2,570 (-2.8%) |
27-3031 | Public Relations Specialists | $80,310 | $63,060 | -$17,250 (-21.5%) |
27-3041 | Editors | $85,700 | $45,160 | -$40,540 (-47.3%) |
27-3042 | Technical Writers | $92,330 | $67,200 | -$25,130 (-27.2%) |
27-3043 | Writers and Authors | $85,780 | $77,990 | -$7,790 (-9.1%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $55,280 | +$2,550 (+4.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $88,100 | -$72,110 (-45%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2072 | Loan Officers | $86,020 | $84,630 | -$1,390 (-1.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $73,850 | -$20,040 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0901
Hospitality Administration/Management, General.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $54,170 | -$18,200 (-25.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9081 | Lodging Managers | $77,460 | $51,480 | -$25,980 (-33.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
52.0904
Hotel/Motel Administration/Management.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-9051 | Food Service Managers | $72,370 | $54,170 | -$18,200 (-25.1%) |
11-9081 | Lodging Managers | $77,460 | $51,480 | -$25,980 (-33.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
52.1005
Human Resources Development.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1301
Management Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
15-2031 | Operations Research Analysts | $99,120 | $85,690 | -$13,430 (-13.5%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $69,900 | -$11,570 (-14.2%) |
Engineering (33)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0202
Astronautical Engineering.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $82,250 | -$4,080 (-4.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $97,790 | -$17,230 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2041 | Chemical Engineers | $128,430 | $126,630 | -$1,800 (-1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2051 | Civil Engineers | $107,050 | $91,010 | -$16,040 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0901
Computer Engineering, General.
(Cert2y+, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $138,910 | -$17,860 (-11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $138,910 | -$17,860 (-11.4%) |
17-2071 | Electrical Engineers | $120,980 | $105,750 | -$15,230 (-12.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $101,290 | -$31,210 (-23.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1401
Environmental/Environmental Health Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2081 | Environmental Engineers | $110,570 | $111,260 | +$690 (+0.6%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $120,890 | +$7,120 (+6.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1801
Materials Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
17-2131 | Materials Engineers | $116,380 | $103,520 | -$12,860 (-11.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
17-2141 | Mechanical Engineers | $110,080 | $118,040 | +$7,960 (+7.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.2501
Petroleum Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2171 | Petroleum Engineers | $153,560 | $131,680 | -$21,880 (-14.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.2701
Systems Engineering.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
17-2112 | Industrial Engineers | $107,900 | $113,320 | +$5,420 (+5%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.3501
Industrial Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2112 | Industrial Engineers | $107,900 | $113,320 | +$5,420 (+5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.3801
Surveying Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-1021 | Cartographers and Photogrammetrists | $82,860 | $75,600 | -$7,260 (-8.8%) |
17-1022 | Surveyors | $76,730 | $64,230 | -$12,500 (-16.3%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0401
Information Science/Studies.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0501
Computer Systems Analysis/Analyst.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $78,060 | -$1,550 (-1.9%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0803
Computer Graphics.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $78,570 | +$9,860 (+14.4%) |
27-1024 | Graphic Designers | $68,610 | $48,740 | -$19,870 (-29%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $78,060 | -$1,550 (-1.9%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
11.1005
Information Technology Project Management.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
Psychology (9)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $115,960 | -$18,440 (-13.7%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2703
Developmental and Child Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $50,000 | -$12,920 (-20.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2707
Social Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2801
Clinical Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2803
Counseling Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $57,040 | -$1,030 (-1.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2804
Industrial and Organizational Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
