University of Rhode Island (URI) : Overview, Courses, Scholarships & Rankings
About University of Rhode Island
Just up the road from the coast, the University of Rhode Island is known for pairing field driven learning with a relaxed New England setting. Students dive into coastal and marine topics, environmental and climate work, health and life sciences, engineering and business, plus the arts and communication. Modern labs, studios, and a bright library sit alongside advising, tutoring, wellness care, and access to career coaching.
Campus life leans outdoorsy and collaborative. Clubs, service crews, performance groups, student media, and intramurals keep things lively, while weekends often mean beaches and bike paths. The vibe is down to earth and coastal. Internships connect students with regional hospitals, ocean focused companies, and media, with Providence and Boston close by. Kingston's village adds cafes and music. Notable alumni include Christiane Amanpour and John King.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Rhode Island (URI) with detailed career prospects, starting salary ranges, and job opportunities in Rhode Island. See what you can do with your degree and expected earnings after graduation.
Health (31)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $73,170 | +$1,470 (+2.1%) |
21-1094 | Community Health Workers | $55,970 | $55,520 | -$450 (-0.8%) |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $99,250 | +$3,410 (+3.6%) |
29-1181 | Audiologists | $95,320 | $85,310 | -$10,010 (-10.5%) |
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $99,250 | +$3,410 (+3.6%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
51.0702
Hospital and Health Care Facilities Administration/Management.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,880 | -$2,640 (-2.3%) |
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
29-2072 | Medical Records Specialists | $55,970 | $59,060 | +$3,090 (+5.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $88,000 | +$14,590 (+19.9%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
29-1051 | Pharmacists | $137,210 | $121,900 | -$15,310 (-11.2%) |
51.2003
Pharmaceutics and Drug Design.
(PostBacCert, FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | $113,110 | -$2,460 (-2.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $123,950 | +$11,260 (+10%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2004
Medicinal and Pharmaceutical Chemistry.
(FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $123,950 | +$11,260 (+10%) |
19-2031 | Chemists | $95,940 | $99,060 | +$3,120 (+3.3%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $105,560 | +$2,530 (+2.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2006
Clinical and Industrial Drug Development.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $130,010 | +$830 (+0.6%) |
11-9121 | Natural Sciences Managers | $173,500 | $157,000 | -$16,500 (-9.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2010
Pharmaceutical Sciences.
(BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $123,950 | +$11,260 (+10%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2205
Health/Medical Physics.
(PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
19-2012 | Physicists | $166,000 | $161,280 | -$4,720 (-2.8%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2208
Community Health and Preventive Medicine.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
21-1094 | Community Health Workers | $55,970 | $55,520 | -$450 (-0.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
51.2308
Physical Therapy/Therapist.
(GradCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,080 | -$15,820 (-11.5%) |
29-1123 | Physical Therapists | $102,400 | $99,450 | -$2,950 (-2.9%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $74,820 | +$50 (+0.1%) |
29-2051 | Dietetic Technicians | $39,560 | $40,810 | +$1,250 (+3.2%) |
51.3199
Dietetics and Clinical Nutrition Services, Other.
(PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $74,820 | +$50 (+0.1%) |
51.3203
Nursing Education.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $130,640 | +$6,190 (+5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,840 | -$7,250 (-8.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,840 | -$7,250 (-8.3%) |
29-1141 | Registered Nurses | $98,430 | $99,520 | +$1,090 (+1.1%) |
51.3808
Nursing Science.
(PostBacCert, FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,840 | -$7,250 (-8.3%) |
29-1141 | Registered Nurses | $98,430 | $99,520 | +$1,090 (+1.1%) |
29-1171 | Nurse Practitioners | $132,000 | $138,090 | +$6,090 (+4.6%) |
51.3818
Nursing Practice.
(MSc, Spec)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $134,250 | -$3,480 (-2.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,840 | -$7,250 (-8.3%) |
29-1141 | Registered Nurses | $98,430 | $99,520 | +$1,090 (+1.1%) |
29-1171 | Nurse Practitioners | $132,000 | $138,090 | +$6,090 (+4.6%) |
Business (23)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
11-2022 | Sales Managers | $160,930 | $150,790 | -$10,140 (-6.3%) |
11-3012 | Administrative Services Managers | $126,030 | $126,620 | +$590 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $111,880 | -$2,640 (-2.3%) |
11-3051 | Industrial Production Managers | $129,180 | $130,010 | +$830 (+0.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,700 | -$12,310 (-10.6%) |
11-9021 | Construction Managers | $119,660 | $123,260 | +$3,600 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $75,680 | -$11,380 (-13.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $86,470 | +$370 (+0.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $157,310 | +$7,420 (+5%) |
13-1051 | Cost Estimators | $83,160 | $92,350 | +$9,190 (+11.1%) |
13-1082 | Project Management Specialists | $108,100 | $106,540 | -$1,560 (-1.4%) |
13-1111 | Management Analysts | $114,710 | $105,060 | -$9,650 (-8.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD, Spec)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
11-2022 | Sales Managers | $160,930 | $150,790 | -$10,140 (-6.3%) |
11-3012 | Administrative Services Managers | $126,030 | $126,620 | +$590 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $111,880 | -$2,640 (-2.3%) |
11-3051 | Industrial Production Managers | $129,180 | $130,010 | +$830 (+0.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,700 | -$12,310 (-10.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $185,140 | +$28,910 (+18.5%) |
11-3121 | Human Resources Managers | $160,480 | $168,830 | +$8,350 (+5.2%) |
11-3131 | Training and Development Managers | $140,590 | $128,520 | -$12,070 (-8.6%) |
11-9021 | Construction Managers | $119,660 | $123,260 | +$3,600 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $75,680 | -$11,380 (-13.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $86,470 | +$370 (+0.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $157,310 | +$7,420 (+5%) |
13-1051 | Cost Estimators | $83,160 | $92,350 | +$9,190 (+11.1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,880 | -$2,850 (-3.6%) |
13-1081 | Logisticians | $87,600 | $85,330 | -$2,270 (-2.6%) |
13-1082 | Project Management Specialists | $108,100 | $106,540 | -$1,560 (-1.4%) |
13-1111 | Management Analysts | $114,710 | $105,060 | -$9,650 (-8.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $85,160 | +$2,240 (+2.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $89,690 | -$2,690 (-2.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $130,010 | +$830 (+0.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,700 | -$12,310 (-10.6%) |
13-1081 | Logisticians | $87,600 | $85,330 | -$2,270 (-2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $154,840 | +$17,550 (+12.8%) |
11-3121 | Human Resources Managers | $160,480 | $168,830 | +$8,350 (+5.2%) |
11-3131 | Training and Development Managers | $140,590 | $128,520 | -$12,070 (-8.6%) |
11-9199 | Managers, All Other | $149,890 | $157,310 | +$7,420 (+5%) |
13-1111 | Management Analysts | $114,710 | $105,060 | -$9,650 (-8.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0301
Accounting.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $96,450 | +$2,930 (+3.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,920 | -$2,000 (-2.1%) |
13-2041 | Credit Analysts | $98,040 | $89,600 | -$8,440 (-8.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,020 | -$18,910 (-15.8%) |
13-2061 | Financial Examiners | $103,650 | $97,220 | -$6,430 (-6.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $77,580 | +$10,010 (+14.8%) |
13-2082 | Tax Preparers | $58,860 | $55,830 | -$3,030 (-5.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
11-9199 | Managers, All Other | $149,890 | $157,310 | +$7,420 (+5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
11-3031 | Financial Managers | $180,470 | $170,800 | -$9,670 (-5.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $85,160 | +$2,240 (+2.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,920 | -$2,000 (-2.1%) |
13-2041 | Credit Analysts | $98,040 | $89,600 | -$8,440 (-8.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $117,340 | +$850 (+0.7%) |
13-2052 | Personal Financial Advisors | $160,210 | $120,750 | -$39,460 (-24.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,020 | -$18,910 (-15.8%) |
13-2072 | Loan Officers | $86,020 | $83,450 | -$2,570 (-3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $93,150 | -$740 (-0.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $185,140 | +$28,910 (+18.5%) |
11-3121 | Human Resources Managers | $160,480 | $168,830 | +$8,350 (+5.2%) |
11-3131 | Training and Development Managers | $140,590 | $128,520 | -$12,070 (-8.6%) |
13-1041 | Compliance Officers | $84,980 | $86,060 | +$1,080 (+1.3%) |
13-1071 | Human Resources Specialists | $79,730 | $76,880 | -$2,850 (-3.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $92,910 | -$4,220 (-4.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $85,160 | +$2,240 (+2.7%) |
13-1151 | Training and Development Specialists | $73,760 | $77,970 | +$4,210 (+5.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $53,720 | +$2,770 (+5.4%) |
52.1002
Labor and Industrial Relations.
(PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $185,140 | +$28,910 (+18.5%) |
11-3121 | Human Resources Managers | $160,480 | $168,830 | +$8,350 (+5.2%) |
13-1041 | Compliance Officers | $84,980 | $86,060 | +$1,080 (+1.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $92,910 | -$4,220 (-4.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $115,280 | -$24,670 (-17.6%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $89,690 | -$2,690 (-2.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.1301
Management Science.
(AltPostMSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $277,540 | +$14,610 (+5.6%) |
11-1021 | General and Operations Managers | $133,120 | $132,540 | -$580 (-0.4%) |
13-1111 | Management Analysts | $114,710 | $105,060 | -$9,650 (-8.4%) |
15-2031 | Operations Research Analysts | $99,120 | $102,750 | +$3,630 (+3.7%) |
15-2051 | Data Scientists | $124,590 | $120,270 | -$4,320 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $130,170 | -$19,100 (-12.8%) |
11-2021 | Marketing Managers | $171,520 | $171,850 | +$330 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $150,790 | -$10,140 (-6.3%) |
11-2033 | Fundraising Managers | $137,290 | $154,840 | +$17,550 (+12.8%) |
13-1131 | Fundraisers | $73,130 | $73,990 | +$860 (+1.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,300 | -$5,180 (-6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $125,760 | +$11,920 (+10.5%) |
52.1904
Apparel and Accessories Marketing Operations.
(Cert2y+, BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,300 | -$5,180 (-6%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $89,170 | +$7,700 (+9.5%) |
Communication (7)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $155,330 | -$8,190 (-5%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $95,020 | +$4,680 (+5.2%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $63,220 | -$16,890 (-21.1%) |
27-3031 | Public Relations Specialists | $80,310 | $78,980 | -$1,330 (-1.7%) |
27-3043 | Writers and Authors | $85,780 | $71,230 | -$14,550 (-17%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | N/A | N/A |
09.0401
Journalism.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $95,020 | +$4,680 (+5.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $68,650 | -$37,380 (-35.3%) |
27-3041 | Editors | $85,700 | $71,810 | -$13,890 (-16.2%) |
27-3043 | Writers and Authors | $85,780 | $71,230 | -$14,550 (-17%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | N/A | N/A |
09.0702
Digital Communication and Media/Multimedia.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $157,310 | +$7,420 (+5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $114,040 | +$2,590 (+2.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $95,020 | +$4,680 (+5.2%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | N/A | N/A |
09.0902
Public Relations/Image Management.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $130,170 | -$19,100 (-12.8%) |
11-2032 | Public Relations Managers | $163,520 | $155,330 | -$8,190 (-5%) |
11-2033 | Fundraising Managers | $137,290 | $154,840 | +$17,550 (+12.8%) |
13-1131 | Fundraisers | $73,130 | $73,990 | +$860 (+1.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $95,020 | +$4,680 (+5.2%) |
27-3031 | Public Relations Specialists | $80,310 | $78,980 | -$1,330 (-1.7%) |
09.0906
Sports Communication.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | N/A | N/A |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $95,020 | +$4,680 (+5.2%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $63,220 | -$16,890 (-21.1%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $68,650 | -$37,380 (-35.3%) |
27-3031 | Public Relations Specialists | $80,310 | $78,980 | -$1,330 (-1.7%) |
09.0909
Communication Management and Strategic Communications.
(BSc)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $155,330 | -$8,190 (-5%) |
11-2033 | Fundraising Managers | $137,290 | $154,840 | +$17,550 (+12.8%) |
Engineering (24)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $175,730 | +$20 (+0%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $116,180 | +$1,160 (+1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $106,180 | -$13,160 (-11%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $175,730 | +$20 (+0%) |
17-2041 | Chemical Engineers | $128,430 | $100,370 | -$28,060 (-21.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $106,180 | -$13,160 (-11%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $175,730 | +$20 (+0%) |
17-2051 | Civil Engineers | $107,050 | $114,510 | +$7,460 (+7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $106,180 | -$13,160 (-11%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Rhode Island
SOC Code | Occupation | US National | Rhode Island Avg | RI vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $175,730 | +$20 (+0%) |
15-1241 | Computer Network Architects | $135,890 | $128,300 | -$7,590 (-5.6%) |
15-1243 | Database Architects | $142,620 | $155,310 | +$12,690 (+8.9%) |
15-1252 | Software Developers | $144,570 | $128,780 | -$15,790 (-10.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $100,770 | -$9,490 (-8.6%) |
