University of Scranton : Overview, Courses, Scholarships & Rankings
About University of Scranton
Set in Pennsylvania's northeast, the University of Scranton is a Jesuit campus known for thoughtful teaching and a close-knit feel. Students explore the liberal arts, sciences, business, health fields and tech, with room for research, service learning and real conversation with faculty. Campus resources include modern labs, a light-filled library, tutoring and advising hubs, and a rec center that keeps things buzzing.
Life here leans collaborative and service-minded. There are clubs, arts performances, intramurals and quick escapes to trails and ski slopes. The career center helps line up internships with regional hospitals, schools, firms and nonprofits, and an alumni network across the Northeast keeps connections warm. Downtown Scranton adds coffee, music and work opportunities a short walk away. And the Jesuit habit of reflection gives the place an easy, steady pace you feel right away.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Scranton with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Business (27)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0205
Operations Management and Supervision.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $77,810 | -$5,120 (-6.2%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $71,360 | -$3,180 (-4.3%) |
52.0208
E-Commerce/Electronic Commerce.
(BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $45,330 | -$7,020 (-13.4%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,090 | -$11,470 (-16%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0703
Small Business Administration/Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-3031 | Financial Managers | $180,470 | $140,290 | -$40,180 (-22.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2051 | Financial and Investment Analysts | $116,490 | $101,180 | -$15,310 (-13.1%) |
13-2052 | Personal Financial Advisors | $160,210 | $143,340 | -$16,870 (-10.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2072 | Loan Officers | $86,020 | $65,060 | -$20,960 (-24.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,260 | -$19,630 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y, Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
13-1041 | Compliance Officers | $84,980 | $66,630 | -$18,350 (-21.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1075 | Labor Relations Specialists | $97,130 | $86,570 | -$10,560 (-10.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1151 | Training and Development Specialists | $73,760 | $63,230 | -$10,530 (-14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,210 | -$2,740 (-5.4%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1201
Management Information Systems, General.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
52.1301
Management Science.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
15-2031 | Operations Research Analysts | $99,120 | $85,600 | -$13,520 (-13.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1127 | Speech-Language Pathologists | $95,840 | $90,770 | -$5,070 (-5.3%) |
29-1181 | Audiologists | $95,320 | $97,790 | +$2,470 (+2.6%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1127 | Speech-Language Pathologists | $95,840 | $90,770 | -$5,070 (-5.3%) |
29-1181 | Audiologists | $95,320 | $97,790 | +$2,470 (+2.6%) |
51.0701
Health/Health Care Administration/Management.
(Cert<2y, Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $74,730 | +$3,030 (+4.2%) |
21-1094 | Community Health Workers | $55,970 | $49,980 | -$5,990 (-10.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1122 | Occupational Therapists | $98,240 | $87,830 | -$10,410 (-10.6%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1123 | Physical Therapists | $102,400 | $91,850 | -$10,550 (-10.3%) |
51.2310
Vocational Rehabilitation Counseling/Counselor.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1015 | Rehabilitation Counselors | $51,260 | $48,900 | -$2,360 (-4.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.2706
Medical Informatics.
(BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $71,460 | -$1,950 (-2.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3804
Nurse Anesthetist.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1151 | Nurse Anesthetists | $231,700 | $233,410 | +$1,710 (+0.7%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (8)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $80,640 | -$21,300 (-20.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,540 | +$1,860 (+3.7%) |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
26.0202
Biochemistry.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,780 | -$790 (-0.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0203
Biophysics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,780 | -$790 (-0.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0299
Biochemistry, Biophysics and Molecular Biology, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0901
Physiology, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.1102
Biostatistics.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
15-2041 | Statisticians | $112,330 | $84,670 | -$27,660 (-24.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $93,390 | +$510 (+0.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
Communication (4)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | N/A | N/A |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $84,250 | -$6,090 (-6.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $39,190 | -$40,920 (-51.1%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $43,460 | -$62,570 (-59%) |
27-3031 | Public Relations Specialists | $80,310 | $57,260 | -$23,050 (-28.7%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
09.0402
Broadcast Journalism.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $84,250 | -$6,090 (-6.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $39,190 | -$40,920 (-51.1%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $43,460 | -$62,570 (-59%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
09.0903
Advertising.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $84,250 | -$6,090 (-6.7%) |
09.0909
Communication Management and Strategic Communications.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | N/A | N/A |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,680 | -$11,960 (-18.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $93,140 | +$10,880 (+13.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0403
Cyber/Computer Forensics and Counterterrorism.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $57,830 | -$40,940 (-41.4%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,200 | -$3,480 (-5.6%) |
43.0405
Financial Forensics and Fraud Investigation.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $57,830 | -$40,940 (-41.4%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,200 | -$3,480 (-5.6%) |
Education (8)
Educational Sciences, Teaching Methods and Pedagogy
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $66,720 | -$5,590 (-7.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $66,350 | -$8,260 (-11.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,070 | -$12,110 (-16.3%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,320 | -$5,200 (-7.3%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $66,980 | -$3,060 (-4.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
