University of South Carolina (USC), Columbia : Overview, Courses, Scholarships & Rankings
About University of South Carolina
Locals call the historic heart the Horseshoe, a shady quad where brick paths wind between classrooms and oak trees. It's known for strengths across the sciences, public affairs, business, education, and the arts, with a hands-on, research-minded approach. Students use modern labs, light-filled libraries, maker spaces, a busy student hub, plus advising, tutoring, wellness, and rec facilities.
Life here feels friendly and driven. Gamedays surge in garnet and black, Sandstorm shaking the stands, and the Tiger Burn tradition before the rivalry. Clubs span service and outdoor adventure, with rivers and trails close by. And the capital city offers internships with agencies and hospitals. Alumni include Darius Rucker, Lindsey Graham, Ainsley Earhardt, and Alex English.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of South Carolina (USC), Columbia with detailed career prospects, starting salary ranges, and job opportunities in South Carolina. See what you can do with your degree and expected earnings after graduation.
Business (31)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-2022 | Sales Managers | $160,930 | $119,940 | -$40,990 (-25.5%) |
11-3012 | Administrative Services Managers | $126,030 | $109,460 | -$16,570 (-13.1%) |
11-3013 | Facilities Managers | $114,520 | $99,480 | -$15,040 (-13.1%) |
11-3051 | Industrial Production Managers | $129,180 | $123,210 | -$5,970 (-4.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $106,500 | -$9,510 (-8.2%) |
11-9021 | Construction Managers | $119,660 | N/A | N/A |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,780 | -$1,280 (-1.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,510 | -$17,590 (-20.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,740 | +$9,120 (+12.9%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-1051 | Cost Estimators | $83,160 | $67,720 | -$15,440 (-18.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,520 | -$18,580 (-17.2%) |
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-2022 | Sales Managers | $160,930 | $119,940 | -$40,990 (-25.5%) |
11-3012 | Administrative Services Managers | $126,030 | $109,460 | -$16,570 (-13.1%) |
11-3013 | Facilities Managers | $114,520 | $99,480 | -$15,040 (-13.1%) |
11-3051 | Industrial Production Managers | $129,180 | $123,210 | -$5,970 (-4.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $106,500 | -$9,510 (-8.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $123,110 | -$33,120 (-21.2%) |
11-3121 | Human Resources Managers | $160,480 | $115,950 | -$44,530 (-27.7%) |
11-3131 | Training and Development Managers | $140,590 | $127,650 | -$12,940 (-9.2%) |
11-9021 | Construction Managers | $119,660 | N/A | N/A |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,780 | -$1,280 (-1.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,510 | -$17,590 (-20.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,740 | +$9,120 (+12.9%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-1051 | Cost Estimators | $83,160 | $67,720 | -$15,440 (-18.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,670 | -$10,060 (-12.6%) |
13-1081 | Logisticians | $87,600 | $67,760 | -$19,840 (-22.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,520 | -$18,580 (-17.2%) |
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,360 | -$10,560 (-12.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $94,810 | +$2,430 (+2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0206
Non-Profit/Public/Organizational Management.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $108,290 | -$29,000 (-21.1%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,510 | -$17,590 (-20.4%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $58,590 | -$35,300 (-37.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $108,290 | -$29,000 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $115,950 | -$44,530 (-27.7%) |
11-3131 | Training and Development Managers | $140,590 | $127,650 | -$12,940 (-9.2%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0216
Science/Technology Management.
(BSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $123,210 | -$5,970 (-4.6%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $140,840 | -$34,870 (-19.8%) |
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
11-9121 | Natural Sciences Managers | $173,500 | $154,810 | -$18,690 (-10.8%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-1082 | Project Management Specialists | $108,100 | $89,520 | -$18,580 (-17.2%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $81,370 | -$12,150 (-13%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,140 | -$18,780 (-20%) |
13-2041 | Credit Analysts | $98,040 | $85,520 | -$12,520 (-12.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,030 | -$23,900 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $88,370 | -$15,280 (-14.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $55,320 | -$12,250 (-18.1%) |
13-2082 | Tax Preparers | $58,860 | $40,230 | -$18,630 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,030 | -$23,900 (-19.9%) |
19-3011 | Economists | $130,910 | $64,720 | -$66,190 (-50.6%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $123,330 | -$9,810 (-7.4%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-3031 | Financial Managers | $180,470 | $130,190 | -$50,280 (-27.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,360 | -$10,560 (-12.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,140 | -$18,780 (-20%) |
13-2041 | Credit Analysts | $98,040 | $85,520 | -$12,520 (-12.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,810 | -$28,680 (-24.6%) |
13-2052 | Personal Financial Advisors | $160,210 | $127,300 | -$32,910 (-20.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,030 | -$23,900 (-19.9%) |
13-2072 | Loan Officers | $86,020 | $63,810 | -$22,210 (-25.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $58,590 | -$35,300 (-37.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0806
International Finance.
(BSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $130,190 | -$50,280 (-27.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,810 | -$28,680 (-24.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,030 | -$23,900 (-19.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $72,080 | -$290 (-0.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,780 | -$1,280 (-1.5%) |
11-9081 | Lodging Managers | $77,460 | $76,890 | -$570 (-0.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,740 | +$9,120 (+12.9%) |
52.0903
Tourism and Travel Services Management.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $79,740 | +$9,120 (+12.9%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $123,110 | -$33,120 (-21.2%) |
11-3121 | Human Resources Managers | $160,480 | $115,950 | -$44,530 (-27.7%) |
11-3131 | Training and Development Managers | $140,590 | $127,650 | -$12,940 (-9.2%) |
13-1041 | Compliance Officers | $84,980 | $60,080 | -$24,900 (-29.3%) |
13-1071 | Human Resources Specialists | $79,730 | $69,670 | -$10,060 (-12.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $73,070 | -$24,060 (-24.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,360 | -$10,560 (-12.7%) |
13-1151 | Training and Development Specialists | $73,760 | $53,750 | -$20,010 (-27.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $38,550 | -$12,400 (-24.3%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $94,810 | +$2,430 (+2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.1201
Management Information Systems, General.
(BSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,200 | -$49,790 (-26.5%) |
15-1243 | Database Architects | $142,620 | $118,490 | -$24,130 (-16.9%) |
15-1251 | Computer Programmers | $103,640 | $98,490 | -$5,150 (-5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $66,350 | -$39,480 (-37.3%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
15-2031 | Operations Research Analysts | $99,120 | $81,260 | -$17,860 (-18%) |
15-2051 | Data Scientists | $124,590 | $104,780 | -$19,810 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.1302
Business Statistics.
(BSc, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $65,480 | -$46,850 (-41.7%) |
15-2051 | Data Scientists | $124,590 | $104,780 | -$19,810 (-15.9%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $54,340 | -$38,540 (-41.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $129,600 | -$19,670 (-13.2%) |
11-2021 | Marketing Managers | $171,520 | $139,120 | -$32,400 (-18.9%) |
11-2022 | Sales Managers | $160,930 | $119,940 | -$40,990 (-25.5%) |
11-2033 | Fundraising Managers | $137,290 | $108,290 | -$29,000 (-21.1%) |
13-1131 | Fundraisers | $73,130 | $65,070 | -$8,060 (-11%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $66,120 | -$20,360 (-23.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.1501
Real Estate.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $66,650 | -$16,070 (-19.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | N/A | N/A |
41-9022 | Real Estate Sales Agents | $70,970 | $50,930 | -$20,040 (-28.2%) |
52.1701
Insurance.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $123,110 | -$33,120 (-21.2%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $83,700 | +$4,930 (+6.3%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $79,640 | +$2,590 (+3.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,360 | -$10,560 (-12.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $74,120 | -$16,710 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
41-3021 | Insurance Sales Agents | $81,510 | $52,210 | -$29,300 (-35.9%) |
52.1803
Retailing and Retail Operations.
(Cert2y+, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $43,220 | -$9,130 (-17.4%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $62,910 | -$18,350 (-22.6%) |
41-9011 | Demonstrators and Product Promoters | $43,730 | $36,880 | -$6,850 (-15.7%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $36,220 | -$20,810 (-36.5%) |
Health (54)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $84,550 | -$11,290 (-11.8%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $84,550 | -$11,290 (-11.8%) |
29-1181 | Audiologists | $95,320 | $75,180 | -$20,140 (-21.1%) |
51.0702
Hospital and Health Care Facilities Administration/Management.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $99,480 | -$15,040 (-13.1%) |
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
29-2072 | Medical Records Specialists | $55,970 | $43,880 | -$12,090 (-21.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $43,160 | -$30,250 (-41.2%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $79,600 | +$6,710 (+9.2%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-1071 | Physician Assistants | $136,900 | $113,380 | -$23,520 (-17.2%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-9091 | Athletic Trainers | $63,960 | $55,260 | -$8,700 (-13.6%) |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $306,440 | -$30,200 (-9%) |
29-1212 | Cardiologists | $432,490 | $477,380 | +$44,890 (+10.4%) |
29-1213 | Dermatologists | $347,810 | $239,200 | -$108,610 (-31.2%) |
29-1214 | Emergency Medicine Physicians | $320,700 | N/A | N/A |
29-1215 | Family Medicine Physicians | $256,830 | $320,420 | +$63,590 (+24.8%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $273,730 | +$11,020 (+4.2%) |
29-1217 | Neurologists | $286,310 | $320,780 | +$34,470 (+12%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | N/A | N/A |
29-1221 | Pediatricians, General | $222,340 | N/A | N/A |
29-1222 | Physicians, Pathologists | $266,020 | $297,900 | +$31,880 (+12%) |
29-1223 | Psychiatrists | $269,120 | $200,320 | -$68,800 (-25.6%) |
29-1224 | Radiologists | $359,820 | N/A | N/A |
29-1229 | Physicians, All Other | $253,470 | $314,890 | +$61,420 (+24.2%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $440,970 | +$75,910 (+20.8%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $358,310 | -$12,970 (-3.5%) |
51.1501
Substance Abuse/Addiction Counseling.
(BSc, MSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-1051 | Pharmacists | $137,210 | $126,980 | -$10,230 (-7.5%) |
51.2003
Pharmaceutics and Drug Design.
(PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | $88,350 | -$27,220 (-23.6%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2099
Pharmacy, Pharmaceutical Sciences, and Administration, Other.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2201
Public Health, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
21-1091 | Health Education Specialists | $71,700 | $65,660 | -$6,040 (-8.4%) |
21-1094 | Community Health Workers | $55,970 | $42,790 | -$13,180 (-23.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2202
Environmental Health.
(PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $78,680 | -$15,480 (-16.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,130 | -$22,510 (-25.4%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $72,960 | -$15,700 (-17.7%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $62,740 | -$1,060 (-1.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2207
Public Health Education and Promotion.
(PostBacCert, FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $65,660 | -$6,040 (-8.4%) |
21-1094 | Community Health Workers | $55,970 | $42,790 | -$13,180 (-23.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2209
Maternal and Child Health.
(BSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $65,660 | -$6,040 (-8.4%) |
21-1094 | Community Health Workers | $55,970 | $42,790 | -$13,180 (-23.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2210
International Public Health/International Health.
(BSc)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
21-1091 | Health Education Specialists | $71,700 | $65,660 | -$6,040 (-8.4%) |
51.2299
Public Health, Other.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,990 | -$31,740 (-23%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
51.2308
Physical Therapy/Therapist.
(FPD)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-1123 | Physical Therapists | $102,400 | $96,550 | -$5,850 (-5.7%) |
51.2310
Vocational Rehabilitation Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-1015 | Rehabilitation Counselors | $51,260 | $41,100 | -$10,160 (-19.8%) |
