University of Delaware (UD) : Overview, Courses, Scholarships & Rankings
About University of Delaware
Blue Hens know their campus by its elm-lined Green and brick paths, with labs, studios and a buzzing student center framing the lawn. It's known for strengths in engineering, business, health, environmental fields and the arts and sciences, with hands-on research woven into classes. Students find tutoring, advising, counseling, makerspaces, libraries and collaborative study spots. An early push for study abroad and the student-run UDairy Creamery add flavor.
Life here feels friendly and active. Clubs, varsity athletics, ensembles and service groups keep calendars full. And the Green doubles as a hangout. Weekends spill onto Main Street's cafes, while nearby trails offer a reset. Career prep leans practical through internships, co-ops, research ties and an active career center, with mid-Atlantic connections to employers across the region. Notable alumni include Joe Biden, Elena Delle Donne and Joe Flacco.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Delaware (UD) with detailed career prospects, starting salary ranges, and job opportunities in Delaware. See what you can do with your degree and expected earnings after graduation.
Business (23)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $232,240 | -$30,690 (-11.7%) |
11-1021 | General and Operations Managers | $133,120 | $142,790 | +$9,670 (+7.3%) |
11-2022 | Sales Managers | $160,930 | $183,120 | +$22,190 (+13.8%) |
11-3012 | Administrative Services Managers | $126,030 | $137,630 | +$11,600 (+9.2%) |
11-3013 | Facilities Managers | $114,520 | $120,700 | +$6,180 (+5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $139,420 | +$10,240 (+7.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $150,520 | +$34,510 (+29.7%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $156,430 | -$4,050 (-2.5%) |
11-3131 | Training and Development Managers | $140,590 | $158,800 | +$18,210 (+13%) |
11-9021 | Construction Managers | $119,660 | N/A | N/A |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9151 | Social and Community Service Managers | $86,100 | $77,770 | -$8,330 (-9.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $157,650 | +$7,760 (+5.2%) |
13-1051 | Cost Estimators | $83,160 | $67,530 | -$15,630 (-18.8%) |
13-1071 | Human Resources Specialists | $79,730 | $73,670 | -$6,060 (-7.6%) |
13-1081 | Logisticians | $87,600 | $83,350 | -$4,250 (-4.9%) |
13-1082 | Project Management Specialists | $108,100 | $98,080 | -$10,020 (-9.3%) |
13-1111 | Management Analysts | $114,710 | $94,000 | -$20,710 (-18.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,580 | -$12,340 (-14.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,790 | -$9,590 (-10.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $120,700 | +$6,180 (+5.4%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $172,120 | -$15,870 (-8.4%) |
11-3051 | Industrial Production Managers | $129,180 | $139,420 | +$10,240 (+7.9%) |
11-9021 | Construction Managers | $119,660 | N/A | N/A |
13-1081 | Logisticians | $87,600 | $83,350 | -$4,250 (-4.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $81,530 | -$1,400 (-1.7%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $73,500 | -$1,040 (-1.4%) |
52.0216
Science/Technology Management.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $139,420 | +$10,240 (+7.9%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $120,090 | -$17,640 (-12.8%) |
11-9121 | Natural Sciences Managers | $173,500 | $125,030 | -$48,470 (-27.9%) |
11-9199 | Managers, All Other | $149,890 | $157,650 | +$7,760 (+5.2%) |
13-1082 | Project Management Specialists | $108,100 | $98,080 | -$10,020 (-9.3%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,590 | -$14,930 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $78,580 | -$15,340 (-16.3%) |
13-2041 | Credit Analysts | $98,040 | $111,300 | +$13,260 (+13.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,160 | -$12,770 (-10.6%) |
13-2061 | Financial Examiners | $103,650 | $100,260 | -$3,390 (-3.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,350 | +$6,780 (+10%) |
13-2082 | Tax Preparers | $58,860 | $46,120 | -$12,740 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.0304
Accounting and Finance.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $183,040 | +$2,570 (+1.4%) |
13-2011 | Accountants and Auditors | $93,520 | $78,590 | -$14,930 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $78,580 | -$15,340 (-16.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $118,640 | +$2,150 (+1.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,160 | -$12,770 (-10.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $232,240 | -$30,690 (-11.7%) |
11-1021 | General and Operations Managers | $133,120 | $142,790 | +$9,670 (+7.3%) |
11-9199 | Managers, All Other | $149,890 | $157,650 | +$7,760 (+5.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $232,240 | -$30,690 (-11.7%) |
11-1021 | General and Operations Managers | $133,120 | $142,790 | +$9,670 (+7.3%) |
11-3031 | Financial Managers | $180,470 | $183,040 | +$2,570 (+1.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,580 | -$12,340 (-14.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $78,580 | -$15,340 (-16.3%) |
13-2041 | Credit Analysts | $98,040 | $111,300 | +$13,260 (+13.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $118,640 | +$2,150 (+1.8%) |
13-2052 | Personal Financial Advisors | $160,210 | $107,900 | -$52,310 (-32.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,160 | -$12,770 (-10.6%) |
13-2072 | Loan Officers | $86,020 | $90,580 | +$4,560 (+5.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,720 | -$18,170 (-19.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.0804
Financial Planning and Services.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $107,900 | -$52,310 (-32.7%) |
13-2071 | Credit Counselors | $55,890 | $58,690 | +$2,800 (+5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $93,000 | -$17,400 (-15.8%) |
52.0904
Hotel/Motel Administration/Management.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $120,700 | +$6,180 (+5.4%) |
11-9051 | Food Service Managers | $72,370 | $79,040 | +$6,670 (+9.2%) |
11-9081 | Lodging Managers | $77,460 | $72,600 | -$4,860 (-6.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,790 | -$9,590 (-10.4%) |
52.0999
Hospitality Administration/Management, Other.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $79,040 | +$6,670 (+9.2%) |
11-9081 | Lodging Managers | $77,460 | $72,600 | -$4,860 (-6.3%) |
11-9199 | Managers, All Other | $149,890 | $157,650 | +$7,760 (+5.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $156,430 | -$4,050 (-2.5%) |
11-3131 | Training and Development Managers | $140,590 | $158,800 | +$18,210 (+13%) |
13-1041 | Compliance Officers | $84,980 | $72,800 | -$12,180 (-14.3%) |
13-1071 | Human Resources Specialists | $79,730 | $73,670 | -$6,060 (-7.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $89,140 | -$7,990 (-8.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,580 | -$12,340 (-14.9%) |
13-1151 | Training and Development Specialists | $73,760 | $71,370 | -$2,390 (-3.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $45,970 | -$4,980 (-9.8%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $232,240 | -$30,690 (-11.7%) |
11-1021 | General and Operations Managers | $133,120 | $142,790 | +$9,670 (+7.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,790 | -$9,590 (-10.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,120 | -$15,870 (-8.4%) |
15-1243 | Database Architects | $142,620 | $150,060 | +$7,440 (+5.2%) |
15-1251 | Computer Programmers | $103,640 | $79,840 | -$23,800 (-23%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $89,730 | -$16,100 (-15.2%) |
52.1302
Business Statistics.
(PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $124,240 | +$11,910 (+10.6%) |
15-2051 | Data Scientists | $124,590 | $113,750 | -$10,840 (-8.7%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $77,430 | -$15,450 (-16.6%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $78,770 | -$12,060 (-13.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,160 | -$12,770 (-10.6%) |
15-2011 | Actuaries | $134,990 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
11-2021 | Marketing Managers | $171,520 | $176,680 | +$5,160 (+3%) |
11-2022 | Sales Managers | $160,930 | $183,120 | +$22,190 (+13.8%) |
11-2033 | Fundraising Managers | $137,290 | $138,490 | +$1,200 (+0.9%) |
13-1131 | Fundraisers | $73,130 | $64,860 | -$8,270 (-11.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $82,070 | -$4,410 (-5.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $104,590 | -$9,250 (-8.1%) |
Health (23)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0001
Health and Wellness, General.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $59,000 | -$12,700 (-17.7%) |
21-1094 | Community Health Workers | $55,970 | $43,910 | -$12,060 (-21.5%) |
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
29-1127 | Speech-Language Pathologists | $95,840 | $98,700 | +$2,860 (+3%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $120,090 | -$17,640 (-12.8%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
29-9091 | Athletic Trainers | $63,960 | $64,080 | +$120 (+0.2%) |
51.0999
Allied Health Diagnostic, Intervention, and Treatment Professions, Other.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $65,670 | +$9,300 (+16.5%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $120,090 | -$17,640 (-12.8%) |
21-1091 | Health Education Specialists | $71,700 | $59,000 | -$12,700 (-17.7%) |
21-1094 | Community Health Workers | $55,970 | $43,910 | -$12,060 (-21.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
51.2207
Public Health Education and Promotion.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $59,000 | -$12,700 (-17.7%) |
21-1094 | Community Health Workers | $55,970 | $43,910 | -$12,060 (-21.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
51.2212
Behavioral Aspects of Health.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $59,000 | -$12,700 (-17.7%) |
21-1094 | Community Health Workers | $55,970 | $43,910 | -$12,060 (-21.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | N/A | N/A |
29-1123 | Physical Therapists | $102,400 | $104,530 | +$2,130 (+2.1%) |
51.3101
Dietetics/Dietitian.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $80,270 | +$5,500 (+7.4%) |
29-2051 | Dietetic Technicians | $39,560 | $42,520 | +$2,960 (+7.5%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | N/A | N/A |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,730 | +$2,640 (+3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,730 | +$2,640 (+3%) |
29-1141 | Registered Nurses | $98,430 | $96,150 | -$2,280 (-2.3%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,730 | +$2,640 (+3%) |
29-1141 | Registered Nurses | $98,430 | $96,150 | -$2,280 (-2.3%) |
29-1171 | Nurse Practitioners | $132,000 | $140,210 | +$8,210 (+6.2%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $120,090 | -$17,640 (-12.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,730 | +$2,640 (+3%) |
29-1141 | Registered Nurses | $98,430 | $96,150 | -$2,280 (-2.3%) |
29-1171 | Nurse Practitioners | $132,000 | $140,210 | +$8,210 (+6.2%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Engineering (31)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2041 | Chemical Engineers | $128,430 | $130,270 | +$1,840 (+1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0799
Chemical Engineering, Other.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2041 | Chemical Engineers | $128,430 | $130,270 | +$1,840 (+1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2051 | Civil Engineers | $107,050 | $102,600 | -$4,450 (-4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0805
Water Resources Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2051 | Civil Engineers | $107,050 | $102,600 | -$4,450 (-4.2%) |
17-2081 | Environmental Engineers | $110,570 | $95,890 | -$14,680 (-13.3%) |
17-2199 | Engineers, All Other | $121,720 | $103,960 | -$17,760 (-14.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0899
Civil Engineering, Other.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2051 | Civil Engineers | $107,050 | $102,600 | -$4,450 (-4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
15-1241 | Computer Network Architects | $135,890 | $122,240 | -$13,650 (-10%) |
15-1243 | Database Architects | $142,620 | $150,060 | +$7,440 (+5.2%) |
15-1252 | Software Developers | $144,570 | $125,200 | -$19,370 (-13.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $115,480 | +$5,220 (+4.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $129,940 | -$26,830 (-17.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
17-2061 | Computer Hardware Engineers | $156,770 | $129,940 | -$26,830 (-17.1%) |
17-2071 | Electrical Engineers | $120,980 | $110,320 | -$10,660 (-8.8%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.1099
Electrical, Electronics, and Communications Engineering, Other.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2071 | Electrical Engineers | $120,980 | $110,320 | -$10,660 (-8.8%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2081 | Environmental Engineers | $110,570 | $95,890 | -$14,680 (-13.3%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $113,390 | -$380 (-0.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
13-1051 | Cost Estimators | $83,160 | $67,530 | -$15,630 (-18.8%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
17-2141 | Mechanical Engineers | $110,080 | $102,500 | -$7,580 (-6.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.2401
Ocean Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
17-2199 | Engineers, All Other | $121,720 | $103,960 | -$17,760 (-14.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.3301
Construction Engineering.
(Cert2y+)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $166,930 | -$8,780 (-5%) |
13-1051 | Cost Estimators | $83,160 | $67,530 | -$15,630 (-18.8%) |
17-2051 | Civil Engineers | $107,050 | $102,600 | -$4,450 (-4.2%) |
17-2199 | Engineers, All Other | $121,720 | $103,960 | -$17,760 (-14.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.3701
Operations Research.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $125,030 | -$48,470 (-27.9%) |
15-2031 | Operations Research Analysts | $99,120 | $103,380 | +$4,260 (+4.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $101,710 | -$17,630 (-14.8%) |
14.4201
Mechatronics, Robotics, and Automation Engineering.
(PostBacCert)
Graduate Career Earnings in Delaware
SOC Code | Occupation | US National | Delaware Avg | DE vs US |
---|---|---|---|---|
