University of New Mexico (UNM), Main Campus : Overview, Courses, Scholarships & Rankings
About University of New Mexico
Adobe-style buildings ring a leafy Duck Pond, with the Sandias on the horizon. The University of New Mexico is known for blending research with hands-on learning across sciences, health, engineering, arts and design, and the humanities and social sciences. Students tap into libraries, labs and studios, campus galleries, and a web of advising, tutoring, cultural centers, and wellness support.
Campus life feels distinctly Southwest. You hear multiple languages on the walk to class, then catch live music or a lecture before a game with loud Lobo spirit. Outdoor clubs head for foothill trails and the river. Career prep draws on Albuquerque's hospitals, labs, creative studios, nonprofits, and start-ups, with faculty connections smoothing the way. Traditions gather at the Duck Pond and in adobe courtyards at sunset. Notable alumni include NFL Hall of Famer Brian Urlacher.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of New Mexico (UNM), Main Campus with detailed career prospects, starting salary ranges, and job opportunities in New Mexico. See what you can do with your degree and expected earnings after graduation.
Health (35)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $109,050 | +$13,210 (+13.8%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $109,050 | +$13,210 (+13.8%) |
29-1181 | Audiologists | $95,320 | $83,140 | -$12,180 (-12.8%) |
51.0602
Dental Hygiene/Hygienist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1292 | Dental Hygienists | $93,890 | $96,470 | +$2,580 (+2.7%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $41,710 | -$3,080 (-6.9%) |
29-2043 | Paramedics | $60,610 | $58,250 | -$2,360 (-3.9%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $91,600 | -$8,090 (-8.1%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1124 | Radiation Therapists | $110,820 | N/A | N/A |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $69,740 | -$10,020 (-12.6%) |
29-2036 | Medical Dosimetrists | $141,420 | N/A | N/A |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $41,550 | -$14,820 (-26.3%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $69,740 | -$10,020 (-12.6%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1071 | Physician Assistants | $136,900 | $136,400 | -$500 (-0.4%) |
51.0920
Magnetic Resonance Imaging (MRI) Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2035 | Magnetic Resonance Imaging Technologists | $91,020 | $87,360 | -$3,660 (-4%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<1y, Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $272,520 | -$64,120 (-19%) |
29-1212 | Cardiologists | $432,490 | $315,800 | -$116,690 (-27%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | $329,920 | +$9,220 (+2.9%) |
29-1215 | Family Medicine Physicians | $256,830 | $248,870 | -$7,960 (-3.1%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $277,580 | +$14,870 (+5.7%) |
29-1217 | Neurologists | $286,310 | $424,710 | +$138,400 (+48.3%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $272,460 | -$8,670 (-3.1%) |
29-1221 | Pediatricians, General | $222,340 | $258,020 | +$35,680 (+16%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $312,630 | +$43,510 (+16.2%) |
29-1224 | Radiologists | $359,820 | N/A | N/A |
29-1229 | Physicians, All Other | $253,470 | $317,590 | +$64,120 (+25.3%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | N/A | N/A |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | N/A | N/A |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $457,510 | +$86,230 (+23.2%) |
51.2001
Pharmacy.
(FPD, Spec)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,550 | -$10,180 (-7.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1051 | Pharmacists | $137,210 | $132,000 | -$5,210 (-3.8%) |
51.2003
Pharmaceutics and Drug Design.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $70,780 | -$41,910 (-37.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
51.2201
Public Health, General.
(PostBacCert, MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,550 | -$10,180 (-7.4%) |
21-1091 | Health Education Specialists | $71,700 | $66,810 | -$4,890 (-6.8%) |
21-1094 | Community Health Workers | $55,970 | $46,440 | -$9,530 (-17%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
51.2205
Health/Medical Physics.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
19-2012 | Physicists | $166,000 | $207,390 | +$41,390 (+24.9%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $102,210 | -$3,250 (-3.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $66,810 | -$4,890 (-6.8%) |
21-1094 | Community Health Workers | $55,970 | $46,440 | -$9,530 (-17%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
51.2211
Health Services Administration.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,550 | -$10,180 (-7.4%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1122 | Occupational Therapists | $98,240 | $98,830 | +$590 (+0.6%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-1123 | Physical Therapists | $102,400 | $101,830 | -$570 (-0.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $75,410 | -$11,680 (-13.4%) |
29-1141 | Registered Nurses | $98,430 | $94,790 | -$3,640 (-3.7%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $75,410 | -$11,680 (-13.4%) |
29-1141 | Registered Nurses | $98,430 | $94,790 | -$3,640 (-3.7%) |
29-1171 | Nurse Practitioners | $132,000 | $143,140 | +$11,140 (+8.4%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $127,550 | -$10,180 (-7.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $75,410 | -$11,680 (-13.4%) |
29-1141 | Registered Nurses | $98,430 | $94,790 | -$3,640 (-3.7%) |
29-1171 | Nurse Practitioners | $132,000 | $143,140 | +$11,140 (+8.4%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $113,630 | -$149,300 (-56.8%) |
11-1021 | General and Operations Managers | $133,120 | $119,200 | -$13,920 (-10.5%) |
11-2022 | Sales Managers | $160,930 | $125,190 | -$35,740 (-22.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,560 | -$19,470 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $108,320 | -$6,200 (-5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $140,840 | +$11,660 (+9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $97,650 | -$18,360 (-15.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $134,810 | -$21,420 (-13.7%) |
11-3121 | Human Resources Managers | $160,480 | $136,410 | -$24,070 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $115,980 | -$24,610 (-17.5%) |
11-9021 | Construction Managers | $119,660 | $114,730 | -$4,930 (-4.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9151 | Social and Community Service Managers | $86,100 | $75,940 | -$10,160 (-11.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
13-1051 | Cost Estimators | $83,160 | $76,310 | -$6,850 (-8.2%) |
13-1071 | Human Resources Specialists | $79,730 | $64,800 | -$14,930 (-18.7%) |
13-1081 | Logisticians | $87,600 | $96,060 | +$8,460 (+9.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,320 | -$7,780 (-7.2%) |
13-1111 | Management Analysts | $114,710 | $96,410 | -$18,300 (-16%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,030 | -$890 (-1.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,430 | -$13,950 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0211
Project Management.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
13-1082 | Project Management Specialists | $108,100 | $100,320 | -$7,780 (-7.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0301
Accounting.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $82,650 | -$10,870 (-11.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,800 | -$18,120 (-19.3%) |
13-2041 | Credit Analysts | $98,040 | $88,640 | -$9,400 (-9.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $84,140 | -$35,790 (-29.8%) |
13-2061 | Financial Examiners | $103,650 | $91,170 | -$12,480 (-12%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,080 | -$10,490 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $42,570 | -$16,290 (-27.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
Psychology (7)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $82,760 | -$24,090 (-22.5%) |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $54,640 | -$8,920 (-14%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,010 | -$12,520 (-13.4%) |
42.2805
School Psychology.
(MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
19-3034 | School Psychologists | $93,610 | $100,120 | +$6,510 (+7%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $73,750 | +$2,230 (+3.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,010 | -$12,520 (-13.4%) |
42.2806
Educational Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
19-3034 | School Psychologists | $93,610 | $100,120 | +$6,510 (+7%) |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,010 | -$12,520 (-13.4%) |
42.2814
Applied Behavior Analysis.
(MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $82,760 | -$24,090 (-22.5%) |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,010 | -$12,520 (-13.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Education (37)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-9031 | Instructional Coordinators | $77,600 | $72,690 | -$4,910 (-6.3%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $72,040 | +$9,400 (+15%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $104,470 | -$8,890 (-7.8%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $97,160 | -$27,290 (-21.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $103,890 | +$4,430 (+4.5%) |
13.0501
Educational/Instructional Technology.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $72,440 | -$1,320 (-1.8%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $55,540 | -$13,640 (-19.7%) |
25-9031 | Instructional Coordinators | $77,600 | $72,690 | -$4,910 (-6.3%) |
13.0607
Learning Sciences.
(PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3131 | Training and Development Managers | $140,590 | $115,980 | -$24,610 (-17.5%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $74,440 | -$32,000 (-30.1%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $79,910 | -$13,040 (-14%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-9099 | Educational Instruction and Library Workers, All Other | $55,700 | $52,180 | -$3,520 (-6.3%) |
13.0901
Social and Philosophical Foundations of Education.
(PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $62,490 | -$10,120 (-13.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $82,550 | +$8,370 (+11.3%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1013
Education/Teaching of Individuals with Autism.
(MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $62,490 | -$10,120 (-13.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $72,320 | -$2,290 (-3.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $82,550 | +$8,370 (+11.3%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $73,750 | +$2,230 (+3.1%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $67,240 | -$2,550 (-3.7%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $46,120 | +$4,670 (+11.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,080 | +$60 (+0.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $67,240 | -$2,550 (-3.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $74,070 | -$28,170 (-27.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,370 | -$1,670 (-2.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
13.1307
Health Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,370 | -$1,670 (-2.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
13.1309
Technology Teacher Education/Industrial Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $93,150 | +$24,440 (+35.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,370 | -$1,670 (-2.4%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | N/A | N/A |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $58,930 | -$11,620 (-16.5%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $74,070 | -$28,170 (-27.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,370 | -$1,670 (-2.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,400 | -$17,580 (-20%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,370 | -$1,670 (-2.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,880 | -$4,820 (-6.5%) |
27-2022 | Coaches and Scouts | $58,910 | $50,700 | -$8,210 (-13.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,460 | -$9,900 (-19.3%) |
13.1319
Technical Teacher Education.
(PostBacCert, FPD)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $93,150 | +$24,440 (+35.6%) |
