Central Michigan University (CMU) : Overview, Courses, Scholarships & Rankings
About Central Michigan University
Set in a mid-Michigan college town, Central Michigan University pairs a friendly, roll-up-your-sleeves culture with practical academics. It's known for strong teaching across health and human services, business and entrepreneurship, teacher preparation, science and technology, and the arts and media. Students use hands-on labs and studios, a busy library, and get support through advising, tutoring, counseling, and a career center that actually picks up the phone.
Student life spans clubs, student media, service projects, intramurals, and game day traditions, with the rallying cry Fire Up Chips. Recreation comes via a modern rec center, green spaces, and the Chippewa River. Career prep taps internships and alumni ties statewide. Mount Pleasant adds coffee shops, local flavor, and room to breathe. Notable alumni include sportscaster Dick Enberg and NBA All-Star Chris Kaman.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Central Michigan University (CMU) with detailed career prospects, starting salary ranges, and job opportunities in Michigan. See what you can do with your degree and expected earnings after graduation.
Business (47)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0202
Purchasing, Procurement/Acquisitions and Contracts Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3061 | Purchasing Managers | $150,630 | $137,710 | -$12,920 (-8.6%) |
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | $85,380 | -$80,220 (-48.4%) |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $84,240 | -$9,650 (-10.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0210
Research and Development Management.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0211
Project Management.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0213
Organizational Leadership.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $78,460 | -$25,190 (-24.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $43,020 | -$24,550 (-36.3%) |
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0501
Business/Corporate Communications, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $110,290 | -$53,230 (-32.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $101,770 | +$11,430 (+12.7%) |
27-3031 | Public Relations Specialists | $80,310 | $61,440 | -$18,870 (-23.5%) |
27-3041 | Editors | $85,700 | $53,440 | -$32,260 (-37.6%) |
27-3042 | Technical Writers | $92,330 | $83,260 | -$9,070 (-9.8%) |
27-3043 | Writers and Authors | $85,780 | $58,230 | -$27,550 (-32.1%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $54,080 | +$1,350 (+2.6%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-3031 | Financial Managers | $180,470 | $140,670 | -$39,800 (-22.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,490 | -$21,000 (-18%) |
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2072 | Loan Officers | $86,020 | $77,490 | -$8,530 (-9.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $84,240 | -$9,650 (-10.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0804
Financial Planning and Services.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2071 | Credit Counselors | $55,890 | $53,310 | -$2,580 (-4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $102,560 | -$7,840 (-7.1%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $56,050 | -$16,320 (-22.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
52.0907
Meeting and Event Planning.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1121 | Meeting, Convention, and Event Planners | $65,090 | $50,680 | -$14,410 (-22.1%) |
52.0908
Casino Management.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9071 | Gambling Managers | $102,480 | $96,660 | -$5,820 (-5.7%) |
39-1013 | First-Line Supervisors of Gambling Services Workers | $62,600 | $53,320 | -$9,280 (-14.8%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1151 | Training and Development Specialists | $73,760 | $60,680 | -$13,080 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,320 | -$8,630 (-16.9%) |
52.1003
Organizational Behavior Studies.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1201
Management Information Systems, General.
(Cert2y+, BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-1251 | Computer Programmers | $103,640 | $84,950 | -$18,690 (-18%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $115,760 | +$9,930 (+9.4%) |
52.1206
Information Resources Management.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $115,760 | +$9,930 (+9.4%) |
52.1304
Actuarial Science.
(Cert2y+, BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
15-2011 | Actuaries | $134,990 | $98,330 | -$36,660 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $112,840 | -$36,430 (-24.4%) |
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
13-1131 | Fundraisers | $73,130 | $67,610 | -$5,520 (-7.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1501
Real Estate.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $60,510 | -$22,210 (-26.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $95,480 | +$3,820 (+4.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $68,550 | -$2,420 (-3.4%) |
52.1902
Fashion Merchandising.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $76,640 | -$4,830 (-5.9%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $95,190 | -$16,770 (-15%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $137,090 | -$15,220 (-10%) |
15-1241 | Computer Network Architects | $135,890 | $116,120 | -$19,770 (-14.5%) |
15-1242 | Database Administrators | $107,440 | $93,560 | -$13,880 (-12.9%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,790 | -$10,400 (-10.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $73,820 | -$36,440 (-33%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,240 | -$37,210 (-33.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,830 | -$25,870 (-22.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $115,760 | +$9,930 (+9.4%) |
11.0103
Information Technology.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $95,190 | -$16,770 (-15%) |
15-1212 | Information Security Analysts | $127,730 | $116,040 | -$11,690 (-9.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $137,090 | -$15,220 (-10%) |
15-1241 | Computer Network Architects | $135,890 | $116,120 | -$19,770 (-14.5%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-1252 | Software Developers | $144,570 | $111,860 | -$32,710 (-22.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $73,820 | -$36,440 (-33%) |
15-2051 | Data Scientists | $124,590 | $89,580 | -$35,010 (-28.1%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1212 | Information Security Analysts | $127,730 | $116,040 | -$11,690 (-9.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $137,090 | -$15,220 (-10%) |
15-1231 | Computer Network Support Specialists | $79,610 | $62,230 | -$17,380 (-21.8%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-1251 | Computer Programmers | $103,640 | $84,950 | -$18,690 (-18%) |
15-1252 | Software Developers | $144,570 | $111,860 | -$32,710 (-22.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $73,820 | -$36,440 (-33%) |
15-1254 | Web Developers | $98,790 | $90,170 | -$8,620 (-8.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,240 | -$37,210 (-33.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,830 | -$25,870 (-22.2%) |
15-2051 | Data Scientists | $124,590 | $89,580 | -$35,010 (-28.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $115,760 | +$9,930 (+9.4%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1242 | Database Administrators | $107,440 | $93,560 | -$13,880 (-12.9%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-2051 | Data Scientists | $124,590 | $89,580 | -$35,010 (-28.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,060 | -$12,650 (-18.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(BSc, AltPostMSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
15-1212 | Information Security Analysts | $127,730 | $116,040 | -$11,690 (-9.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $62,230 | -$17,380 (-21.8%) |
15-1241 | Computer Network Architects | $135,890 | $116,120 | -$19,770 (-14.5%) |
15-1242 | Database Administrators | $107,440 | $93,560 | -$13,880 (-12.9%) |
15-1243 | Database Architects | $142,620 | $103,110 | -$39,510 (-27.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,790 | -$10,400 (-10.3%) |
Education (43)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-9031 | Instructional Coordinators | $77,600 | $72,290 | -$5,310 (-6.8%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,480 | -$12,880 (-11.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0403
Adult and Continuing Education Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,480 | -$12,880 (-11.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0407
Community College Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
13.0501
Educational/Instructional Technology.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $60,680 | -$13,080 (-17.7%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $48,450 | -$20,730 (-30%) |
25-9031 | Instructional Coordinators | $77,600 | $72,290 | -$5,310 (-6.8%) |
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $70,050 | -$2,560 (-3.5%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $68,910 | -$3,400 (-4.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $67,370 | -$7,240 (-9.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,930 | -$3,250 (-4.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1005
Education/Teaching of Individuals with Emotional Disturbances.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $70,050 | -$2,560 (-3.5%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $68,910 | -$3,400 (-4.7%) |
